| Name | Club Rating | Games Played | Record | Win % | Avg. Score | Avg. Against | Avg. Spread | High Score | Bingos /Game | Bingo Phoniness |
|---|---|---|---|---|---|---|---|---|---|---|
| Gregg Bigourdin | 1612 | 69 | 61.0-8.0 | 88.4% | 438 | 337 | 101 | 722 | 2.19 | 5.3% |
| Renate Duddek | 1214 | 68 | 32.0-36.0 | 47.1% | 365 | 375 | -10 | 464 | 0.85 | 6.9% |
| Julie Kading | 1055 | 68 | 16.0-52.0 | 23.5% | 330 | 382 | -52 | 418 | 0.50 | 5.9% |
| Heather Hamelin | 1158 | 60 | 24.0-36.0 | 40.0% | 338 | 377 | -38 | 450 | 0.78 | 2.1% |
| Annelies Kaufmann | 1147 | 60 | 22.5-37.0 | 37.5% | 350 | 373 | -23 | 436 | 0.72 | 7.0% |
| Blair Rutter | 1333 | 58 | 35.0-23.0 | 60.3% | 384 | 360 | 24 | 507 | 1.03 | 1.7% |
| Angela Kapoor-Dozois | 1153 | 54 | 20.0-34.0 | 37.0% | 349 | 386 | -38 | 483 | 0.59 | 9.4% |
| Callum Lehingrat | 1449 | 49 | 36.0-13.0 | 73.5% | 421 | 345 | 76 | 563 | 1.88 | 5.4% |
| Patrick Niesink | 1238 | 47 | 18.5-28.0 | 39.4% | 347 | 399 | -52 | 500 | 1.11 | 11.5% |
| Lynne Ward | 1136 | 44 | 18.0-26.0 | 40.9% | 346 | 356 | -10 | 427 | 0.50 | 9.1% |
| Derek Bowman | 1276 | 43 | 21.0-22.0 | 48.8% | 371 | 376 | -4 | 490 | 1.47 | 11.1% |
| Arthur Berger | 1230 | 24 | 13.0-11.0 | 54.2% | 366 | 375 | -9 | 448 | 1.42 | 2.9% |
| Murray Goldenberg | 1268 | 22 | 14.0-8.0 | 63.6% | 371 | 346 | 24 | 489 | 0.86 | 10.5% |
| Ron Salahub | 1296 | 12 | 7.0-5.0 | 58.3% | 392 | 360 | 32 | 452 | 1.25 | 0.0% |
| Brian Williams | 1528 | 4 | 3.0-1.0 | 75.0% | 424 | 373 | 51 | 517 | 1.75 | 14.3% |
| Steve Udarbe | 1386 | 2 | 1.0-1.0 | 50.0% | 390 | 381 | 9 | 450 | 1.00 | 0.0% |
To view this chart with a different number of minimum games played, enter the number below and click Reload. Or click here to automatically calculate the minimum number of games.