| Current Club Rating | 1540 |
|---|---|
| Dates Played | 1 |
| Games Played | 4 |
| Record | 4.0-0.0 |
| Winning Percentage | 100.0% |
| Wins | 4 |
| Losses | 0 |
| Ties | 0 |
| Average Score | 490 |
| Average Opp. Score | 359 |
| Average Spread | 132 |
| Bingos Played | 10 |
|---|---|
| Average Bingos/Game | 2.50 |
| Phoney Frequency | 10.0% |
| Best Bingo | FOOTERS (97) |
| Worst Bingo | GLADDENS (61) |
| Rarest Bingo | FOOTERS (97) Playability: 865 |
| Number | |
|---|---|
| Rating | — |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 12-Nov-2026 | Hank Hees | 574 | Ron Salahub | 399 | 175 |
No games to display.
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 12-Nov-2026 | Hank Hees | 386 | Eugenio Ngantian | 339 | 47 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 12-Nov-2026 | Hank Hees | 488 | Gregg Bigourdin | 289 | 199 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 12-Nov-2026 | Hank Hees | 386 | Eugenio Ngantian | 339 | 47 |
| Date | Player | Score | Opponent | O.Score | Combined |
|---|---|---|---|---|---|
| 12-Nov-2026 | Hank Hees | 574 | Ron Salahub | 399 | 973 |
Select a name above to load one-on-one history data.