| Current Club Rating | 1566 |
|---|---|
| Dates Played | 1 |
| Games Played | 3 |
| Record | 1.0-2.0 |
| Winning Percentage | 33.3% |
| Wins | 1 |
| Losses | 2 |
| Ties | 0 |
| Average Score | 426 |
| Average Opp. Score | 434 |
| Average Spread | -8 |
| Bingos Played | 7 |
|---|---|
| Average Bingos/Game | 2.33 |
| Phoney Frequency | 0.0% |
| Best Bingo | SCOOTER (98) |
| Worst Bingo | SEMATIC (67) |
| Rarest Bingo | GRIPERS (74) Playability: 16990 |
| Number | |
|---|---|
| Rating | — |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 28-May-2026 | Mike Johnson | 529 | Ron Salahub | 389 | 140 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 28-May-2026 | Mike Johnson | 380 | Gregg Bigourdin | 480 | -100 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 28-May-2026 | Mike Johnson | 368 | Callum Lehingrat | 432 | -64 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 28-May-2026 | Mike Johnson | 529 | Ron Salahub | 389 | 140 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 28-May-2026 | Mike Johnson | 380 | Gregg Bigourdin | 480 | -100 |
| Date | Player | Score | Opponent | O.Score | Combined |
|---|---|---|---|---|---|
| 28-May-2026 | Mike Johnson | 529 | Ron Salahub | 389 | 918 |
Select a name above to load one-on-one history data.