| Name | Club Rating | Games Played | Record | Win % | Avg. Score | Avg. Against | Avg. Spread | High Score | Bingos /Game | Bingo Phoniness |
|---|---|---|---|---|---|---|---|---|---|---|
| Renate Duddek | 1313 | 113 | 59.0-54.0 | 52.2% | 367 | 367 | 1 | 464 | 0.89 | 4.0% |
| Julie Kading | 1015 | 113 | 24.0-89.0 | 21.2% | 320 | 382 | -61 | 421 | 0.47 | 11.3% |
| Gregg Bigourdin | 1500 | 112 | 91.0-21.0 | 81.2% | 431 | 341 | 90 | 722 | 2.01 | 4.4% |
| Blair Rutter | 1398 | 101 | 65.0-36.0 | 64.4% | 385 | 353 | 32 | 507 | 1.14 | 5.2% |
| Annelies Kaufmann | 1130 | 98 | 35.0-62.0 | 35.7% | 350 | 372 | -22 | 561 | 0.71 | 7.1% |
| Patrick Niesink | 1162 | 96 | 38.5-57.0 | 40.1% | 352 | 386 | -34 | 500 | 1.06 | 7.8% |
| Callum Lehingrat | 1494 | 94 | 73.0-21.0 | 77.7% | 427 | 341 | 86 | 600 | 1.96 | 6.5% |
| Angela Kapoor-Dozois | 1217 | 81 | 35.0-46.0 | 43.2% | 349 | 380 | -31 | 483 | 0.58 | 10.6% |
| Heather Hamelin | 1116 | 73 | 27.0-46.0 | 37.0% | 332 | 378 | -45 | 450 | 0.71 | 1.9% |
| Lynne Ward | 1158 | 68 | 29.0-39.0 | 42.6% | 345 | 358 | -13 | 432 | 0.53 | 13.9% |
| Arthur Berger | 1196 | 65 | 29.0-36.0 | 44.6% | 361 | 375 | -14 | 559 | 1.15 | 4.0% |
| Derek Bowman | 1351 | 61 | 33.5-27.0 | 54.9% | 374 | 369 | 5 | 496 | 1.51 | 12.0% |
| Murray Goldenberg | 1258 | 46 | 24.0-22.0 | 52.2% | 364 | 370 | -6 | 517 | 0.83 | 10.5% |
| Ron Salahub | 1322 | 21 | 13.0-8.0 | 61.9% | 377 | 359 | 18 | 452 | 1.24 | 0.0% |
| Iqbal Shahid | 1294 | 4 | 1.0-3.0 | 25.0% | 331 | 416 | -85 | 350 | 0.50 | 0.0% |
| Brian Williams | 1528 | 4 | 3.0-1.0 | 75.0% | 424 | 373 | 51 | 517 | 1.75 | 14.3% |
| Caroline Polak-Scowcroft | 1293 | 4 | 0.0-4.0 | 0.0% | 303 | 417 | -115 | 344 | 1.25 | 0.0% |
| Alexander Hogeveen Rutter | 812 | 4 | 1.0-3.0 | 25.0% | 314 | 382 | -68 | 367 | 1.00 | 0.0% |
| Muhammad Mushtaque | 1122 | 3 | 1.0-2.0 | 33.3% | 317 | 430 | -113 | 385 | 0.67 | 0.0% |
| Mike Johnson | 1566 | 3 | 1.0-2.0 | 33.3% | 426 | 434 | -8 | 529 | 2.33 | 0.0% |
| Saad Iqbal | 983 | 3 | 0.0-3.0 | 0.0% | 265 | 401 | -135 | 317 | 0.33 | 0.0% |
| Steve Udarbe | 1386 | 2 | 1.0-1.0 | 50.0% | 390 | 381 | 9 | 450 | 1.00 | 0.0% |
| Seyi Adeniji | 991 | 1 | 0.0-1.0 | 0.0% | 237 | 332 | -95 | 237 | — | — |
To view this chart with a different number of minimum games played, enter the number below and click Reload. Or click here to automatically calculate the minimum number of games.