| Name | Club Rating | Games Played | Record | Win % | Avg. Score | Avg. Against | Avg. Spread | High Score | Bingos /Game | Bingo Phoniness |
|---|---|---|---|---|---|---|---|---|---|---|
| Renate Duddek | 1226 | 132 | 71.0-60.0 | 53.8% | 365 | 361 | 4 | 497 | 1.06 | 3.6% |
| Gregg Bigourdin | 1479 | 126 | 97.5-28.0 | 77.4% | 428 | 356 | 72 | 626 | 1.90 | 5.8% |
| Callum Lehingrat | 1443 | 122 | 86.0-36.0 | 70.5% | 413 | 356 | 57 | 592 | 1.68 | 3.4% |
| Julie Kading | 1095 | 122 | 35.5-86.0 | 29.1% | 323 | 373 | -50 | 463 | 0.48 | 6.9% |
| Annelies Kaufmann | 1164 | 119 | 52.0-67.0 | 43.7% | 354 | 371 | -18 | 510 | 0.81 | 6.2% |
| Blair Rutter | 1400 | 97 | 65.5-31.0 | 67.5% | 401 | 352 | 48 | 524 | 1.39 | 5.9% |
| Heather Hamelin | 1141 | 95 | 35.0-60.0 | 36.8% | 337 | 375 | -38 | 496 | 0.48 | 4.3% |
| Jeff Babiak | 1366 | 89 | 53.0-36.0 | 59.6% | 388 | 367 | 21 | 543 | 1.49 | 3.0% |
| Angela Kapoor-Dozois | 1123 | 83 | 29.5-53.0 | 35.5% | 347 | 390 | -42 | 432 | 0.54 | 6.7% |
| Lynne Ward | 1150 | 71 | 29.0-42.0 | 40.8% | 338 | 365 | -27 | 454 | 0.51 | 11.1% |
| Murray Goldenberg | 1205 | 40 | 16.0-24.0 | 40.0% | 364 | 384 | -21 | 468 | 0.97 | 7.7% |
| Ron Salahub | 1293 | 36 | 22.0-14.0 | 61.1% | 390 | 363 | 27 | 542 | 1.67 | 0.0% |
| Eugenio Ngantian | 1315 | 35 | 17.0-18.0 | 48.6% | 369 | 372 | -3 | 522 | 0.80 | 3.6% |
| Derek Bowman | 1326 | 34 | 21.0-13.0 | 61.8% | 384 | 359 | 25 | 503 | 1.29 | 11.4% |
| Arthur Berger | 1150 | 26 | 11.5-14.0 | 44.2% | 365 | 370 | -5 | 493 | 1.12 | 13.8% |
| Patrick Niesink | 1256 | 24 | 12.0-12.0 | 50.0% | 368 | 374 | -7 | 541 | 1.38 | 6.1% |
| Bruce Warnock | 1006 | 24 | 5.5-18.0 | 22.9% | 334 | 381 | -48 | 436 | 0.58 | 7.1% |
| Jackie Rittberg | 680 | 18 | 0.0-18.0 | 0.0% | 218 | 430 | -213 | 288 | 0.06 | 0.0% |
| Colin Viebrock | 1252 | 10 | 4.0-6.0 | 40.0% | 384 | 377 | 8 | 489 | 1.70 | 0.0% |
| Linda Hizon | 1126 | 5 | 2.0-3.0 | 40.0% | 373 | 323 | 49 | 465 | — | — |
| Caroline Polak-Scowcroft | 1293 | 5 | 2.0-3.0 | 40.0% | 393 | 362 | 31 | 439 | 1.80 | 0.0% |
| Scottie Shore | 1180 | 4 | 2.0-2.0 | 50.0% | 363 | 336 | 27 | 459 | 0.25 | 100.0% |
| Sandra Shore | 1114 | 4 | 0.0-4.0 | 0.0% | 279 | 408 | -129 | 309 | — | — |
| Deb LIght | 963 | 4 | 0.0-4.0 | 0.0% | 327 | 363 | -36 | 351 | 0.50 | 0.0% |
| Dare Ogundare | 975 | 3 | 0.0-3.0 | 0.0% | 309 | 354 | -45 | 325 | — | — |
| David Kaminski | 1012 | 3 | 0.0-3.0 | 0.0% | 317 | 417 | -100 | 328 | 0.67 | 0.0% |
| Steve Udarbe | 1390 | 3 | 0.0-3.0 | 0.0% | 298 | 409 | -112 | 316 | 0.33 | 0.0% |
| Dave Smith | 1196 | 3 | 1.0-2.0 | 33.3% | 343 | 397 | -54 | 396 | 0.67 | 50.0% |
| Madeline Sweetland | 994 | 1 | 0.0-1.0 | 0.0% | 203 | 337 | -134 | 203 | — | — |
| Sam Henrickson | 986 | 1 | 0.0-1.0 | 0.0% | 202 | 388 | -186 | 202 | — | — |
| Rosh Narrandes | 997 | 1 | 0.0-1.0 | 0.0% | 306 | 380 | -74 | 306 | — | — |
To view this chart with a different number of minimum games played, enter the number below and click Reload. Or click here to automatically calculate the minimum number of games.