Name | Club Rating | Games Played | Record | Win % | Avg. Score | Avg. Against | Avg. Spread | High Score | Bingos /Game | Bingo Phoniness |
---|---|---|---|---|---|---|---|---|---|---|
Julie Kading | 1077 | 144 | 49.5-94.0 | 34.4% | 329 | 365 | -36 | 455 | 0.52 | 4.0% |
Renate Duddek | 1307 | 129 | 90.0-39.0 | 69.8% | 382 | 333 | 49 | 497 | 1.12 | 4.2% |
Annelies Kaufmann | 1261 | 128 | 65.0-62.0 | 50.8% | 359 | 355 | 3 | 522 | 0.84 | 6.5% |
Gregg Bigourdin | 1562 | 110 | 95.5-14.0 | 86.8% | 434 | 322 | 112 | 582 | 1.88 | 8.7% |
Blair Rutter | 1454 | 109 | 82.0-27.0 | 75.2% | 394 | 341 | 53 | 529 | 1.10 | 5.8% |
Jerry Hiller | 947 | 98 | 22.0-76.0 | 22.4% | 299 | 376 | -78 | 407 | 0.23 | 0.0% |
Murray Goldenberg | 1314 | 89 | 53.5-35.0 | 60.1% | 381 | 344 | 37 | 604 | 1.01 | 13.3% |
Lynne Ward | 1207 | 84 | 38.0-46.0 | 45.2% | 341 | 347 | -6 | 501 | 0.64 | 9.3% |
Angela Kapoor-Dozois | 1253 | 77 | 40.5-36.0 | 52.6% | 357 | 359 | -1 | 455 | 0.73 | 7.1% |
Adrianne Veters | 954 | 70 | 15.0-54.0 | 21.4% | 313 | 376 | -63 | 424 | 0.64 | 2.2% |
Colin Viebrock | 1266 | 38 | 20.0-18.0 | 52.6% | 379 | 367 | 12 | 502 | 1.24 | 6.4% |
Don Park | 1099 | 32 | 11.0-21.0 | 34.4% | 327 | 378 | -52 | 402 | 0.56 | 5.6% |
Alison Marshall | 907 | 26 | 6.0-20.0 | 23.1% | 292 | 376 | -84 | 420 | 0.04 | 0.0% |
Jackie R | 739 | 21 | 0.0-21.0 | 0.0% | 224 | 399 | -175 | 297 | — | — |
Shawn Saifer | 1054 | 16 | 4.0-12.0 | 25.0% | 315 | 366 | -51 | 418 | 0.06 | 0.0% |
Musab Iqbal | 945 | 11 | 1.0-10.0 | 9.1% | 276 | 414 | -138 | 341 | 0.82 | 11.1% |
Iqbal Shahid | 1276 | 10 | 6.0-4.0 | 60.0% | 351 | 355 | -4 | 398 | 1.10 | 9.1% |
Jason Krueger | 1624 | 8 | 6.0-2.0 | 75.0% | 408 | 318 | 90 | 495 | 1.25 | 0.0% |
Heather Hamelin | 844 | 8 | 2.0-6.0 | 25.0% | 331 | 388 | -57 | 406 | 0.62 | 20.0% |
Eugenio Ngantian | 1375 | 7 | 3.0-4.0 | 42.9% | 353 | 371 | -18 | 409 | 0.86 | 0.0% |
Steve Udarbe | 1422 | 6 | 5.0-1.0 | 83.3% | 391 | 355 | 37 | 459 | 0.67 | 0.0% |
Brian Williams | 1566 | 5 | 4.0-1.0 | 80.0% | 419 | 351 | 68 | 478 | 1.40 | 0.0% |
Cecil Rosner | 824 | 4 | 1.0-3.0 | 25.0% | 311 | 376 | -65 | 335 | 0.75 | 0.0% |
Ed Paquette | 824 | 4 | 1.0-3.0 | 25.0% | 267 | 389 | -122 | 308 | — | — |
Nadine Linder | 818 | 3 | 1.0-2.0 | 33.3% | 308 | 328 | -20 | 335 | — | — |
Debra Lockshin | 845 | 3 | 2.0-1.0 | 66.7% | 318 | 323 | -5 | 361 | — | — |
Les Robinson | 784 | 3 | 0.0-3.0 | 0.0% | 254 | 342 | -88 | 278 | — | — |
Francis Trueman | 787 | 3 | 0.0-3.0 | 0.0% | 232 | 376 | -144 | 269 | — | — |
Jos Gatien | 793 | 2 | 0.0-2.0 | 0.0% | 281 | 332 | -51 | 291 | — | — |
To view this chart with a different number of minimum games played, enter the number below and click Reload. Or click here to automatically calculate the minimum number of games.