Name | Club Rating | Games Played | Record | Win % | Avg. Score | Avg. Against | Avg. Spread | High Score | Bingos /Game | Bingo Phoniness |
---|---|---|---|---|---|---|---|---|---|---|
Renate Duddek | 1271 | 67 | 41.0-25.0 | 61.2% | 377 | 351 | 26 | 497 | 1.16 | 6.4% |
Annelies Kaufmann | 1233 | 66 | 32.0-34.0 | 48.5% | 357 | 366 | -8 | 510 | 0.82 | 5.6% |
Heather Hamelin | 1128 | 64 | 24.0-40.0 | 37.5% | 335 | 376 | -40 | 496 | 0.48 | 3.2% |
Gregg Bigourdin | 1506 | 62 | 50.0-12.0 | 80.6% | 429 | 350 | 79 | 626 | 1.97 | 6.6% |
Callum Lehingrat | 1334 | 57 | 34.0-23.0 | 59.6% | 399 | 358 | 41 | 556 | 1.42 | 1.2% |
Angela Kapoor-Dozois | 1166 | 56 | 20.5-35.0 | 36.6% | 348 | 392 | -43 | 432 | 0.48 | 0.0% |
Julie Kading | 1024 | 53 | 13.0-40.0 | 24.5% | 321 | 375 | -53 | 463 | 0.36 | 10.5% |
Jeff Babiak | 1377 | 46 | 27.0-19.0 | 58.7% | 386 | 364 | 22 | 524 | 1.28 | 3.4% |
Blair Rutter | 1356 | 44 | 27.5-16.0 | 62.5% | 395 | 355 | 40 | 510 | 1.36 | 5.0% |
Lynne Ward | 1178 | 34 | 16.0-18.0 | 47.1% | 337 | 363 | -26 | 454 | 0.47 | 18.8% |
Ron Salahub | 1247 | 20 | 12.0-8.0 | 60.0% | 390 | 349 | 41 | 542 | 1.55 | 0.0% |
Murray Goldenberg | 1242 | 16 | 8.0-8.0 | 50.0% | 378 | 395 | -16 | 467 | 1.12 | 11.1% |
Eugenio Ngantian | 1341 | 12 | 4.0-8.0 | 33.3% | 364 | 369 | -5 | 522 | 0.67 | 0.0% |
Jackie Rittberg | 688 | 11 | 0.0-11.0 | 0.0% | 216 | 431 | -215 | 277 | — | — |
Linda Hizon | 1126 | 5 | 2.0-3.0 | 40.0% | 373 | 323 | 49 | 465 | — | — |
Colin Viebrock | 1254 | 4 | 1.0-3.0 | 25.0% | 339 | 432 | -93 | 417 | 1.00 | 0.0% |
Scottie Shore | 1180 | 4 | 2.0-2.0 | 50.0% | 363 | 336 | 27 | 459 | 0.25 | 100.0% |
Sandra Shore | 1114 | 4 | 0.0-4.0 | 0.0% | 279 | 408 | -129 | 309 | — | — |
Dare Ogundare | 975 | 3 | 0.0-3.0 | 0.0% | 309 | 354 | -45 | 325 | — | — |
To view this chart with a different number of minimum games played, enter the number below and click Reload. Or click here to automatically calculate the minimum number of games.