Name | Club Rating | Games Played | Record | Win % | Avg. Score | Avg. Against | Avg. Spread | High Score | Bingos /Game | Bingo Phoniness |
---|---|---|---|---|---|---|---|---|---|---|
Annelies Kaufmann | 1294 | 42 | 23.0-19.0 | 54.8% | 352 | 351 | 1 | 438 | 0.69 | 0.0% |
Gregg Bigourdin | 1541 | 39 | 32.0-7.0 | 82.1% | 431 | 325 | 106 | 618 | 1.92 | 9.3% |
Renate Duddek | 1379 | 37 | 25.0-12.0 | 67.6% | 379 | 346 | 34 | 506 | 1.19 | 9.1% |
Murray Goldenberg | 1290 | 37 | 18.0-19.0 | 48.6% | 377 | 369 | 8 | 533 | 0.95 | 5.7% |
Jerry Hiller | 1072 | 32 | 10.0-22.0 | 31.2% | 309 | 354 | -45 | 384 | 0.25 | 0.0% |
Blair Rutter | 1418 | 27 | 20.0-7.0 | 74.1% | 398 | 344 | 54 | 482 | 1.22 | 0.0% |
Julie Kading | 1140 | 26 | 9.0-17.0 | 34.6% | 318 | 375 | -57 | 414 | 0.38 | 10.0% |
Lynne Ward | 1277 | 21 | 7.0-14.0 | 33.3% | 337 | 365 | -28 | 425 | 0.71 | 6.7% |
Jeff Babiak | 1402 | 21 | 14.0-7.0 | 66.7% | 395 | 350 | 44 | 555 | 0.76 | 0.0% |
Millie Cherewan | 1151 | 19 | 5.0-14.0 | 26.3% | 325 | 392 | -67 | 445 | 0.42 | 0.0% |
Angela Kapoor-Dozois | 1110 | 15 | 4.0-11.0 | 26.7% | 341 | 378 | -38 | 413 | 0.67 | 30.0% |
Jackie R | 768 | 13 | 2.0-11.0 | 15.4% | 232 | 349 | -118 | 271 | — | — |
Arthur Charach | 1085 | 9 | 2.0-7.0 | 22.2% | 321 | 372 | -51 | 453 | 0.33 | 0.0% |
Colin Viebrock | 1306 | 7 | 3.0-4.0 | 42.9% | 343 | 359 | -16 | 490 | 1.00 | 14.3% |
Howard Marantz | 1080 | 3 | 0.0-3.0 | 0.0% | 213 | 433 | -220 | 223 | — | — |
To view this chart with a different number of minimum games played, enter the number below and click Reload. Or click here to automatically calculate the minimum number of games.