Name | Club Rating | Games Played | Record | Win % | Avg. Score | Avg. Against | Avg. Spread | High Score | Bingos /Game | Bingo Phoniness |
---|---|---|---|---|---|---|---|---|---|---|
Renate Duddek | 1332 | 22 | 15.5-6.0 | 70.5% | 381 | 350 | 31 | 497 | 1.18 | 11.5% |
Callum Lehingrat | 1223 | 20 | 10.0-10.0 | 50.0% | 389 | 357 | 32 | 541 | 1.45 | 3.5% |
Gregg Bigourdin | 1509 | 20 | 17.0-3.0 | 85.0% | 450 | 335 | 115 | 626 | 2.10 | 4.8% |
Heather Hamelin | 1094 | 20 | 6.0-14.0 | 30.0% | 333 | 382 | -49 | 474 | 0.40 | 0.0% |
Annelies Kaufmann | 1188 | 20 | 8.0-12.0 | 40.0% | 351 | 374 | -22 | 445 | 0.75 | 0.0% |
Angela Kapoor-Dozois | 1159 | 19 | 7.5-11.0 | 39.5% | 346 | 390 | -44 | 425 | 0.37 | 0.0% |
Blair Rutter | 1350 | 16 | 9.0-7.0 | 56.2% | 401 | 360 | 40 | 496 | 1.62 | 3.9% |
Julie Kading | 1050 | 16 | 5.0-11.0 | 31.2% | 331 | 384 | -52 | 463 | 0.44 | 14.3% |
Lynne Ward | 1184 | 10 | 7.0-3.0 | 70.0% | 343 | 336 | 7 | 390 | 0.60 | 16.7% |
Murray Goldenberg | 1198 | 8 | 3.0-5.0 | 37.5% | 369 | 413 | -44 | 467 | 1.38 | 9.1% |
Ron Salahub | 1271 | 8 | 6.0-2.0 | 75.0% | 400 | 337 | 64 | 542 | 1.75 | 0.0% |
Colin Viebrock | 1254 | 4 | 1.0-3.0 | 25.0% | 339 | 432 | -93 | 417 | 1.00 | 0.0% |
Jackie Rittberg | 696 | 4 | 0.0-4.0 | 0.0% | 237 | 457 | -220 | 277 | — | — |
Dare Ogundare | 975 | 3 | 0.0-3.0 | 0.0% | 309 | 354 | -45 | 325 | — | — |
To view this chart with a different number of minimum games played, enter the number below and click Reload. Or click here to automatically calculate the minimum number of games.