Name | Club Rating | Games Played | Record | Win % | Avg. Score | Avg. Against | Avg. Spread | High Score | Bingos /Game | Bingo Phoniness |
---|---|---|---|---|---|---|---|---|---|---|
Julie Kading | 1092 | 110 | 38.5-71.0 | 35.0% | 331 | 365 | -35 | 455 | 0.56 | 4.8% |
Renate Duddek | 1368 | 101 | 73.0-28.0 | 72.3% | 382 | 333 | 49 | 491 | 1.09 | 2.7% |
Annelies Kaufmann | 1212 | 92 | 44.0-47.0 | 47.8% | 357 | 353 | 4 | 522 | 0.78 | 6.9% |
Blair Rutter | 1441 | 82 | 60.0-22.0 | 73.2% | 391 | 345 | 45 | 511 | 1.10 | 4.4% |
Gregg Bigourdin | 1542 | 80 | 68.5-11.0 | 85.6% | 433 | 323 | 110 | 582 | 1.82 | 10.3% |
Murray Goldenberg | 1328 | 77 | 45.5-31.0 | 59.1% | 381 | 343 | 38 | 604 | 0.97 | 13.3% |
Jerry Hiller | 974 | 73 | 20.0-53.0 | 27.4% | 305 | 370 | -65 | 407 | 0.25 | 0.0% |
Adrianne Veters | 931 | 63 | 13.0-49.0 | 20.6% | 314 | 375 | -61 | 424 | 0.65 | 2.4% |
Lynne Ward | 1278 | 61 | 29.0-32.0 | 47.5% | 336 | 347 | -11 | 455 | 0.57 | 14.3% |
Angela Kapoor-Dozois | 1249 | 57 | 27.5-29.0 | 48.2% | 352 | 367 | -15 | 455 | 0.72 | 9.8% |
Colin Viebrock | 1303 | 31 | 18.0-13.0 | 58.1% | 385 | 365 | 20 | 502 | 1.26 | 5.1% |
Jackie R | 739 | 21 | 0.0-21.0 | 0.0% | 224 | 399 | -175 | 297 | — | — |
Don Park | 1118 | 21 | 9.0-12.0 | 42.9% | 339 | 361 | -22 | 402 | 0.52 | 9.1% |
Alison Marshall | 885 | 20 | 5.0-15.0 | 25.0% | 294 | 366 | -72 | 420 | — | — |
Shawn Saifer | 1054 | 12 | 3.0-9.0 | 25.0% | 308 | 366 | -58 | 396 | 0.08 | 0.0% |
Iqbal Shahid | 1238 | 8 | 4.0-4.0 | 50.0% | 343 | 352 | -9 | 398 | 1.00 | 12.5% |
Musab Iqbal | 943 | 8 | 0.0-8.0 | 0.0% | 276 | 429 | -153 | 300 | 0.88 | 14.3% |
Eugenio Ngantian | 1375 | 7 | 3.0-4.0 | 42.9% | 353 | 371 | -18 | 409 | 0.86 | 0.0% |
Steve Udarbe | 1422 | 6 | 5.0-1.0 | 83.3% | 391 | 355 | 37 | 459 | 0.67 | 0.0% |
Brian Williams | 1566 | 5 | 4.0-1.0 | 80.0% | 419 | 351 | 68 | 478 | 1.40 | 0.0% |
Jason Krueger | 1643 | 5 | 4.0-1.0 | 80.0% | 399 | 313 | 86 | 467 | 1.40 | 0.0% |
Nadine Linder | 818 | 3 | 1.0-2.0 | 33.3% | 308 | 328 | -20 | 335 | — | — |
Debra Lockshin | 845 | 3 | 2.0-1.0 | 66.7% | 318 | 323 | -5 | 361 | — | — |
Les Robinson | 784 | 3 | 0.0-3.0 | 0.0% | 254 | 342 | -88 | 278 | — | — |
Francis Trueman | 787 | 3 | 0.0-3.0 | 0.0% | 232 | 376 | -144 | 269 | — | — |
Jos Gatien | 793 | 2 | 0.0-2.0 | 0.0% | 281 | 332 | -51 | 291 | — | — |
To view this chart with a different number of minimum games played, enter the number below and click Reload. Or click here to automatically calculate the minimum number of games.