| Current Club Rating | 1136 |
|---|---|
| Dates Played | 529 |
| Games Played | 1316 |
| Record | 662.5-652.0 |
| Winning Percentage | 50.3% |
| Wins | 661 |
| Losses | 652 |
| Ties | 3 |
| Average Score | 354 |
| Average Opp. Score | 353 |
| Average Spread | 1 |
| Bingos Played | 910 |
|---|---|
| Average Bingos/Game | 0.69 |
| Phoney Frequency | 9.1% |
| Best Bingo | EXHALING (221) |
| Worst Bingo | TESTIEST (57) |
| Rarest Bingo | BUNCHER (95) Playability: |
| Number | AA001944 |
|---|---|
| Rating | — |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 06-Nov-2014 | Lynne Ward | 647 | Colin Viebrock | 249 | 398 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 16-Mar-2017 | Lynne Ward | 422 | Harold Stone | 513 | -91 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 23-Mar-2023 | Lynne Ward | 190 | Gregg Bigourdin | 491 | -301 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 06-Nov-2014 | Lynne Ward | 647 | Colin Viebrock | 249 | 398 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 16-Apr-2026 | Lynne Ward | 212 | Gregg Bigourdin | 601 | -389 |
| Date | Player | Score | Opponent | O.Score | Combined |
|---|---|---|---|---|---|
| 16-Mar-2017 | Lynne Ward | 422 | Harold Stone | 513 | 935 |
Select a name above to load one-on-one history data.