| Current Club Rating | 983 |
|---|---|
| Dates Played | 1 |
| Games Played | 3 |
| Record | 0.0-3.0 |
| Winning Percentage | 0.0% |
| Wins | 0 |
| Losses | 3 |
| Ties | 0 |
| Average Score | 265 |
| Average Opp. Score | 401 |
| Average Spread | -135 |
| Bingos Played | 1 |
|---|---|
| Average Bingos/Game | 0.33 |
| Phoney Frequency | 0.0% |
| Best Bingo | DANCING (63) |
| Worst Bingo | DANCING (63) |
| Rarest Bingo | DANCING (63) Playability: 13657 |
| Number | |
|---|---|
| Rating | — |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 06-Aug-2026 | Saad Iqbal | 317 | Patrick Niesink | 352 | -35 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 06-Aug-2026 | Saad Iqbal | 317 | Patrick Niesink | 352 | -35 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 06-Aug-2026 | Saad Iqbal | 201 | Callum Lehingrat | 465 | -264 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 06-Aug-2026 | Saad Iqbal | 317 | Patrick Niesink | 352 | -35 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 06-Aug-2026 | Saad Iqbal | 201 | Callum Lehingrat | 465 | -264 |
| Date | Player | Score | Opponent | O.Score | Combined |
|---|---|---|---|---|---|
| 06-Aug-2026 | Saad Iqbal | 317 | Patrick Niesink | 352 | 669 |
Select a name above to load one-on-one history data.