| Current Club Rating | 1228 |
|---|---|
| Dates Played | 78 |
| Games Played | 295 |
| Record | 157.0-138.0 |
| Winning Percentage | 53.2% |
| Wins | 157 |
| Losses | 138 |
| Ties | 0 |
| Average Score | 365 |
| Average Opp. Score | 363 |
| Average Spread | 1 |
| Bingos Played | 319 |
|---|---|
| Average Bingos/Game | 1.08 |
| Phoney Frequency | 6.3% |
| Best Bingo | READYING (158) |
| Worst Bingo | ROASTING (59) |
| Rarest Bingo | ALIASED (90) Playability: |
| Number | |
|---|---|
| Rating | — |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 11-Sep-2025 | Patrick Niesink | 541 | Julie Kading | 265 | 276 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 30-Jan-2020 | Patrick Niesink | 439 | Blair Rutter | 476 | -37 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 21-Nov-2019 | Patrick Niesink | 240 | Renate Duddek | 356 | -116 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 11-Sep-2025 | Patrick Niesink | 541 | Julie Kading | 265 | 276 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 20-Jun-2019 | Patrick Niesink | 259 | Harold Stone | 497 | -238 |
| Date | Player | Score | Opponent | O.Score | Combined |
|---|---|---|---|---|---|
| 30-Jan-2020 | Patrick Niesink | 439 | Blair Rutter | 476 | 915 |
Select a name above to load one-on-one history data.