| Current Club Rating | 1256 |
|---|---|
| Dates Played | 76 |
| Games Played | 287 |
| Record | 154.0-133.0 |
| Winning Percentage | 53.7% |
| Wins | 154 |
| Losses | 133 |
| Ties | 0 |
| Average Score | 364 |
| Average Opp. Score | 363 |
| Average Spread | 2 |
| Bingos Played | 306 |
|---|---|
| Average Bingos/Game | 1.07 |
| Phoney Frequency | 6.5% |
| Best Bingo | READYING (158) |
| Worst Bingo | ROASTING (59) |
| Rarest Bingo | SNOGGER (77) Playability: |
| Number | |
|---|---|
| Rating | — |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 11-Sep-2025 | Patrick Niesink | 541 | Julie Kading | 265 | 276 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 30-Jan-2020 | Patrick Niesink | 439 | Blair Rutter | 476 | -37 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 21-Nov-2019 | Patrick Niesink | 240 | Renate Duddek | 356 | -116 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 11-Sep-2025 | Patrick Niesink | 541 | Julie Kading | 265 | 276 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 20-Jun-2019 | Patrick Niesink | 259 | Harold Stone | 497 | -238 |
| Date | Player | Score | Opponent | O.Score | Combined |
|---|---|---|---|---|---|
| 30-Jan-2020 | Patrick Niesink | 439 | Blair Rutter | 476 | 915 |
Select a name above to load one-on-one history data.