| Current Club Rating | 1187 |
|---|---|
| Dates Played | 81 |
| Games Played | 307 |
| Record | 159.0-148.0 |
| Winning Percentage | 51.8% |
| Wins | 159 |
| Losses | 148 |
| Ties | 0 |
| Average Score | 364 |
| Average Opp. Score | 365 |
| Average Spread | -2 |
| Bingos Played | 330 |
|---|---|
| Average Bingos/Game | 1.07 |
| Phoney Frequency | 6.1% |
| Best Bingo | READYING (158) |
| Worst Bingo | TREATING (58) |
| Rarest Bingo | ALIASED (90) Playability: |
| Number | |
|---|---|
| Rating | — |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 11-Sep-2025 | Patrick Niesink | 541 | Julie Kading | 265 | 276 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 30-Jan-2020 | Patrick Niesink | 439 | Blair Rutter | 476 | -37 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 21-Nov-2019 | Patrick Niesink | 240 | Renate Duddek | 356 | -116 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 11-Sep-2025 | Patrick Niesink | 541 | Julie Kading | 265 | 276 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 22-Jan-2026 | Patrick Niesink | 274 | Callum Lehingrat | 547 | -273 |
| Date | Player | Score | Opponent | O.Score | Combined |
|---|---|---|---|---|---|
| 30-Jan-2020 | Patrick Niesink | 439 | Blair Rutter | 476 | 915 |
Select a name above to load one-on-one history data.