| Current Club Rating | 1116 |
|---|---|
| Dates Played | 83 |
| Games Played | 322 |
| Record | 125.0-197.0 |
| Winning Percentage | 38.8% |
| Wins | 125 |
| Losses | 197 |
| Ties | 0 |
| Average Score | 337 |
| Average Opp. Score | 371 |
| Average Spread | -34 |
| Bingos Played | 187 |
|---|---|
| Average Bingos/Game | 0.58 |
| Phoney Frequency | 3.7% |
| Best Bingo | TENSIONS (131) |
| Worst Bingo | INTEREST (58) |
| Rarest Bingo | BOLDING (72) Playability: |
| Number | AA001910 |
|---|---|
| Rating | — |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 10-Apr-2025 | Heather Hamelin | 496 | Jackie Rittberg | 177 | 319 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 09-May-2024 | Heather Hamelin | 406 | Caroline Polak-Scowcroft | 428 | -22 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 28-May-2026 | Heather Hamelin | 186 | Arthur Berger | 559 | -373 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 10-Apr-2025 | Heather Hamelin | 496 | Jackie Rittberg | 177 | 319 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 28-May-2026 | Heather Hamelin | 186 | Arthur Berger | 559 | -373 |
| Date | Player | Score | Opponent | O.Score | Combined |
|---|---|---|---|---|---|
| 16-Nov-2023 | Heather Hamelin | 382 | Murray Goldenberg | 544 | 926 |
Select a name above to load one-on-one history data.