| Current Club Rating | 812 |
|---|---|
| Dates Played | 2 |
| Games Played | 8 |
| Record | 1.0-7.0 |
| Winning Percentage | 12.5% |
| Wins | 1 |
| Losses | 7 |
| Ties | 0 |
| Average Score | 319 |
| Average Opp. Score | 392 |
| Average Spread | -73 |
| Bingos Played | 5 |
|---|---|
| Average Bingos/Game | 0.62 |
| Phoney Frequency | 0.0% |
| Best Bingo | DEMOTES (83) |
| Worst Bingo | HURRAHS (64) |
| Rarest Bingo | HURRAHS (64) Playability: 3172 |
| Number | |
|---|---|
| Rating | — |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 09-Jul-2026 | Alexander Hogeveen Rutter | 367 | Patrick Niesink | 344 | 23 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 21-Dec-2023 | Alexander Hogeveen Rutter | 353 | Colin Viebrock | 383 | -30 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 09-Jul-2026 | Alexander Hogeveen Rutter | 231 | Arthur Berger | 441 | -210 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 09-Jul-2026 | Alexander Hogeveen Rutter | 367 | Patrick Niesink | 344 | 23 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 09-Jul-2026 | Alexander Hogeveen Rutter | 231 | Arthur Berger | 441 | -210 |
| Date | Player | Score | Opponent | O.Score | Combined |
|---|---|---|---|---|---|
| 21-Dec-2023 | Alexander Hogeveen Rutter | 351 | Brian Williams | 539 | 890 |
Select a name above to load one-on-one history data.