Name | Club Rating | Games Played | Record | Win % | Avg. Score | Avg. Against | Avg. Spread | High Score | Bingos /Game | Bingo Phoniness |
---|---|---|---|---|---|---|---|---|---|---|
Julie Kading | 1096 | 16 | 6.0-10.0 | 37.5% | 337 | 383 | -46 | 403 | 0.75 | 8.3% |
Gregg Bigourdin | 1586 | 16 | 14.0-2.0 | 87.5% | 416 | 332 | 84 | 524 | 1.69 | 18.5% |
Renate Duddek | 1382 | 12 | 11.0-1.0 | 91.7% | 404 | 325 | 79 | 480 | 1.42 | 5.9% |
Jerry Hiller | 985 | 12 | 1.0-11.0 | 8.3% | 298 | 401 | -103 | 371 | 0.25 | 0.0% |
Annelies Kaufmann | 1273 | 12 | 5.0-7.0 | 41.7% | 359 | 376 | -17 | 460 | 0.83 | 0.0% |
Blair Rutter | 1358 | 12 | 7.0-5.0 | 58.3% | 391 | 363 | 28 | 453 | 1.00 | 0.0% |
Adrianne Veters | 855 | 12 | 3.0-9.0 | 25.0% | 339 | 376 | -36 | 424 | 0.83 | 0.0% |
Murray Goldenberg | 1354 | 11 | 5.0-6.0 | 45.5% | 363 | 349 | 14 | 421 | 0.55 | 16.7% |
Angela Kapoor-Dozois | 1261 | 8 | 5.0-3.0 | 62.5% | 384 | 328 | 56 | 443 | 1.50 | 16.7% |
Lynne Ward | 1323 | 6 | 3.0-3.0 | 50.0% | 347 | 364 | -17 | 455 | 0.67 | 0.0% |
Musab Iqbal | 967 | 6 | 0.0-6.0 | 0.0% | 288 | 413 | -125 | 300 | 1.00 | 0.0% |
Iqbal Shahid | 1187 | 5 | 2.0-3.0 | 40.0% | 330 | 337 | -7 | 398 | 1.00 | 0.0% |
Colin Viebrock | 1292 | 4 | 3.0-1.0 | 75.0% | 389 | 336 | 53 | 427 | 2.00 | 12.5% |
To view this chart with a different number of minimum games played, enter the number below and click Reload. Or click here to automatically calculate the minimum number of games.