Name | Club Rating | Games Played | Record | Win % | Avg. Score | Avg. Against | Avg. Spread | High Score | Bingos /Game | Bingo Phoniness |
---|---|---|---|---|---|---|---|---|---|---|
Julie Kading | 1025 | 160 | 56.5-103.0 | 35.3% | 330 | 366 | -36 | 455 | 0.54 | 3.5% |
Annelies Kaufmann | 1236 | 145 | 76.0-68.0 | 52.4% | 358 | 355 | 3 | 522 | 0.83 | 5.8% |
Renate Duddek | 1250 | 129 | 90.0-39.0 | 69.8% | 382 | 333 | 49 | 497 | 1.12 | 4.2% |
Gregg Bigourdin | 1489 | 127 | 110.5-16.0 | 87.0% | 435 | 324 | 111 | 582 | 1.94 | 9.7% |
Blair Rutter | 1346 | 120 | 92.0-28.0 | 76.7% | 395 | 339 | 56 | 529 | 1.11 | 5.3% |
Jerry Hiller | 968 | 110 | 25.0-85.0 | 22.7% | 299 | 374 | -76 | 407 | 0.25 | 0.0% |
Murray Goldenberg | 1242 | 100 | 57.5-42.0 | 57.5% | 381 | 347 | 34 | 604 | 1.01 | 11.9% |
Lynne Ward | 1198 | 93 | 41.0-52.0 | 44.1% | 342 | 352 | -10 | 501 | 0.60 | 8.9% |
Angela Kapoor-Dozois | 1166 | 88 | 45.5-42.0 | 51.7% | 359 | 360 | -2 | 477 | 0.75 | 6.1% |
Adrianne Veters | 915 | 70 | 15.0-54.0 | 21.4% | 313 | 376 | -63 | 424 | 0.64 | 2.2% |
Colin Viebrock | 1254 | 45 | 24.0-21.0 | 53.3% | 379 | 367 | 12 | 502 | 1.29 | 6.9% |
Don Park | 1076 | 35 | 11.0-24.0 | 31.4% | 324 | 382 | -58 | 402 | 0.54 | 5.3% |
Alison Marshall | 885 | 29 | 6.0-23.0 | 20.7% | 290 | 373 | -83 | 420 | 0.03 | 0.0% |
Jackie Rittberg | 688 | 21 | 0.0-21.0 | 0.0% | 224 | 399 | -175 | 297 | — | — |
Heather Hamelin | 1121 | 16 | 4.0-12.0 | 25.0% | 324 | 390 | -66 | 406 | 0.50 | 12.5% |
Shawn Saifer | 1054 | 16 | 4.0-12.0 | 25.0% | 315 | 366 | -51 | 418 | 0.06 | 0.0% |
Brian Williams | 1522 | 14 | 9.0-5.0 | 64.3% | 423 | 373 | 49 | 539 | 1.71 | 0.0% |
Musab Iqbal | 945 | 11 | 1.0-10.0 | 9.1% | 276 | 414 | -138 | 341 | 0.82 | 11.1% |
Iqbal Shahid | 1276 | 10 | 6.0-4.0 | 60.0% | 351 | 355 | -4 | 398 | 1.10 | 9.1% |
Jason Krueger | 1616 | 8 | 6.0-2.0 | 75.0% | 408 | 318 | 90 | 495 | 1.25 | 0.0% |
Eugenio Ngantian | 1329 | 7 | 3.0-4.0 | 42.9% | 353 | 371 | -18 | 409 | 0.86 | 0.0% |
Steve Udarbe | 1433 | 6 | 5.0-1.0 | 83.3% | 391 | 355 | 37 | 459 | 0.67 | 0.0% |
Alexander Hogeveen Rutter | 790 | 4 | 0.0-4.0 | 0.0% | 325 | 402 | -78 | 353 | 0.25 | 0.0% |
Cecil Rosner | 824 | 4 | 1.0-3.0 | 25.0% | 311 | 376 | -65 | 335 | 0.75 | 0.0% |
Ed Paquette | 814 | 4 | 1.0-3.0 | 25.0% | 267 | 389 | -122 | 308 | — | — |
Nadine Linder | 818 | 3 | 1.0-2.0 | 33.3% | 308 | 328 | -20 | 335 | — | — |
Debra Lockshin | 845 | 3 | 2.0-1.0 | 66.7% | 318 | 323 | -5 | 361 | — | — |
Les Robinson | 784 | 3 | 0.0-3.0 | 0.0% | 254 | 342 | -88 | 278 | — | — |
Francis Trueman | 787 | 3 | 0.0-3.0 | 0.0% | 232 | 376 | -144 | 269 | — | — |
Jos Gatien | 793 | 2 | 0.0-2.0 | 0.0% | 281 | 332 | -51 | 291 | — | — |
To view this chart with a different number of minimum games played, enter the number below and click Reload. Or click here to automatically calculate the minimum number of games.