| Name | Club Rating | Games Played | Record | Win % | Avg. Score | Avg. Against | Avg. Spread | High Score | Bingos /Game | Bingo Phoniness |
|---|---|---|---|---|---|---|---|---|---|---|
| Gregg Bigourdin | 1493 | 120 | 97.0-23.0 | 80.8% | 428 | 342 | 86 | 722 | 1.97 | 5.1% |
| Renate Duddek | 1327 | 117 | 62.0-55.0 | 53.0% | 369 | 366 | 3 | 480 | 0.90 | 4.8% |
| Julie Kading | 1046 | 117 | 26.0-91.0 | 22.2% | 321 | 380 | -60 | 421 | 0.47 | 10.9% |
| Blair Rutter | 1401 | 105 | 68.0-37.0 | 64.8% | 385 | 354 | 31 | 507 | 1.13 | 5.0% |
| Annelies Kaufmann | 1113 | 102 | 36.0-65.0 | 35.3% | 350 | 373 | -23 | 561 | 0.74 | 8.0% |
| Patrick Niesink | 1202 | 96 | 38.5-57.0 | 40.1% | 352 | 386 | -34 | 500 | 1.06 | 7.8% |
| Callum Lehingrat | 1519 | 94 | 73.0-21.0 | 77.7% | 427 | 341 | 86 | 600 | 1.96 | 6.5% |
| Angela Kapoor-Dozois | 1162 | 89 | 36.0-53.0 | 40.4% | 348 | 385 | -38 | 483 | 0.61 | 9.3% |
| Heather Hamelin | 1116 | 73 | 27.0-46.0 | 37.0% | 332 | 378 | -45 | 450 | 0.71 | 1.9% |
| Arthur Berger | 1182 | 69 | 30.0-39.0 | 43.5% | 361 | 374 | -12 | 559 | 1.14 | 3.8% |
| Lynne Ward | 1154 | 68 | 29.0-39.0 | 42.6% | 345 | 358 | -13 | 432 | 0.53 | 13.9% |
| Derek Bowman | 1351 | 61 | 33.5-27.0 | 54.9% | 374 | 369 | 5 | 496 | 1.51 | 12.0% |
| Murray Goldenberg | 1265 | 50 | 26.0-24.0 | 52.0% | 364 | 369 | -5 | 517 | 0.88 | 15.9% |
| Ron Salahub | 1343 | 25 | 17.0-8.0 | 68.0% | 383 | 358 | 25 | 468 | 1.36 | 0.0% |
| Iqbal Shahid | 1294 | 4 | 1.0-3.0 | 25.0% | 331 | 416 | -85 | 350 | 0.50 | 0.0% |
| Brian Williams | 1528 | 4 | 3.0-1.0 | 75.0% | 424 | 373 | 51 | 517 | 1.75 | 14.3% |
| Caroline Polak-Scowcroft | 1252 | 4 | 0.0-4.0 | 0.0% | 303 | 417 | -115 | 344 | 1.25 | 0.0% |
| Alexander Hogeveen Rutter | 812 | 4 | 1.0-3.0 | 25.0% | 314 | 382 | -68 | 367 | 1.00 | 0.0% |
| Muhammad Mushtaque | 1122 | 3 | 1.0-2.0 | 33.3% | 317 | 430 | -113 | 385 | 0.67 | 0.0% |
| Mike Johnson | 1566 | 3 | 1.0-2.0 | 33.3% | 426 | 434 | -8 | 529 | 2.33 | 0.0% |
| Saad Iqbal | 983 | 3 | 0.0-3.0 | 0.0% | 265 | 401 | -135 | 317 | 0.33 | 0.0% |
| Steve Udarbe | 1386 | 2 | 1.0-1.0 | 50.0% | 390 | 381 | 9 | 450 | 1.00 | 0.0% |
| Seyi Adeniji | 991 | 1 | 0.0-1.0 | 0.0% | 237 | 332 | -95 | 237 | — | — |
To view this chart with a different number of minimum games played, enter the number below and click Reload. Or click here to automatically calculate the minimum number of games.