| Name | Club Rating | Games Played | Record | Win % | Avg. Score | Avg. Against | Avg. Spread | High Score | Bingos /Game | Bingo Phoniness |
|---|---|---|---|---|---|---|---|---|---|---|
| Gregg Bigourdin | 1556 | 52 | 44.0-8.0 | 84.6% | 429 | 344 | 85 | 722 | 1.98 | 2.9% |
| Renate Duddek | 1186 | 52 | 24.0-28.0 | 46.2% | 367 | 379 | -12 | 464 | 0.92 | 8.3% |
| Julie Kading | 1056 | 52 | 12.0-40.0 | 23.1% | 329 | 382 | -53 | 418 | 0.48 | 8.0% |
| Annelies Kaufmann | 1127 | 48 | 16.5-31.0 | 34.4% | 353 | 377 | -24 | 436 | 0.77 | 5.4% |
| Blair Rutter | 1353 | 46 | 28.0-18.0 | 60.9% | 383 | 366 | 18 | 494 | 1.04 | 2.1% |
| Angela Kapoor-Dozois | 1137 | 46 | 16.0-30.0 | 34.8% | 348 | 388 | -40 | 483 | 0.65 | 10.0% |
| Heather Hamelin | 1149 | 44 | 18.0-26.0 | 40.9% | 342 | 370 | -28 | 450 | 0.82 | 2.8% |
| Patrick Niesink | 1216 | 39 | 13.5-25.0 | 34.6% | 344 | 405 | -62 | 500 | 1.05 | 9.8% |
| Callum Lehingrat | 1486 | 38 | 30.0-8.0 | 78.9% | 427 | 339 | 89 | 560 | 1.84 | 5.7% |
| Lynne Ward | 1213 | 34 | 17.0-17.0 | 50.0% | 353 | 348 | 5 | 427 | 0.47 | 12.5% |
| Derek Bowman | 1312 | 32 | 18.0-14.0 | 56.2% | 379 | 368 | 11 | 490 | 1.59 | 11.8% |
| Murray Goldenberg | 1274 | 18 | 12.0-6.0 | 66.7% | 377 | 340 | 37 | 489 | 0.94 | 11.8% |
| Arthur Berger | 1191 | 12 | 6.0-6.0 | 50.0% | 367 | 377 | -9 | 422 | 1.42 | 0.0% |
| Ron Salahub | 1294 | 8 | 6.0-2.0 | 75.0% | 400 | 345 | 55 | 452 | 1.25 | 0.0% |
| Steve Udarbe | 1384 | 1 | 0.0-1.0 | 0.0% | 329 | 372 | -43 | 329 | — | — |
To view this chart with a different number of minimum games played, enter the number below and click Reload. Or click here to automatically calculate the minimum number of games.