| Name | Club Rating | Games Played | Record | Win % | Avg. Score | Avg. Against | Avg. Spread | High Score | Bingos /Game | Bingo Phoniness |
|---|---|---|---|---|---|---|---|---|---|---|
| Gregg Bigourdin | 1516 | 163 | 134.0-29.0 | 82.2% | 429 | 343 | 86 | 722 | 1.98 | 5.9% |
| Julie Kading | 1023 | 159 | 34.0-125.0 | 21.4% | 320 | 382 | -62 | 424 | 0.49 | 10.3% |
| Renate Duddek | 1258 | 156 | 81.0-75.0 | 51.9% | 370 | 366 | 5 | 480 | 0.94 | 4.8% |
| Blair Rutter | 1306 | 149 | 89.5-59.0 | 60.1% | 384 | 359 | 25 | 510 | 1.19 | 3.9% |
| Annelies Kaufmann | 1203 | 133 | 52.5-79.0 | 39.5% | 351 | 371 | -20 | 561 | 0.74 | 7.1% |
| Patrick Niesink | 1231 | 120 | 51.5-68.0 | 42.9% | 356 | 382 | -26 | 500 | 1.09 | 6.9% |
| Angela Kapoor-Dozois | 1148 | 114 | 44.0-70.0 | 38.6% | 348 | 387 | -39 | 532 | 0.61 | 8.6% |
| Arthur Berger | 1209 | 95 | 42.0-53.0 | 44.2% | 366 | 374 | -7 | 559 | 1.23 | 7.7% |
| Callum Lehingrat | 1519 | 94 | 73.0-21.0 | 77.7% | 427 | 341 | 86 | 600 | 1.96 | 6.5% |
| Heather Hamelin | 1123 | 91 | 35.0-56.0 | 38.5% | 335 | 374 | -39 | 450 | 0.70 | 1.6% |
| Lynne Ward | 1130 | 91 | 37.0-54.0 | 40.7% | 342 | 362 | -19 | 535 | 0.52 | 12.8% |
| Murray Goldenberg | 1300 | 75 | 39.0-36.0 | 52.0% | 368 | 375 | -7 | 517 | 0.93 | 12.9% |
| Derek Bowman | 1352 | 65 | 35.5-29.0 | 54.6% | 372 | 372 | 1 | 496 | 1.48 | 11.5% |
| Ron Salahub | 1370 | 33 | 23.0-10.0 | 69.7% | 391 | 361 | 30 | 494 | 1.48 | 0.0% |
| Eugenio Ngantian | 1327 | 31 | 19.0-12.0 | 61.3% | 389 | 370 | 19 | 593 | 1.23 | 10.5% |
| Steve Udarbe | 1412 | 8 | 6.0-2.0 | 75.0% | 411 | 353 | 58 | 476 | 1.00 | 0.0% |
| Caroline Polak-Scowcroft | 1231 | 8 | 1.0-7.0 | 12.5% | 322 | 386 | -64 | 494 | 1.12 | 11.1% |
| Linda Hizon | 1129 | 5 | 2.0-3.0 | 40.0% | 348 | 379 | -32 | 374 | 0.40 | 0.0% |
| Iqbal Shahid | 1294 | 4 | 1.0-3.0 | 25.0% | 331 | 416 | -85 | 350 | 0.50 | 0.0% |
| Brian Williams | 1528 | 4 | 3.0-1.0 | 75.0% | 424 | 373 | 51 | 517 | 1.75 | 14.3% |
| Alexander Hogeveen Rutter | 812 | 4 | 1.0-3.0 | 25.0% | 314 | 382 | -68 | 367 | 1.00 | 0.0% |
| Muhammad Mushtaque | 1122 | 3 | 1.0-2.0 | 33.3% | 317 | 430 | -113 | 385 | 0.67 | 0.0% |
| Mike Johnson | 1566 | 3 | 1.0-2.0 | 33.3% | 426 | 434 | -8 | 529 | 2.33 | 0.0% |
| Saad Iqbal | 983 | 3 | 0.0-3.0 | 0.0% | 265 | 401 | -135 | 317 | 0.33 | 0.0% |
| Seyi Adeniji | 991 | 1 | 0.0-1.0 | 0.0% | 237 | 332 | -95 | 237 | — | — |
To view this chart with a different number of minimum games played, enter the number below and click Reload. Or click here to automatically calculate the minimum number of games.