| Name | Club Rating | Games Played | Record | Win % | Avg. Score | Avg. Against | Avg. Spread | High Score | Bingos /Game | Bingo Phoniness |
|---|---|---|---|---|---|---|---|---|---|---|
| Gregg Bigourdin | 1483 | 167 | 135.0-32.0 | 80.8% | 427 | 345 | 83 | 722 | 1.96 | 5.8% |
| Julie Kading | 1029 | 162 | 35.0-127.0 | 21.6% | 319 | 383 | -63 | 424 | 0.48 | 10.3% |
| Renate Duddek | 1252 | 159 | 83.0-76.0 | 52.2% | 371 | 364 | 6 | 480 | 0.94 | 4.7% |
| Blair Rutter | 1315 | 152 | 91.5-60.0 | 60.2% | 385 | 359 | 25 | 510 | 1.20 | 3.9% |
| Annelies Kaufmann | 1203 | 133 | 52.5-79.0 | 39.5% | 351 | 371 | -20 | 561 | 0.74 | 7.1% |
| Patrick Niesink | 1231 | 120 | 51.5-68.0 | 42.9% | 356 | 382 | -26 | 500 | 1.09 | 6.9% |
| Angela Kapoor-Dozois | 1148 | 114 | 44.0-70.0 | 38.6% | 348 | 387 | -39 | 532 | 0.61 | 8.6% |
| Arthur Berger | 1209 | 95 | 42.0-53.0 | 44.2% | 366 | 374 | -7 | 559 | 1.23 | 7.7% |
| Heather Hamelin | 1107 | 94 | 36.0-58.0 | 38.3% | 335 | 374 | -38 | 450 | 0.69 | 3.1% |
| Lynne Ward | 1120 | 94 | 38.0-56.0 | 40.4% | 342 | 361 | -19 | 535 | 0.51 | 12.5% |
| Callum Lehingrat | 1519 | 94 | 73.0-21.0 | 77.7% | 427 | 341 | 86 | 600 | 1.96 | 6.5% |
| Murray Goldenberg | 1300 | 75 | 39.0-36.0 | 52.0% | 368 | 375 | -7 | 517 | 0.93 | 12.9% |
| Derek Bowman | 1352 | 65 | 35.5-29.0 | 54.6% | 372 | 372 | 1 | 496 | 1.48 | 11.5% |
| Ron Salahub | 1355 | 37 | 24.0-13.0 | 64.9% | 391 | 369 | 22 | 494 | 1.49 | 0.0% |
| Eugenio Ngantian | 1361 | 35 | 22.0-13.0 | 62.9% | 388 | 370 | 18 | 593 | 1.20 | 9.5% |
| Steve Udarbe | 1393 | 10 | 6.0-4.0 | 60.0% | 391 | 360 | 31 | 476 | 0.80 | 0.0% |
| Caroline Polak-Scowcroft | 1231 | 8 | 1.0-7.0 | 12.5% | 322 | 386 | -64 | 494 | 1.12 | 11.1% |
| Linda Hizon | 1129 | 5 | 2.0-3.0 | 40.0% | 348 | 379 | -32 | 374 | 0.40 | 0.0% |
| Iqbal Shahid | 1294 | 4 | 1.0-3.0 | 25.0% | 331 | 416 | -85 | 350 | 0.50 | 0.0% |
| Brian Williams | 1528 | 4 | 3.0-1.0 | 75.0% | 424 | 373 | 51 | 517 | 1.75 | 14.3% |
| Alexander Hogeveen Rutter | 812 | 4 | 1.0-3.0 | 25.0% | 314 | 382 | -68 | 367 | 1.00 | 0.0% |
| Hank Hees | 1540 | 4 | 4.0-0.0 | 100.0% | 490 | 359 | 132 | 574 | 2.50 | 10.0% |
| Muhammad Mushtaque | 1122 | 3 | 1.0-2.0 | 33.3% | 317 | 430 | -113 | 385 | 0.67 | 0.0% |
| Mike Johnson | 1566 | 3 | 1.0-2.0 | 33.3% | 426 | 434 | -8 | 529 | 2.33 | 0.0% |
| Saad Iqbal | 983 | 3 | 0.0-3.0 | 0.0% | 265 | 401 | -135 | 317 | 0.33 | 0.0% |
| Mysterious Anonymous | 1035 | 3 | 2.0-1.0 | 66.7% | 353 | 356 | -3 | 367 | 1.00 | 0.0% |
| Seyi Adeniji | 991 | 1 | 0.0-1.0 | 0.0% | 237 | 332 | -95 | 237 | — | — |
To view this chart with a different number of minimum games played, enter the number below and click Reload. Or click here to automatically calculate the minimum number of games.