| Name | Club Rating | Games Played | Record | Win % | Avg. Score | Avg. Against | Avg. Spread | High Score | Bingos /Game | Bingo Phoniness |
|---|---|---|---|---|---|---|---|---|---|---|
| Renate Duddek | 1283 | 101 | 51.0-50.0 | 50.5% | 366 | 368 | -2 | 464 | 0.89 | 4.4% |
| Julie Kading | 1030 | 101 | 22.0-79.0 | 21.8% | 319 | 382 | -63 | 418 | 0.45 | 6.7% |
| Gregg Bigourdin | 1534 | 101 | 84.0-17.0 | 83.2% | 431 | 339 | 93 | 722 | 2.06 | 4.3% |
| Annelies Kaufmann | 1156 | 91 | 34.0-56.0 | 37.4% | 352 | 371 | -19 | 561 | 0.73 | 7.6% |
| Blair Rutter | 1417 | 88 | 58.0-30.0 | 65.9% | 386 | 351 | 35 | 507 | 1.14 | 4.0% |
| Angela Kapoor-Dozois | 1217 | 81 | 35.0-46.0 | 43.2% | 349 | 380 | -31 | 483 | 0.58 | 10.6% |
| Patrick Niesink | 1146 | 77 | 28.5-48.0 | 37.0% | 350 | 391 | -41 | 500 | 1.08 | 7.2% |
| Callum Lehingrat | 1495 | 74 | 56.0-18.0 | 75.7% | 421 | 342 | 79 | 600 | 1.82 | 5.9% |
| Heather Hamelin | 1116 | 73 | 27.0-46.0 | 37.0% | 332 | 378 | -45 | 450 | 0.71 | 1.9% |
| Lynne Ward | 1175 | 60 | 27.0-33.0 | 45.0% | 346 | 353 | -7 | 432 | 0.55 | 15.2% |
| Derek Bowman | 1295 | 56 | 28.5-27.0 | 50.9% | 369 | 372 | -3 | 490 | 1.43 | 13.8% |
| Arthur Berger | 1221 | 46 | 22.0-24.0 | 47.8% | 363 | 373 | -10 | 559 | 1.20 | 3.6% |
| Murray Goldenberg | 1226 | 38 | 19.0-19.0 | 50.0% | 354 | 366 | -12 | 489 | 0.68 | 7.7% |
| Ron Salahub | 1312 | 17 | 10.0-7.0 | 58.8% | 378 | 362 | 17 | 452 | 1.24 | 0.0% |
| Brian Williams | 1528 | 4 | 3.0-1.0 | 75.0% | 424 | 373 | 51 | 517 | 1.75 | 14.3% |
| Mike Johnson | 1566 | 3 | 1.0-2.0 | 33.3% | 426 | 434 | -8 | 529 | 2.33 | 0.0% |
| Steve Udarbe | 1386 | 2 | 1.0-1.0 | 50.0% | 390 | 381 | 9 | 450 | 1.00 | 0.0% |
| Seyi Adeniji | 991 | 1 | 0.0-1.0 | 0.0% | 237 | 332 | -95 | 237 | — | — |
To view this chart with a different number of minimum games played, enter the number below and click Reload. Or click here to automatically calculate the minimum number of games.