| Name | Club Rating | Games Played | Record | Win % | Avg. Score | Avg. Against | Avg. Spread | High Score | Bingos /Game | Bingo Phoniness |
|---|---|---|---|---|---|---|---|---|---|---|
| Julie Kading | 1021 | 98 | 21.0-77.0 | 21.4% | 320 | 383 | -63 | 418 | 0.45 | 4.5% |
| Renate Duddek | 1254 | 97 | 48.0-49.0 | 49.5% | 366 | 369 | -3 | 464 | 0.88 | 4.7% |
| Gregg Bigourdin | 1521 | 97 | 80.0-17.0 | 82.5% | 432 | 340 | 92 | 722 | 2.09 | 4.4% |
| Annelies Kaufmann | 1156 | 91 | 34.0-56.0 | 37.4% | 352 | 371 | -19 | 561 | 0.73 | 7.6% |
| Blair Rutter | 1432 | 84 | 56.0-28.0 | 66.7% | 387 | 350 | 37 | 507 | 1.13 | 4.2% |
| Angela Kapoor-Dozois | 1217 | 81 | 35.0-46.0 | 43.2% | 349 | 380 | -31 | 483 | 0.58 | 10.6% |
| Patrick Niesink | 1170 | 74 | 28.5-45.0 | 38.5% | 352 | 391 | -40 | 500 | 1.09 | 7.4% |
| Callum Lehingrat | 1495 | 74 | 56.0-18.0 | 75.7% | 421 | 342 | 79 | 600 | 1.82 | 5.9% |
| Heather Hamelin | 1116 | 73 | 27.0-46.0 | 37.0% | 332 | 378 | -45 | 450 | 0.71 | 1.9% |
| Lynne Ward | 1178 | 58 | 26.0-32.0 | 44.8% | 346 | 353 | -7 | 432 | 0.55 | 15.6% |
| Derek Bowman | 1295 | 56 | 28.5-27.0 | 50.9% | 369 | 372 | -3 | 490 | 1.43 | 13.8% |
| Arthur Berger | 1228 | 42 | 21.0-21.0 | 50.0% | 364 | 372 | -7 | 559 | 1.21 | 3.9% |
| Murray Goldenberg | 1226 | 38 | 19.0-19.0 | 50.0% | 354 | 366 | -12 | 489 | 0.68 | 7.7% |
| Ron Salahub | 1312 | 17 | 10.0-7.0 | 58.8% | 378 | 362 | 17 | 452 | 1.24 | 0.0% |
| Brian Williams | 1528 | 4 | 3.0-1.0 | 75.0% | 424 | 373 | 51 | 517 | 1.75 | 14.3% |
| Mike Johnson | 1566 | 3 | 1.0-2.0 | 33.3% | 426 | 434 | -8 | 529 | 2.33 | 0.0% |
| Steve Udarbe | 1386 | 2 | 1.0-1.0 | 50.0% | 390 | 381 | 9 | 450 | 1.00 | 0.0% |
| Seyi Adeniji | 991 | 1 | 0.0-1.0 | 0.0% | 237 | 332 | -95 | 237 | — | — |
To view this chart with a different number of minimum games played, enter the number below and click Reload. Or click here to automatically calculate the minimum number of games.