| Name | Club Rating | Games Played | Record | Win % | Avg. Score | Avg. Against | Avg. Spread | High Score | Bingos /Game | Bingo Phoniness |
|---|---|---|---|---|---|---|---|---|---|---|
| Gregg Bigourdin | 1541 | 86 | 72.0-14.0 | 83.7% | 432 | 341 | 91 | 722 | 2.07 | 5.1% |
| Renate Duddek | 1207 | 86 | 40.0-46.0 | 46.5% | 365 | 370 | -5 | 464 | 0.87 | 5.3% |
| Julie Kading | 1034 | 86 | 19.0-67.0 | 22.1% | 322 | 385 | -63 | 418 | 0.47 | 5.0% |
| Annelies Kaufmann | 1158 | 80 | 31.0-48.0 | 38.8% | 353 | 367 | -14 | 451 | 0.72 | 8.6% |
| Blair Rutter | 1390 | 73 | 47.0-26.0 | 64.4% | 385 | 353 | 33 | 507 | 1.10 | 3.8% |
| Heather Hamelin | 1116 | 73 | 27.0-46.0 | 37.0% | 332 | 378 | -45 | 450 | 0.71 | 1.9% |
| Angela Kapoor-Dozois | 1186 | 71 | 29.0-42.0 | 40.8% | 347 | 381 | -35 | 483 | 0.61 | 9.3% |
| Patrick Niesink | 1225 | 62 | 25.5-36.0 | 41.1% | 352 | 393 | -41 | 500 | 1.13 | 8.6% |
| Callum Lehingrat | 1505 | 61 | 47.0-14.0 | 77.0% | 422 | 342 | 80 | 600 | 1.85 | 5.3% |
| Derek Bowman | 1265 | 52 | 25.5-26.0 | 49.0% | 370 | 373 | -4 | 490 | 1.42 | 13.5% |
| Lynne Ward | 1172 | 51 | 23.0-28.0 | 45.1% | 349 | 352 | -4 | 432 | 0.55 | 10.7% |
| Arthur Berger | 1255 | 34 | 19.0-15.0 | 55.9% | 372 | 365 | 7 | 559 | 1.32 | 4.4% |
| Murray Goldenberg | 1250 | 34 | 18.0-16.0 | 52.9% | 359 | 360 | -1 | 489 | 0.74 | 8.0% |
| Ron Salahub | 1312 | 17 | 10.0-7.0 | 58.8% | 378 | 362 | 17 | 452 | 1.24 | 0.0% |
| Brian Williams | 1528 | 4 | 3.0-1.0 | 75.0% | 424 | 373 | 51 | 517 | 1.75 | 14.3% |
| Mike Johnson | 1566 | 3 | 1.0-2.0 | 33.3% | 426 | 434 | -8 | 529 | 2.33 | 0.0% |
| Steve Udarbe | 1386 | 2 | 1.0-1.0 | 50.0% | 390 | 381 | 9 | 450 | 1.00 | 0.0% |
| Seyi Adeniji | 991 | 1 | 0.0-1.0 | 0.0% | 237 | 332 | -95 | 237 | — | — |
To view this chart with a different number of minimum games played, enter the number below and click Reload. Or click here to automatically calculate the minimum number of games.