| Name | Club Rating | Games Played | Record | Win % | Avg. Score | Avg. Against | Avg. Spread | High Score | Bingos /Game | Bingo Phoniness |
|---|---|---|---|---|---|---|---|---|---|---|
| Gregg Bigourdin | 1503 | 128 | 104.0-24.0 | 81.2% | 427 | 342 | 85 | 722 | 1.97 | 5.9% |
| Julie Kading | 1028 | 125 | 27.0-98.0 | 21.6% | 318 | 383 | -65 | 421 | 0.45 | 12.5% |
| Renate Duddek | 1297 | 124 | 65.0-59.0 | 52.4% | 369 | 366 | 3 | 480 | 0.90 | 4.5% |
| Blair Rutter | 1404 | 113 | 74.0-39.0 | 65.5% | 388 | 354 | 34 | 510 | 1.19 | 4.4% |
| Annelies Kaufmann | 1159 | 110 | 41.0-68.0 | 37.3% | 350 | 372 | -22 | 561 | 0.74 | 8.6% |
| Patrick Niesink | 1211 | 100 | 40.5-59.0 | 40.5% | 352 | 385 | -33 | 500 | 1.06 | 7.5% |
| Angela Kapoor-Dozois | 1164 | 97 | 39.0-58.0 | 40.2% | 350 | 384 | -34 | 532 | 0.61 | 8.5% |
| Callum Lehingrat | 1519 | 94 | 73.0-21.0 | 77.7% | 427 | 341 | 86 | 600 | 1.96 | 6.5% |
| Heather Hamelin | 1116 | 73 | 27.0-46.0 | 37.0% | 332 | 378 | -45 | 450 | 0.71 | 1.9% |
| Arthur Berger | 1187 | 73 | 32.0-41.0 | 43.8% | 363 | 374 | -10 | 559 | 1.16 | 4.7% |
| Lynne Ward | 1145 | 72 | 30.0-42.0 | 41.7% | 343 | 361 | -17 | 432 | 0.51 | 13.5% |
| Derek Bowman | 1351 | 61 | 33.5-27.0 | 54.9% | 374 | 369 | 5 | 496 | 1.51 | 12.0% |
| Murray Goldenberg | 1259 | 57 | 29.0-28.0 | 50.9% | 366 | 369 | -3 | 517 | 0.93 | 13.2% |
| Ron Salahub | 1343 | 25 | 17.0-8.0 | 68.0% | 383 | 358 | 25 | 468 | 1.36 | 0.0% |
| Caroline Polak-Scowcroft | 1231 | 8 | 1.0-7.0 | 12.5% | 322 | 386 | -64 | 494 | 1.12 | 11.1% |
| Eugenio Ngantian | 1328 | 4 | 3.0-1.0 | 75.0% | 416 | 379 | 37 | 435 | 2.00 | 12.5% |
| Iqbal Shahid | 1294 | 4 | 1.0-3.0 | 25.0% | 331 | 416 | -85 | 350 | 0.50 | 0.0% |
| Brian Williams | 1528 | 4 | 3.0-1.0 | 75.0% | 424 | 373 | 51 | 517 | 1.75 | 14.3% |
| Alexander Hogeveen Rutter | 812 | 4 | 1.0-3.0 | 25.0% | 314 | 382 | -68 | 367 | 1.00 | 0.0% |
| Muhammad Mushtaque | 1122 | 3 | 1.0-2.0 | 33.3% | 317 | 430 | -113 | 385 | 0.67 | 0.0% |
| Mike Johnson | 1566 | 3 | 1.0-2.0 | 33.3% | 426 | 434 | -8 | 529 | 2.33 | 0.0% |
| Saad Iqbal | 983 | 3 | 0.0-3.0 | 0.0% | 265 | 401 | -135 | 317 | 0.33 | 0.0% |
| Steve Udarbe | 1386 | 2 | 1.0-1.0 | 50.0% | 390 | 381 | 9 | 450 | 1.00 | 0.0% |
| Seyi Adeniji | 991 | 1 | 0.0-1.0 | 0.0% | 237 | 332 | -95 | 237 | — | — |
To view this chart with a different number of minimum games played, enter the number below and click Reload. Or click here to automatically calculate the minimum number of games.