| Name | Club Rating | Games Played | Record | Win % | Avg. Score | Avg. Against | Avg. Spread | High Score | Bingos /Game | Bingo Phoniness |
|---|---|---|---|---|---|---|---|---|---|---|
| Renate Duddek | 1211 | 90 | 42.0-48.0 | 46.7% | 364 | 369 | -6 | 464 | 0.86 | 5.2% |
| Julie Kading | 1016 | 90 | 19.0-71.0 | 21.1% | 320 | 385 | -65 | 418 | 0.46 | 4.9% |
| Gregg Bigourdin | 1554 | 90 | 76.0-14.0 | 84.4% | 433 | 338 | 95 | 722 | 2.08 | 4.8% |
| Annelies Kaufmann | 1180 | 84 | 33.0-50.0 | 39.3% | 355 | 368 | -13 | 561 | 0.74 | 8.1% |
| Blair Rutter | 1413 | 77 | 51.0-26.0 | 66.2% | 388 | 351 | 37 | 507 | 1.13 | 3.5% |
| Angela Kapoor-Dozois | 1191 | 75 | 31.0-44.0 | 41.3% | 347 | 382 | -35 | 483 | 0.61 | 10.9% |
| Heather Hamelin | 1116 | 73 | 27.0-46.0 | 37.0% | 332 | 378 | -45 | 450 | 0.71 | 1.9% |
| Patrick Niesink | 1204 | 66 | 26.5-39.0 | 40.2% | 352 | 390 | -38 | 500 | 1.12 | 8.1% |
| Callum Lehingrat | 1487 | 65 | 49.0-16.0 | 75.4% | 421 | 345 | 77 | 600 | 1.85 | 5.0% |
| Lynne Ward | 1183 | 53 | 24.0-29.0 | 45.3% | 347 | 353 | -6 | 432 | 0.55 | 10.3% |
| Derek Bowman | 1265 | 52 | 25.5-26.0 | 49.0% | 370 | 373 | -4 | 490 | 1.42 | 13.5% |
| Murray Goldenberg | 1226 | 38 | 19.0-19.0 | 50.0% | 354 | 366 | -12 | 489 | 0.68 | 7.7% |
| Arthur Berger | 1258 | 38 | 21.0-17.0 | 55.3% | 370 | 367 | 3 | 559 | 1.32 | 4.0% |
| Ron Salahub | 1312 | 17 | 10.0-7.0 | 58.8% | 378 | 362 | 17 | 452 | 1.24 | 0.0% |
| Brian Williams | 1528 | 4 | 3.0-1.0 | 75.0% | 424 | 373 | 51 | 517 | 1.75 | 14.3% |
| Mike Johnson | 1566 | 3 | 1.0-2.0 | 33.3% | 426 | 434 | -8 | 529 | 2.33 | 0.0% |
| Steve Udarbe | 1386 | 2 | 1.0-1.0 | 50.0% | 390 | 381 | 9 | 450 | 1.00 | 0.0% |
| Seyi Adeniji | 991 | 1 | 0.0-1.0 | 0.0% | 237 | 332 | -95 | 237 | — | — |
To view this chart with a different number of minimum games played, enter the number below and click Reload. Or click here to automatically calculate the minimum number of games.