| Name | Club Rating | Games Played | Record | Win % | Avg. Score | Avg. Against | Avg. Spread | High Score | Bingos /Game | Bingo Phoniness |
|---|---|---|---|---|---|---|---|---|---|---|
| Gregg Bigourdin | 1583 | 75 | 65.0-10.0 | 86.7% | 435 | 338 | 97 | 722 | 2.16 | 5.6% |
| Renate Duddek | 1222 | 74 | 35.0-39.0 | 47.3% | 364 | 373 | -9 | 464 | 0.85 | 6.3% |
| Julie Kading | 1047 | 74 | 17.0-57.0 | 23.0% | 327 | 383 | -56 | 418 | 0.50 | 5.4% |
| Annelies Kaufmann | 1118 | 67 | 24.0-42.0 | 35.8% | 350 | 373 | -23 | 436 | 0.69 | 6.5% |
| Heather Hamelin | 1169 | 65 | 27.0-38.0 | 41.5% | 337 | 373 | -35 | 450 | 0.75 | 2.0% |
| Blair Rutter | 1353 | 63 | 39.0-24.0 | 61.9% | 385 | 357 | 27 | 507 | 1.05 | 3.0% |
| Angela Kapoor-Dozois | 1180 | 59 | 23.0-36.0 | 39.0% | 350 | 383 | -33 | 483 | 0.61 | 8.3% |
| Patrick Niesink | 1219 | 50 | 19.5-30.0 | 39.0% | 347 | 395 | -48 | 500 | 1.10 | 10.9% |
| Lynne Ward | 1170 | 49 | 22.0-27.0 | 44.9% | 348 | 353 | -5 | 432 | 0.55 | 11.1% |
| Callum Lehingrat | 1449 | 49 | 36.0-13.0 | 73.5% | 421 | 345 | 76 | 563 | 1.88 | 5.4% |
| Derek Bowman | 1280 | 47 | 23.5-23.0 | 50.0% | 372 | 374 | -2 | 490 | 1.45 | 11.8% |
| Murray Goldenberg | 1249 | 27 | 15.0-12.0 | 55.6% | 366 | 356 | 10 | 489 | 0.81 | 9.1% |
| Arthur Berger | 1237 | 25 | 14.0-11.0 | 56.0% | 366 | 373 | -7 | 448 | 1.40 | 2.9% |
| Ron Salahub | 1303 | 13 | 8.0-5.0 | 61.5% | 391 | 357 | 34 | 452 | 1.31 | 0.0% |
| Brian Williams | 1528 | 4 | 3.0-1.0 | 75.0% | 424 | 373 | 51 | 517 | 1.75 | 14.3% |
| Steve Udarbe | 1386 | 2 | 1.0-1.0 | 50.0% | 390 | 381 | 9 | 450 | 1.00 | 0.0% |
| Seyi Adeniji | 991 | 1 | 0.0-1.0 | 0.0% | 237 | 332 | -95 | 237 | — | — |
To view this chart with a different number of minimum games played, enter the number below and click Reload. Or click here to automatically calculate the minimum number of games.