| Name | Club Rating | Games Played | Record | Win % | Avg. Score | Avg. Against | Avg. Spread | High Score | Bingos /Game | Bingo Phoniness |
|---|---|---|---|---|---|---|---|---|---|---|
| Gregg Bigourdin | 1600 | 73 | 64.0-9.0 | 87.7% | 436 | 338 | 98 | 722 | 2.16 | 5.7% |
| Renate Duddek | 1207 | 72 | 33.0-39.0 | 45.8% | 364 | 376 | -12 | 464 | 0.88 | 6.3% |
| Julie Kading | 1052 | 72 | 17.0-55.0 | 23.6% | 328 | 382 | -54 | 418 | 0.50 | 5.6% |
| Annelies Kaufmann | 1134 | 65 | 24.0-40.0 | 36.9% | 351 | 373 | -22 | 436 | 0.69 | 6.7% |
| Heather Hamelin | 1185 | 63 | 27.0-36.0 | 42.9% | 339 | 373 | -34 | 450 | 0.76 | 2.1% |
| Blair Rutter | 1368 | 62 | 39.0-23.0 | 62.9% | 386 | 358 | 28 | 507 | 1.06 | 3.0% |
| Angela Kapoor-Dozois | 1171 | 58 | 22.0-36.0 | 37.9% | 350 | 384 | -35 | 483 | 0.60 | 8.6% |
| Patrick Niesink | 1219 | 50 | 19.5-30.0 | 39.0% | 347 | 395 | -48 | 500 | 1.10 | 10.9% |
| Callum Lehingrat | 1449 | 49 | 36.0-13.0 | 73.5% | 421 | 345 | 76 | 563 | 1.88 | 5.4% |
| Lynne Ward | 1155 | 48 | 21.0-27.0 | 43.8% | 347 | 353 | -6 | 432 | 0.54 | 11.5% |
| Derek Bowman | 1280 | 47 | 23.5-23.0 | 50.0% | 372 | 374 | -2 | 490 | 1.45 | 11.8% |
| Murray Goldenberg | 1231 | 26 | 14.0-12.0 | 53.8% | 364 | 356 | 9 | 489 | 0.77 | 10.0% |
| Arthur Berger | 1230 | 24 | 13.0-11.0 | 54.2% | 366 | 375 | -9 | 448 | 1.42 | 2.9% |
| Ron Salahub | 1296 | 12 | 7.0-5.0 | 58.3% | 392 | 360 | 32 | 452 | 1.25 | 0.0% |
| Brian Williams | 1528 | 4 | 3.0-1.0 | 75.0% | 424 | 373 | 51 | 517 | 1.75 | 14.3% |
| Steve Udarbe | 1386 | 2 | 1.0-1.0 | 50.0% | 390 | 381 | 9 | 450 | 1.00 | 0.0% |
| Seyi Adeniji | 991 | 1 | 0.0-1.0 | 0.0% | 237 | 332 | -95 | 237 | — | — |
To view this chart with a different number of minimum games played, enter the number below and click Reload. Or click here to automatically calculate the minimum number of games.