| Name | Club Rating | Games Played | Record | Win % | Avg. Score | Avg. Against | Avg. Spread | High Score | Bingos /Game | Bingo Phoniness |
|---|---|---|---|---|---|---|---|---|---|---|
| Renate Duddek | 1243 | 94 | 46.0-48.0 | 48.9% | 365 | 369 | -3 | 464 | 0.87 | 4.9% |
| Julie Kading | 995 | 94 | 19.0-75.0 | 20.2% | 320 | 384 | -64 | 418 | 0.45 | 4.8% |
| Gregg Bigourdin | 1566 | 94 | 80.0-14.0 | 85.1% | 435 | 337 | 97 | 722 | 2.10 | 4.6% |
| Annelies Kaufmann | 1161 | 88 | 33.0-54.0 | 37.5% | 351 | 372 | -21 | 561 | 0.72 | 7.9% |
| Blair Rutter | 1416 | 80 | 53.0-27.0 | 66.2% | 387 | 350 | 37 | 507 | 1.12 | 4.4% |
| Angela Kapoor-Dozois | 1187 | 78 | 32.0-46.0 | 41.0% | 348 | 382 | -34 | 483 | 0.59 | 10.9% |
| Heather Hamelin | 1116 | 73 | 27.0-46.0 | 37.0% | 332 | 378 | -45 | 450 | 0.71 | 1.9% |
| Patrick Niesink | 1218 | 70 | 28.5-41.0 | 40.7% | 352 | 392 | -40 | 500 | 1.13 | 7.6% |
| Callum Lehingrat | 1486 | 70 | 53.0-17.0 | 75.7% | 423 | 342 | 81 | 600 | 1.86 | 6.2% |
| Derek Bowman | 1295 | 56 | 28.5-27.0 | 50.9% | 369 | 372 | -3 | 490 | 1.43 | 13.8% |
| Lynne Ward | 1176 | 56 | 25.0-31.0 | 44.6% | 346 | 352 | -6 | 432 | 0.55 | 16.1% |
| Arthur Berger | 1228 | 42 | 21.0-21.0 | 50.0% | 364 | 372 | -7 | 559 | 1.21 | 3.9% |
| Murray Goldenberg | 1226 | 38 | 19.0-19.0 | 50.0% | 354 | 366 | -12 | 489 | 0.68 | 7.7% |
| Ron Salahub | 1312 | 17 | 10.0-7.0 | 58.8% | 378 | 362 | 17 | 452 | 1.24 | 0.0% |
| Brian Williams | 1528 | 4 | 3.0-1.0 | 75.0% | 424 | 373 | 51 | 517 | 1.75 | 14.3% |
| Mike Johnson | 1566 | 3 | 1.0-2.0 | 33.3% | 426 | 434 | -8 | 529 | 2.33 | 0.0% |
| Steve Udarbe | 1386 | 2 | 1.0-1.0 | 50.0% | 390 | 381 | 9 | 450 | 1.00 | 0.0% |
| Seyi Adeniji | 991 | 1 | 0.0-1.0 | 0.0% | 237 | 332 | -95 | 237 | — | — |
To view this chart with a different number of minimum games played, enter the number below and click Reload. Or click here to automatically calculate the minimum number of games.