| Name | Club Rating | Games Played | Record | Win % | Avg. Score | Avg. Against | Avg. Spread | High Score | Bingos /Game | Bingo Phoniness |
|---|---|---|---|---|---|---|---|---|---|---|
| Gregg Bigourdin | 1553 | 26 | 23.0-3.0 | 88.5% | 437 | 305 | 132 | 694 | 1.92 | 8.0% |
| Renate Duddek | 1254 | 23 | 14.0-9.0 | 60.9% | 375 | 315 | 60 | 496 | 1.04 | 12.5% |
| Millie Cherewan | 1130 | 23 | 10.5-12.0 | 45.7% | 334 | 345 | -11 | 417 | 0.43 | 10.0% |
| Blair Rutter | 1293 | 22 | 18.0-4.0 | 81.8% | 388 | 324 | 64 | 474 | 1.18 | 3.9% |
| Julie Kading | 997 | 21 | 6.0-15.0 | 28.6% | 315 | 374 | -59 | 412 | 0.57 | 8.3% |
| Annelies Kaufmann | 1192 | 20 | 13.0-7.0 | 65.0% | 371 | 336 | 35 | 462 | 0.70 | 14.3% |
| Shawn Saifer | 1054 | 18 | 6.0-12.0 | 33.3% | 316 | 368 | -53 | 394 | 0.22 | 0.0% |
| Don Park | 1076 | 18 | 3.0-15.0 | 16.7% | 296 | 385 | -89 | 382 | 0.11 | 50.0% |
| Colin Viebrock | 1252 | 17 | 11.0-6.0 | 64.7% | 386 | 355 | 31 | 472 | 1.47 | 20.0% |
| Murray Goldenberg | 1274 | 15 | 10.0-5.0 | 66.7% | 371 | 345 | 26 | 436 | 1.00 | 6.7% |
| Liam Fitzpatrick | 1233 | 13 | 8.0-5.0 | 61.5% | 389 | 320 | 69 | 497 | 1.23 | 0.0% |
| Scottie Shore | 1180 | 13 | 5.5-7.0 | 42.3% | 337 | 361 | -24 | 425 | 0.62 | 12.5% |
| Jerry Hiller | 968 | 12 | 1.0-11.0 | 8.3% | 286 | 386 | -100 | 349 | 0.08 | 100.0% |
| Angela Kapoor-Dozois | 1143 | 12 | 4.0-8.0 | 33.3% | 353 | 353 | 0 | 484 | 0.58 | 0.0% |
| Lynne Ward | 1149 | 12 | 10.0-2.0 | 83.3% | 366 | 299 | 68 | 459 | 0.42 | 20.0% |
| Jackie Rittberg | 680 | 12 | 1.0-11.0 | 8.3% | 211 | 372 | -161 | 242 | — | — |
| Howard Marantz | 1080 | 8 | 0.0-8.0 | 0.0% | 172 | 423 | -251 | 201 | — | — |
| Richard Charach | 1335 | 5 | 3.0-2.0 | 60.0% | 407 | 340 | 66 | 540 | 2.00 | 20.0% |
| Arthur Charach | 1115 | 4 | 1.0-3.0 | 25.0% | 295 | 343 | -48 | 341 | — | — |
| Dave Smith | 1196 | 2 | 0.0-2.0 | 0.0% | 301 | 395 | -94 | 315 | — | — |
To view this chart with a different number of minimum games played, enter the number below and click Reload. Or click here to automatically calculate the minimum number of games.