| Current Club Rating | 1196 |
|---|---|
| Dates Played | 77 |
| Games Played | 278 |
| Record | 142.5-135.0 |
| Winning Percentage | 51.3% |
| Wins | 142 |
| Losses | 135 |
| Ties | 1 |
| Average Score | 348 |
| Average Opp. Score | 357 |
| Average Spread | -9 |
| Bingos Played | 187 |
|---|---|
| Average Bingos/Game | 0.67 |
| Phoney Frequency | 4.3% |
| Best Bingo | LETTERER (131) |
| Worst Bingo | SORRIEST (58) |
| Rarest Bingo | BONNIES (72) Playability: |
| Number | AA001831 |
|---|---|
| Rating | — |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 11-Oct-2018 | Dave Smith | 490 | Jerry Hiller | 295 | 195 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 28-Sep-2017 | Dave Smith | 400 | Harold Stone | 420 | -20 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 16-Nov-2017 | Dave Smith | 232 | Gregg Bigourdin | 461 | -229 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 05-Feb-2015 | Dave Smith | 396 | Jackie Rittberg | 172 | 224 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 12-Jul-2012 | Dave Smith | 241 | Curtis Kowalski | 522 | -281 |
| Date | Player | Score | Opponent | O.Score | Combined |
|---|---|---|---|---|---|
| 11-Oct-2012 | Dave Smith | 466 | Caroline Polak-Scowcroft | 398 | 864 |
Select a name above to load one-on-one history data.