| Current Club Rating | 1115 |
|---|---|
| Dates Played | 234 |
| Games Played | 943 |
| Record | 320.0-620.0 |
| Winning Percentage | 33.9% |
| Wins | 317 |
| Losses | 620 |
| Ties | 6 |
| Average Score | 331 |
| Average Opp. Score | 373 |
| Average Spread | -42 |
| Bingos Played | 594 |
|---|---|
| Average Bingos/Game | 0.63 |
| Phoney Frequency | 6.1% |
| Best Bingo | SQUEEZES (114) |
| Worst Bingo | ESTRIOL (58) |
| Rarest Bingo | MUSSELS (80) Playability: 206 |
| Number | AA001859 |
|---|---|
| Rating | — |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 21-May-2015 | Arthur Charach | 481 | Sherry Boudreau | 237 | 244 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 09-Aug-2012 | Arthur Charach | 421 | Harold Stone | 434 | -13 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 13-Jun-2019 | Arthur Charach | 186 | Gregg Bigourdin | 489 | -303 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 30-Apr-2015 | Arthur Charach | 463 | Jackie Rittberg | 174 | 289 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 30-Aug-2018 | Arthur Charach | 266 | Gregg Bigourdin | 632 | -366 |
| Date | Player | Score | Opponent | O.Score | Combined |
|---|---|---|---|---|---|
| 17-Jan-2013 | Arthur Charach | 319 | Jarett Myskiw | 612 | 931 |
Select a name above to load one-on-one history data.