Date Player Score Opponent O.Score Spread
09-Feb-2012 Murray Goldenberg 354 Annelies Kaufmann 303 51
09-Feb-2012 Murray Goldenberg 397 Julie Kading 304 93
09-Feb-2012 Murray Goldenberg 451 Linda Pearn 448 3
09-Feb-2012 Murray Goldenberg 400 Shirley Cooke 309 91
02-Feb-2012 Murray Goldenberg 363 Dick Bloemheuvel 326 37
02-Feb-2012 Murray Goldenberg 407 Annelies Kaufmann 329 78
02-Feb-2012 Murray Goldenberg 465 Edward Price 324 141
02-Feb-2012 Murray Goldenberg 362 Darlene McBride 372 -10
12-Jan-2012 Murray Goldenberg 467 Will Van Niekerk 217 250
12-Jan-2012 Murray Goldenberg 358 Richard Charach 442 -84
12-Jan-2012 Murray Goldenberg 382 Brian Williams 418 -36
12-Jan-2012 Murray Goldenberg 377 Curtis Kowalski 390 -13
26-Jan-2012 Murray Goldenberg 395 Linda Pearn 320 75
26-Jan-2012 Murray Goldenberg 270 Brian Williams 488 -218
26-Jan-2012 Murray Goldenberg 410 Colin Viebrock 326 84
26-Jan-2012 Murray Goldenberg 350 Donna Carruthers 390 -40
19-Jan-2012 Murray Goldenberg 386 Annelies Kaufmann 300 86
19-Jan-2012 Murray Goldenberg 422 Renate Duddek 417 5
19-Jan-2012 Murray Goldenberg 379 Julie Kading 329 50
19-Jan-2012 Murray Goldenberg 445 Jarett Myskiw 457 -12
16-Feb-2012 Murray Goldenberg 278 Brian Williams 538 -260
16-Feb-2012 Murray Goldenberg 352 Shirley Cooke 256 96
16-Feb-2012 Murray Goldenberg 281 Curtis Kowalski 479 -198
16-Feb-2012 Murray Goldenberg 483 Colin Viebrock 344 139
23-Feb-2012 Murray Goldenberg 339 Lynne Ward 280 59
23-Feb-2012 Murray Goldenberg 321 Steven Schipper 337 -16
23-Feb-2012 Murray Goldenberg 539 Shirley Cooke 325 214
23-Feb-2012 Murray Goldenberg 366 Frieda Van Niekerk 312 54
01-Mar-2012 Murray Goldenberg 404 Eleanor Gibson 223 181
01-Mar-2012 Murray Goldenberg 395 Annelies Kaufmann 309 86
01-Mar-2012 Murray Goldenberg 409 Darlene McBride 393 16
01-Mar-2012 Murray Goldenberg 430 Richard Charach 331 99
08-Mar-2012 Murray Goldenberg 418 Lynne Ward 283 135
08-Mar-2012 Murray Goldenberg 416 Darlene McBride 316 100
08-Mar-2012 Murray Goldenberg 348 Donna Carruthers 285 63
08-Mar-2012 Murray Goldenberg 376 Annelies Kaufmann 335 41
15-Mar-2012 Murray Goldenberg 333 Darlene McBride 448 -115
15-Mar-2012 Murray Goldenberg 323 Don Forrester 375 -52
15-Mar-2012 Murray Goldenberg 559 Arthur Charach 295 264
15-Mar-2012 Murray Goldenberg 335 Shirley Cooke 375 -40
22-Mar-2012 Murray Goldenberg 374 Dave Smith 340 34
22-Mar-2012 Murray Goldenberg 396 Lynne Ward 328 68
22-Mar-2012 Murray Goldenberg 493 Julie Kading 290 203
22-Mar-2012 Murray Goldenberg 352 Renate Duddek 453 -101
05-Apr-2012 Murray Goldenberg 452 Darlene McBride 234 218
05-Apr-2012 Murray Goldenberg 388 Donna Carruthers 327 61
05-Apr-2012 Murray Goldenberg 424 Colin Viebrock 369 55
05-Apr-2012 Murray Goldenberg 305 Julie Kading 375 -70
12-Apr-2012 Murray Goldenberg 368 Harold Stone 392 -24
12-Apr-2012 Murray Goldenberg 402 Renate Duddek 331 71
12-Apr-2012 Murray Goldenberg 385 Dick Bloemheuvel 382 3
12-Apr-2012 Murray Goldenberg 451 Shirley Cooke 265 186
19-Apr-2012 Murray Goldenberg 312 Curtis Kowalski 433 -121
19-Apr-2012 Murray Goldenberg 411 Dave Smith 338 73
19-Apr-2012 Murray Goldenberg 330 Linda Pearn 391 -61
19-Apr-2012 Murray Goldenberg 299 Renate Duddek 419 -120
26-Apr-2012 Murray Goldenberg 380 Renate Duddek 388 -8
26-Apr-2012 Murray Goldenberg 300 Richard Charach 416 -116
26-Apr-2012 Murray Goldenberg 407 Harold Stone 453 -46
26-Apr-2012 Murray Goldenberg 412 Julie Kading 329 83
03-May-2012 Murray Goldenberg 409 Julie Kading 268 141
03-May-2012 Murray Goldenberg 291 Lynne Ward 350 -59
03-May-2012 Murray Goldenberg 365 Arthur Charach 316 49
03-May-2012 Murray Goldenberg 438 Darlene McBride 377 61
10-May-2012 Murray Goldenberg 433 Harold Stone 301 132
10-May-2012 Murray Goldenberg 313 Richard Charach 474 -161
10-May-2012 Murray Goldenberg 361 Arthur Charach 322 39
10-May-2012 Murray Goldenberg 333 Donna Carruthers 328 5
24-May-2012 Murray Goldenberg 382 Colin Viebrock 393 -11
24-May-2012 Murray Goldenberg 391 Harold Stone 362 29
24-May-2012 Murray Goldenberg 431 Georgette Lang 242 189
24-May-2012 Murray Goldenberg 423 Curtis Kowalski 375 48
14-Jun-2012 Murray Goldenberg 414 Donna Carruthers 319 95
14-Jun-2012 Murray Goldenberg 272 Dick Bloemheuvel 474 -202
14-Jun-2012 Murray Goldenberg 288 Renate Duddek 397 -109
14-Jun-2012 Murray Goldenberg 346 Darlene McBride 466 -120
21-Jun-2012 Murray Goldenberg 330 Harold Stone 359 -29
21-Jun-2012 Murray Goldenberg 421 Arthur Charach 294 127
21-Jun-2012 Murray Goldenberg 296 Edward Price 306 -10
21-Jun-2012 Murray Goldenberg 346 Renate Duddek 389 -43
28-Jun-2012 Murray Goldenberg 274 Harold Stone 437 -163
28-Jun-2012 Murray Goldenberg 399 Jarett Myskiw 359 40
28-Jun-2012 Murray Goldenberg 516 Annelies Kaufmann 322 194
28-Jun-2012 Murray Goldenberg 345 Dick Bloemheuvel 397 -52
12-Jul-2012 Murray Goldenberg 286 Renate Duddek 418 -132
12-Jul-2012 Murray Goldenberg 486 Julie Kading 215 271
12-Jul-2012 Murray Goldenberg 304 Edward Price 449 -145
12-Jul-2012 Murray Goldenberg 339 Dick Bloemheuvel 354 -15
26-Jul-2012 Murray Goldenberg 369 Curtis Kowalski 450 -81
26-Jul-2012 Murray Goldenberg 554 Shirley Cooke 273 281
26-Jul-2012 Murray Goldenberg 470 Colin Viebrock 273 197
26-Jul-2012 Murray Goldenberg 380 Lynne Ward 331 49
02-Aug-2012 Murray Goldenberg 304 Lynne Ward 359 -55
02-Aug-2012 Murray Goldenberg 387 Dave Smith 298 89
02-Aug-2012 Murray Goldenberg 328 Richard Charach 485 -157
02-Aug-2012 Murray Goldenberg 483 Jerry Hiller 291 192
09-Aug-2012 Murray Goldenberg 375 Curtis Kowalski 426 -51
09-Aug-2012 Murray Goldenberg 372 Elivra Toews 300 72
09-Aug-2012 Murray Goldenberg 303 Annelies Kaufmann 417 -114
09-Aug-2012 Murray Goldenberg 402 Dick Bloemheuvel 368 34
16-Aug-2012 Murray Goldenberg 419 Annelies Kaufmann 357 62
16-Aug-2012 Murray Goldenberg 394 Curtis Kowalski 364 30
16-Aug-2012 Murray Goldenberg 426 Colin Viebrock 357 69
23-Aug-2012 Murray Goldenberg 321 Caroline Polak-Scowcroft 349 -28
23-Aug-2012 Murray Goldenberg 381 Julie Kading 399 -18
23-Aug-2012 Murray Goldenberg 353 Will Van Niekerk 359 -6
23-Aug-2012 Murray Goldenberg 322 Colin Viebrock 312 10
30-Aug-2012 Murray Goldenberg 301 Renate Duddek 456 -155
30-Aug-2012 Murray Goldenberg 426 Lynne Ward 310 116
30-Aug-2012 Murray Goldenberg 410 Harold Stone 412 -2
30-Aug-2012 Murray Goldenberg 402 Linda Pearn 253 149
06-Sep-2012 Murray Goldenberg 299 Curtis Kowalski 400 -101
06-Sep-2012 Murray Goldenberg 409 Annelies Kaufmann 346 63
06-Sep-2012 Murray Goldenberg 397 Julie Kading 310 87
06-Sep-2012 Murray Goldenberg 384 Arthur Charach 338 46
13-Sep-2012 Murray Goldenberg 374 Dick Bloemheuvel 287 87
13-Sep-2012 Murray Goldenberg 337 Jerry Hiller 268 69
13-Sep-2012 Murray Goldenberg 298 Lynne Ward 371 -73
13-Sep-2012 Murray Goldenberg 340 Richard Charach 313 27
27-Sep-2012 Murray Goldenberg 431 Annelies Kaufmann 285 146
27-Sep-2012 Murray Goldenberg 384 Annelies Kaufmann 376 8
27-Sep-2012 Murray Goldenberg 406 Harold Stone 374 32
27-Sep-2012 Murray Goldenberg 229 Richard Charach 460 -231
11-Oct-2012 Murray Goldenberg 326 Renate Duddek 359 -33
11-Oct-2012 Murray Goldenberg 382 Harold Stone 319 63
11-Oct-2012 Murray Goldenberg 358 Darlene McBride 435 -77
11-Oct-2012 Murray Goldenberg 365 Harold Stone 333 32
18-Oct-2012 Murray Goldenberg 341 Julie Kading 295 46
18-Oct-2012 Murray Goldenberg 395 Harold Stone 486 -91
18-Oct-2012 Murray Goldenberg 408 Renate Duddek 369 39
18-Oct-2012 Murray Goldenberg 288 Richard Charach 371 -83
01-Nov-2012 Murray Goldenberg 403 Renate Duddek 312 91
01-Nov-2012 Murray Goldenberg 419 Colin Viebrock 379 40
15-Nov-2012 Murray Goldenberg 320 Linda Pearn 342 -22
15-Nov-2012 Murray Goldenberg 309 Dick Bloemheuvel 332 -23
15-Nov-2012 Murray Goldenberg 381 Will Van Niekerk 308 73
15-Nov-2012 Murray Goldenberg 307 Harold Stone 406 -99
22-Nov-2012 Murray Goldenberg 420 Jerry Hiller 321 99
22-Nov-2012 Murray Goldenberg 352 Renate Duddek 306 46
22-Nov-2012 Murray Goldenberg 428 Julie Kading 322 106
22-Nov-2012 Murray Goldenberg 451 Colin Viebrock 325 126
29-Nov-2012 Murray Goldenberg 396 Harold Stone 397 -1
29-Nov-2012 Murray Goldenberg 430 Darlene McBride 302 128
29-Nov-2012 Murray Goldenberg 354 Dave Smith 338 16
29-Nov-2012 Murray Goldenberg 323 Arthur Charach 425 -102
06-Dec-2012 Murray Goldenberg 248 Jarett Myskiw 420 -172
06-Dec-2012 Murray Goldenberg 400 Julie Kading 392 8
06-Dec-2012 Murray Goldenberg 367 Annelies Kaufmann 367 0
06-Dec-2012 Murray Goldenberg 434 Richard Charach 352 82
20-Dec-2012 Murray Goldenberg 303 Jarett Myskiw 417 -114
20-Dec-2012 Murray Goldenberg 520 Jerry Hiller 236 284
20-Dec-2012 Murray Goldenberg 558 Julie Kading 271 287
20-Dec-2012 Murray Goldenberg 347 Harold Stone 504 -157
24-Jan-2013 Murray Goldenberg 379 Harold Stone 390 -11
24-Jan-2013 Murray Goldenberg 316 Jarett Myskiw 412 -96
24-Jan-2013 Murray Goldenberg 429 Edward Price 232 197
03-Jan-2013 Murray Goldenberg 318 Jarett Myskiw 462 -144
03-Jan-2013 Murray Goldenberg 350 Renate Duddek 322 28
03-Jan-2013 Murray Goldenberg 348 Donna Carruthers 422 -74
03-Jan-2013 Murray Goldenberg 385 Harold Stone 355 30
10-Jan-2013 Murray Goldenberg 314 Harold Stone 452 -138
10-Jan-2013 Murray Goldenberg 422 Brian Williams 453 -31
10-Jan-2013 Murray Goldenberg 441 Julie Kading 295 146
10-Jan-2013 Murray Goldenberg 388 Donna Carruthers 302 86
17-Jan-2013 Murray Goldenberg 352 Dave Smith 350 2
17-Jan-2013 Murray Goldenberg 415 Edward Price 256 159
17-Jan-2013 Murray Goldenberg 451 Darlene McBride 284 167
17-Jan-2013 Murray Goldenberg 353 Jarett Myskiw 411 -58
21-Feb-2013 Murray Goldenberg 358 Harold Stone 381 -23
21-Feb-2013 Murray Goldenberg 259 Renate Duddek 441 -182
21-Feb-2013 Murray Goldenberg 511 Donna Carruthers 272 239
21-Feb-2013 Murray Goldenberg 352 Dick Bloemheuvel 402 -50
28-Feb-2013 Murray Goldenberg 502 Renate Duddek 271 231
28-Feb-2013 Murray Goldenberg 442 Julie Kading 281 161
28-Feb-2013 Murray Goldenberg 362 Donna Carruthers 355 7
28-Feb-2013 Murray Goldenberg 426 Richard Charach 470 -44
28-Feb-2013 Murray Goldenberg 373 Annelies Kaufmann 332 41
07-Mar-2013 Murray Goldenberg 393 Lynne Ward 287 106
07-Mar-2013 Murray Goldenberg 316 Harold Stone 403 -87
07-Mar-2013 Murray Goldenberg 362 Linda Pearn 355 7
07-Mar-2013 Murray Goldenberg 384 Renate Duddek 368 16
14-Mar-2013 Murray Goldenberg 351 Julie Kading 298 53
14-Mar-2013 Murray Goldenberg 401 Dick Bloemheuvel 342 59
14-Mar-2013 Murray Goldenberg 374 Donna Carruthers 356 18
14-Mar-2013 Murray Goldenberg 346 Shirley Cooke 310 36
21-Mar-2013 Murray Goldenberg 338 Dick Bloemheuvel 347 -9
21-Mar-2013 Murray Goldenberg 436 Julie Kading 302 134
21-Mar-2013 Murray Goldenberg 466 Darlene McBride 260 206
21-Mar-2013 Murray Goldenberg 382 Donna Carruthers 364 18
04-Apr-2013 Murray Goldenberg 472 Harold Stone 317 155
04-Apr-2013 Murray Goldenberg 443 Dick Bloemheuvel 295 148
04-Apr-2013 Murray Goldenberg 340 Jarett Myskiw 442 -102
04-Apr-2013 Murray Goldenberg 433 Richard Charach 405 28
11-Apr-2013 Murray Goldenberg 412 Julie Kading 325 87
11-Apr-2013 Murray Goldenberg 385 Linda Pearn 237 148
11-Apr-2013 Murray Goldenberg 320 Jarett Myskiw 472 -152
11-Apr-2013 Murray Goldenberg 476 Brian Williams 374 102
18-Apr-2013 Murray Goldenberg 325 Annelies Kaufmann 445 -120
18-Apr-2013 Murray Goldenberg 324 Dick Bloemheuvel 364 -40
18-Apr-2013 Murray Goldenberg 341 Brian Williams 453 -112
18-Apr-2013 Murray Goldenberg 375 Shirley Cooke 342 33
25-Apr-2013 Murray Goldenberg 443 Lynne Ward 213 230
25-Apr-2013 Murray Goldenberg 383 Will Van Niekerk 376 7
25-Apr-2013 Murray Goldenberg 293 David Huebert 371 -78
25-Apr-2013 Murray Goldenberg 392 Harold Stone 364 28
02-May-2013 Murray Goldenberg 433 Richard Charach 389 44
02-May-2013 Murray Goldenberg 281 Richard Charach 431 -150
02-May-2013 Murray Goldenberg 341 Dick Bloemheuvel 429 -88
02-May-2013 Murray Goldenberg 321 Jarett Myskiw 449 -128
16-May-2013 Murray Goldenberg 368 Donna Carruthers 340 28
16-May-2013 Murray Goldenberg 300 Harold Stone 438 -138
16-May-2013 Murray Goldenberg 372 Dick Bloemheuvel 391 -19
16-May-2013 Murray Goldenberg 387 Annelies Kaufmann 425 -38
09-May-2013 Murray Goldenberg 312 Renate Duddek 411 -99
09-May-2013 Murray Goldenberg 527 Harold Stone 330 197
09-May-2013 Murray Goldenberg 404 Darlene McBride 310 94
09-May-2013 Murray Goldenberg 377 Julie Kading 369 8
23-May-2013 Murray Goldenberg 346 Harold Stone 439 -93
23-May-2013 Murray Goldenberg 493 Harold Stone 389 104
23-May-2013 Murray Goldenberg 366 Lynne Ward 339 27
23-May-2013 Murray Goldenberg 343 Dave Smith 371 -28
30-May-2013 Murray Goldenberg 444 Colin Viebrock 357 87
30-May-2013 Murray Goldenberg 382 Richard Charach 336 46
30-May-2013 Murray Goldenberg 368 Dick Bloemheuvel 394 -26
30-May-2013 Murray Goldenberg 377 Jarett Myskiw 399 -22
06-Jun-2013 Murray Goldenberg 385 Linda Pearn 429 -44
06-Jun-2013 Murray Goldenberg 360 Lynne Ward 319 41
06-Jun-2013 Murray Goldenberg 416 Richard Charach 330 86
06-Jun-2013 Murray Goldenberg 413 Arthur Charach 368 45
13-Jun-2013 Murray Goldenberg 406 Caroline Polak-Scowcroft 354 52
13-Jun-2013 Murray Goldenberg 367 Lynne Ward 296 71
13-Jun-2013 Murray Goldenberg 384 Richard Charach 462 -78
13-Jun-2013 Murray Goldenberg 338 Linda Pearn 306 32
27-Jun-2013 Murray Goldenberg 435 Harold Stone 381 54
27-Jun-2013 Murray Goldenberg 409 Iqbal Shahid 305 104
27-Jun-2013 Murray Goldenberg 370 Edward Price 354 16
27-Jun-2013 Murray Goldenberg 255 Renate Duddek 351 -96
20-Jun-2013 Murray Goldenberg 458 Lynne Ward 345 113
20-Jun-2013 Murray Goldenberg 328 Shirley Cooke 309 19
20-Jun-2013 Murray Goldenberg 355 Harold Stone 447 -92
20-Jun-2013 Murray Goldenberg 384 Colin Viebrock 343 41
01-Aug-2013 Murray Goldenberg 399 Harold Stone 412 -13
01-Aug-2013 Murray Goldenberg 324 Curtis Kowalski 398 -74
01-Aug-2013 Murray Goldenberg 373 Delores Dueck 279 94
01-Aug-2013 Murray Goldenberg 411 Darlene McBride 363 48
08-Aug-2013 Murray Goldenberg 371 Shirley Cooke 302 69
08-Aug-2013 Murray Goldenberg 378 Edward Price 412 -34
08-Aug-2013 Murray Goldenberg 409 Harold Stone 323 86
08-Aug-2013 Murray Goldenberg 413 Julie Kading 400 13
15-Aug-2013 Murray Goldenberg 305 Julie Kading 399 -94
15-Aug-2013 Murray Goldenberg 336 Dick Bloemheuvel 382 -46
15-Aug-2013 Murray Goldenberg 365 Jarett Myskiw 397 -32
15-Aug-2013 Murray Goldenberg 454 Jerry Hiller 329 125
22-Aug-2013 Murray Goldenberg 496 Lynne Ward 287 209
22-Aug-2013 Murray Goldenberg 348 Richard Charach 514 -166
22-Aug-2013 Murray Goldenberg 410 Jerry Hiller 339 71
29-Aug-2013 Murray Goldenberg 400 Shirley Cooke 339 61
29-Aug-2013 Murray Goldenberg 370 Lynne Ward 319 51
29-Aug-2013 Murray Goldenberg 347 Curtis Kowalski 425 -78
29-Aug-2013 Murray Goldenberg 415 Linda Pearn 402 13
12-Sep-2013 Murray Goldenberg 304 Harold Stone 492 -188
12-Sep-2013 Murray Goldenberg 379 Colin Viebrock 418 -39
12-Sep-2013 Murray Goldenberg 352 Derek Bowman 294 58
12-Sep-2013 Murray Goldenberg 510 Lisa Petit 235 275
19-Sep-2013 Murray Goldenberg 266 Harold Stone 443 -177
19-Sep-2013 Murray Goldenberg 401 Julie Kading 326 75
19-Sep-2013 Murray Goldenberg 363 Dick Bloemheuvel 299 64
19-Sep-2013 Murray Goldenberg 358 Richard Charach 358 0
26-Sep-2013 Murray Goldenberg 450 Derek Bowman 301 149
26-Sep-2013 Murray Goldenberg 335 Linda Pearn 382 -47
26-Sep-2013 Murray Goldenberg 429 Colin Viebrock 339 90
26-Sep-2013 Murray Goldenberg 329 Calvin Dick 392 -63
17-Oct-2013 Murray Goldenberg 314 Annelies Kaufmann 355 -41
17-Oct-2013 Murray Goldenberg 368 Harold Stone 441 -73
17-Oct-2013 Murray Goldenberg 454 Millie Cherewan 321 133
17-Oct-2013 Murray Goldenberg 416 Arthur Charach 257 159
24-Oct-2013 Murray Goldenberg 356 Lynne Ward 318 38
24-Oct-2013 Murray Goldenberg 386 Annelies Kaufmann 340 46
24-Oct-2013 Murray Goldenberg 385 Arthur Charach 301 84
24-Oct-2013 Murray Goldenberg 329 Curtis Kowalski 428 -99
07-Nov-2013 Murray Goldenberg 369 Derek Bowman 417 -48
07-Nov-2013 Murray Goldenberg 460 Donna Carruthers 303 157
07-Nov-2013 Murray Goldenberg 422 Curtis Kowalski 380 42
14-Nov-2013 Murray Goldenberg 396 Harold Stone 386 10
14-Nov-2013 Murray Goldenberg 429 Gregg Bigourdin 446 -17
14-Nov-2013 Murray Goldenberg 375 Renate Duddek 406 -31
14-Nov-2013 Murray Goldenberg 288 Dick Bloemheuvel 349 -61
21-Nov-2013 Murray Goldenberg 318 Annelies Kaufmann 339 -21
21-Nov-2013 Murray Goldenberg 410 Darlene McBride 294 116
21-Nov-2013 Murray Goldenberg 391 Gregg Bigourdin 410 -19
21-Nov-2013 Murray Goldenberg 375 Dick Bloemheuvel 456 -81
28-Nov-2013 Murray Goldenberg 364 Harold Stone 448 -84
28-Nov-2013 Murray Goldenberg 387 Curtis Kowalski 401 -14
28-Nov-2013 Murray Goldenberg 384 Annelies Kaufmann 259 125
28-Nov-2013 Murray Goldenberg 366 Renate Duddek 387 -21
05-Dec-2013 Murray Goldenberg 385 Caroline Polak-Scowcroft 384 1
05-Dec-2013 Murray Goldenberg 327 Jarett Myskiw 355 -28
05-Dec-2013 Murray Goldenberg 376 Lynne Ward 413 -37
05-Dec-2013 Murray Goldenberg 196 Harold Stone 518 -322
12-Dec-2013 Murray Goldenberg 352 Gregg Bigourdin 276 76
12-Dec-2013 Murray Goldenberg 418 Will Van Niekerk 365 53
12-Dec-2013 Murray Goldenberg 269 Dick Bloemheuvel 413 -144
12-Dec-2013 Murray Goldenberg 443 Richard Charach 408 35
09-Jan-2014 Murray Goldenberg 427 Linda Pearn 280 147
09-Jan-2014 Murray Goldenberg 320 Renate Duddek 335 -15
09-Jan-2014 Murray Goldenberg 303 Curtis Kowalski 356 -53
09-Jan-2014 Murray Goldenberg 364 Derek Bowman 352 12
16-Jan-2014 Murray Goldenberg 367 Harold Stone 313 54
16-Jan-2014 Murray Goldenberg 455 Dick Bloemheuvel 268 187
16-Jan-2014 Murray Goldenberg 406 Darlene McBride 316 90
16-Jan-2014 Murray Goldenberg 433 Renate Duddek 398 35
23-Jan-2014 Murray Goldenberg 390 Renate Duddek 398 -8
23-Jan-2014 Murray Goldenberg 347 Lynne Ward 340 7
23-Jan-2014 Murray Goldenberg 390 Derek Bowman 274 116
23-Jan-2014 Murray Goldenberg 336 Renate Duddek 339 -3
30-Jan-2014 Murray Goldenberg 470 Steve Udarbe 376 94
30-Jan-2014 Murray Goldenberg 497 Renate Duddek 277 220
30-Jan-2014 Murray Goldenberg 413 Richard Charach 326 87
06-Feb-2014 Murray Goldenberg 447 Julie Kading 296 151
06-Feb-2014 Murray Goldenberg 419 Lynne Ward 376 43
06-Feb-2014 Murray Goldenberg 259 Richard Charach 394 -135
06-Feb-2014 Murray Goldenberg 448 Steve Udarbe 377 71
13-Feb-2014 Murray Goldenberg 420 Lynne Ward 326 94
13-Feb-2014 Murray Goldenberg 263 Derek Bowman 381 -118
13-Feb-2014 Murray Goldenberg 574 Darlene McBride 324 250
13-Feb-2014 Murray Goldenberg 495 Gregg Bigourdin 314 181
20-Feb-2014 Murray Goldenberg 431 Julie Kading 304 127
20-Feb-2014 Murray Goldenberg 357 Darlene McBride 320 37
20-Feb-2014 Murray Goldenberg 442 Gregg Bigourdin 482 -40
20-Feb-2014 Murray Goldenberg 413 Arthur Charach 333 80
27-Feb-2014 Murray Goldenberg 413 Jeff Babiak 362 51
27-Feb-2014 Murray Goldenberg 450 Brian Williams 427 23
27-Feb-2014 Murray Goldenberg 377 Curtis Kowalski 420 -43
06-Mar-2014 Murray Goldenberg 469 Lynne Ward 334 135
06-Mar-2014 Murray Goldenberg 365 Gregg Bigourdin 413 -48
06-Mar-2014 Murray Goldenberg 405 Jeff Babiak 345 60
06-Mar-2014 Murray Goldenberg 365 Lynne Ward 355 10
13-Mar-2014 Murray Goldenberg 452 Julie Kading 320 132
13-Mar-2014 Murray Goldenberg 434 Brian Williams 458 -24
13-Mar-2014 Murray Goldenberg 405 Steve Udarbe 370 35
13-Mar-2014 Murray Goldenberg 377 Curtis Kowalski 383 -6
27-Mar-2014 Murray Goldenberg 441 Jerry Hiller 248 193
27-Mar-2014 Murray Goldenberg 363 Edward Price 308 55
27-Mar-2014 Murray Goldenberg 349 Colin Viebrock 321 28
27-Mar-2014 Murray Goldenberg 342 Annelies Kaufmann 327 15
01-May-2014 Murray Goldenberg 430 Julie Kading 342 88
01-May-2014 Murray Goldenberg 440 Arthur Charach 271 169
01-May-2014 Murray Goldenberg 407 Colin Viebrock 354 53
01-May-2014 Murray Goldenberg 272 Annelies Kaufmann 465 -193
03-Apr-2014 Murray Goldenberg 309 Harold Stone 500 -191
03-Apr-2014 Murray Goldenberg 345 Steve Udarbe 426 -81
03-Apr-2014 Murray Goldenberg 382 Annelies Kaufmann 409 -27
03-Apr-2014 Murray Goldenberg 303 Gregg Bigourdin 405 -102
10-Apr-2014 Murray Goldenberg 340 Renate Duddek 397 -57
10-Apr-2014 Murray Goldenberg 413 Colin Viebrock 459 -46
10-Apr-2014 Murray Goldenberg 371 Gregg Bigourdin 372 -1
10-Apr-2014 Murray Goldenberg 365 Annelies Kaufmann 351 14
17-Apr-2014 Murray Goldenberg 367 Harold Stone 371 -4
17-Apr-2014 Murray Goldenberg 418 Richard Charach 321 97
17-Apr-2014 Murray Goldenberg 372 Linda Pearn 336 36
17-Apr-2014 Murray Goldenberg 435 Harold Stone 421 14
24-Apr-2014 Murray Goldenberg 376 Julie Kading 334 42
24-Apr-2014 Murray Goldenberg 365 Elivra Toews 348 17
24-Apr-2014 Murray Goldenberg 272 Gregg Bigourdin 363 -91
24-Apr-2014 Murray Goldenberg 273 Donna Carruthers 312 -39
08-May-2014 Murray Goldenberg 323 Harold Stone 480 -157
08-May-2014 Murray Goldenberg 424 Colin Viebrock 377 47
08-May-2014 Murray Goldenberg 394 Julie Kading 369 25
08-May-2014 Murray Goldenberg 396 Harold Stone 413 -17
29-May-2014 Murray Goldenberg 408 Annelies Kaufmann 278 130
29-May-2014 Murray Goldenberg 361 Darlene McBride 361 0
29-May-2014 Murray Goldenberg 369 Derek Bowman 419 -50
05-Jun-2014 Murray Goldenberg 402 Annelies Kaufmann 304 98
05-Jun-2014 Murray Goldenberg 398 Gregg Bigourdin 357 41
05-Jun-2014 Murray Goldenberg 491 Richard Charach 227 264
05-Jun-2014 Murray Goldenberg 441 Julie Kading 303 138
12-Jun-2014 Murray Goldenberg 280 Gregg Bigourdin 551 -271
12-Jun-2014 Murray Goldenberg 363 Richard Charach 377 -14
12-Jun-2014 Murray Goldenberg 315 Derek Bowman 366 -51
26-Jun-2014 Murray Goldenberg 375 Jean Ellenor 320 55
26-Jun-2014 Murray Goldenberg 197 Harold Stone 325 -128
26-Jun-2014 Murray Goldenberg 423 Curtis Kowalski 344 79
31-Jul-2014 Murray Goldenberg 528 Harold Stone 302 226
31-Jul-2014 Murray Goldenberg 294 Renate Duddek 396 -102
31-Jul-2014 Murray Goldenberg 463 Gregg Bigourdin 402 61
31-Jul-2014 Murray Goldenberg 410 Colin Viebrock 274 136
07-Aug-2014 Murray Goldenberg 493 Annelies Kaufmann 293 200
07-Aug-2014 Murray Goldenberg 344 Darlene McBride 302 42
07-Aug-2014 Murray Goldenberg 454 Harold Stone 365 89
04-Sep-2014 Murray Goldenberg 387 Annelies Kaufmann 307 80
04-Sep-2014 Murray Goldenberg 389 Dick Bloemheuvel 349 40
04-Sep-2014 Murray Goldenberg 376 Darlene McBride 331 45
04-Sep-2014 Murray Goldenberg 381 Annelies Kaufmann 267 114
02-Oct-2014 Murray Goldenberg 429 Gregg Bigourdin 361 68
02-Oct-2014 Murray Goldenberg 464 Derek Bowman 388 76
02-Oct-2014 Murray Goldenberg 385 Jarett Myskiw 498 -113
16-Oct-2014 Murray Goldenberg 450 Harold Stone 424 26
16-Oct-2014 Murray Goldenberg 398 Brian Williams 347 51
16-Oct-2014 Murray Goldenberg 299 Lynne Ward 430 -131
16-Oct-2014 Murray Goldenberg 439 Harold Stone 359 80
23-Oct-2014 Murray Goldenberg 425 Darlene McBride 281 144
23-Oct-2014 Murray Goldenberg 308 Edward Price 378 -70
23-Oct-2014 Murray Goldenberg 341 Richard Charach 379 -38
23-Oct-2014 Murray Goldenberg 381 Annelies Kaufmann 348 33
06-Nov-2014 Murray Goldenberg 363 Edward Price 338 25
13-Nov-2014 Murray Goldenberg 318 Julie Kading 312 6
13-Nov-2014 Murray Goldenberg 332 Harold Stone 395 -63
13-Nov-2014 Murray Goldenberg 333 Dave Smith 328 5
13-Nov-2014 Murray Goldenberg 278 Darlene McBride 427 -149
20-Nov-2014 Murray Goldenberg 326 Annelies Kaufmann 288 38
20-Nov-2014 Murray Goldenberg 368 Linda Pearn 334 34
20-Nov-2014 Murray Goldenberg 553 Millie Cherewan 304 249
