Current Club Rating | 1205 |
---|---|
Dates Played | 359 |
Games Played | 1331 |
Record | 792.5-533.0 |
Winning Percentage | 59.5% |
Wins | 787 |
Losses | 533 |
Ties | 11 |
Average Score | 377 |
Average Opp. Score | 357 |
Average Spread | 21 |
Bingos Played | 1419 |
---|---|
Average Bingos/Game | 1.07 |
Phoney Frequency | 12.5% |
Best Bingo | ZINGIEST (203) |
Worst Bingo | TRIENNIA (57) |
Rarest Bingo | YAPPIER (106) Playability: |
Number | AA001618 |
---|---|
Rating | — |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
16-Jun-2022 | Murray Goldenberg | 668 | Musab Iqbal | 245 | 423 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
19-Jan-2012 | Murray Goldenberg | 445 | Jarett Myskiw | 457 | -12 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
05-Feb-2015 | Murray Goldenberg | 184 | Renate Duddek | 438 | -254 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
16-Jun-2022 | Murray Goldenberg | 668 | Musab Iqbal | 245 | 423 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
05-Dec-2013 | Murray Goldenberg | 196 | Harold Stone | 518 | -322 |
Date | Player | Score | Opponent | O.Score | Combined |
---|---|---|---|---|---|
19-May-2016 | Murray Goldenberg | 395 | Gregg Bigourdin | 532 | 927 |
Select a name above to load one-on-one history data.