Current Club Rating | 1235 |
---|---|
Dates Played | 371 |
Games Played | 1378 |
Record | 813.5-559.0 |
Winning Percentage | 59.0% |
Wins | 808 |
Losses | 559 |
Ties | 11 |
Average Score | 377 |
Average Opp. Score | 358 |
Average Spread | 19 |
Bingos Played | 1461 |
---|---|
Average Bingos/Game | 1.06 |
Phoney Frequency | 12.5% |
Best Bingo | ZINGIEST (203) |
Worst Bingo | TRIENNIA (57) |
Rarest Bingo | YAPPIER (106) Playability: |
Number | AA001618 |
---|---|
Rating | — |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
16-Jun-2022 | Murray Goldenberg | 668 | Musab Iqbal | 245 | 423 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
19-Jan-2012 | Murray Goldenberg | 445 | Jarett Myskiw | 457 | -12 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
05-Feb-2015 | Murray Goldenberg | 184 | Renate Duddek | 438 | -254 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
16-Jun-2022 | Murray Goldenberg | 668 | Musab Iqbal | 245 | 423 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
05-Dec-2013 | Murray Goldenberg | 196 | Harold Stone | 518 | -322 |
Date | Player | Score | Opponent | O.Score | Combined |
---|---|---|---|---|---|
19-Sep-2024 | Murray Goldenberg | 338 | Gregg Bigourdin | 602 | 940 |
Select a name above to load one-on-one history data.