Current Club Rating | 1571 |
---|---|
Dates Played | 278 |
Games Played | 1170 |
Record | 909.0-259.0 |
Winning Percentage | 77.7% |
Wins | 907 |
Losses | 259 |
Ties | 4 |
Average Score | 415 |
Average Opp. Score | 341 |
Average Spread | 74 |
Bingos Played | 2060 |
---|---|
Average Bingos/Game | 1.76 |
Phoney Frequency | 9.3% |
Best Bingo | SCRUMMED (167) |
Worst Bingo | AMUSING (55) |
Rarest Bingo | SHOUTIER (90) Playability: |
Number | |
---|---|
Rating | — |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
23-Dec-2021 | Gregg Bigourdin | 694 | Howard Marantz | 129 | 565 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
13-Jul-2017 | Gregg Bigourdin | 453 | Dick Bloemheuvel | 571 | -118 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
05-Mar-2015 | Gregg Bigourdin | 233 | Jarett Myskiw | 515 | -282 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
23-Dec-2021 | Gregg Bigourdin | 694 | Howard Marantz | 129 | 565 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
05-Mar-2015 | Gregg Bigourdin | 233 | Jarett Myskiw | 515 | -282 |
Date | Player | Score | Opponent | O.Score | Combined |
---|---|---|---|---|---|
13-Jul-2017 | Gregg Bigourdin | 453 | Dick Bloemheuvel | 571 | 1024 |
Select a name above to load one-on-one history data.