Current Club Rating | 1586 |
---|---|
Dates Played | 299 |
Games Played | 1257 |
Record | 986.0-269.0 |
Winning Percentage | 78.4% |
Wins | 984 |
Losses | 269 |
Ties | 4 |
Average Score | 417 |
Average Opp. Score | 341 |
Average Spread | 76 |
Bingos Played | 2232 |
---|---|
Average Bingos/Game | 1.78 |
Phoney Frequency | 9.4% |
Best Bingo | SCRUMMED (167) |
Worst Bingo | AMUSING (55) |
Rarest Bingo | SHOUTIER (90) Playability: |
Number | |
---|---|
Rating | — |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
23-Dec-2021 | Gregg Bigourdin | 694 | Howard Marantz | 129 | 565 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
13-Jul-2017 | Gregg Bigourdin | 453 | Dick Bloemheuvel | 571 | -118 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
05-Mar-2015 | Gregg Bigourdin | 233 | Jarett Myskiw | 515 | -282 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
23-Dec-2021 | Gregg Bigourdin | 694 | Howard Marantz | 129 | 565 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
05-Mar-2015 | Gregg Bigourdin | 233 | Jarett Myskiw | 515 | -282 |
Date | Player | Score | Opponent | O.Score | Combined |
---|---|---|---|---|---|
13-Jul-2017 | Gregg Bigourdin | 453 | Dick Bloemheuvel | 571 | 1024 |
Select a name above to load one-on-one history data.