Date | Bingo | Score | Playability | Valid |
---|---|---|---|---|
24-Oct-2013 | TEARIER | 69 | 167059 | 1 |
24-Oct-2013 | LORICATE | 131 | 63721 | 1 |
24-Oct-2013 | PONIEST | 110 | — | 0 |
24-Oct-2013 | ATONERS | 65 | 103080 | 1 |
24-Oct-2013 | ENRAGES | 71 | 99670 | 1 |
24-Oct-2013 | INSTEAD | 80 | 41694 | 1 |
07-Nov-2013 | PRETEND | 69 | 28239 | 1 |
07-Nov-2013 | ENTOILS | 65 | 135136 | 1 |
07-Nov-2013 | RECOATED | 67 | 45156 | 1 |
07-Nov-2013 | WATERING | 74 | 58768 | 1 |
07-Nov-2013 | STORIED | 62 | 3371 | 1 |
07-Nov-2013 | TARDIER | 64 | 62027 | 1 |
07-Nov-2013 | TERRAIN | 60 | 33277 | 1 |
14-Nov-2013 | MOTLIEST | 140 | 23149 | 1 |
14-Nov-2013 | AUGMENT | 76 | 17399 | 1 |
14-Nov-2013 | EATERIES | 77 | 249308 | 1 |
14-Nov-2013 | INHUMANE | 78 | 30552 | 1 |
14-Nov-2013 | SCANNER | 74 | 28826 | 1 |
14-Nov-2013 | REAMING | 78 | 8019 | 1 |
14-Nov-2013 | CAREERS | — | 15985 | 1 |
21-Nov-2013 | OUTSEEN | 69 | 153858 | 1 |
21-Nov-2013 | TALLIES | 81 | 3671 | 1 |
21-Nov-2013 | RETRAIN | 68 | 88886 | 1 |
21-Nov-2013 | GENTLER | 65 | 42253 | 1 |
21-Nov-2013 | LIBERATES | 80 | 1738 | 1 |
21-Nov-2013 | SEXTANT | 76 | 26484 | 1 |
21-Nov-2013 | TAENIAS | 76 | 126092 | 1 |
21-Nov-2013 | ANVILERS | 86 | — | 0 |
28-Nov-2013 | REPAINTS | 72 | 24291 | 1 |
28-Nov-2013 | SURNAME | 71 | 17413 | 1 |
28-Nov-2013 | POINTERS | 63 | 35078 | 1 |
28-Nov-2013 | PROPELS | 101 | 627 | 1 |
28-Nov-2013 | ARINOSE | 66 | — | 0 |
28-Nov-2013 | VAULTER | 68 | 28708 | 1 |
19-Dec-2013 | STERILE | 67 | 86425 | 1 |
19-Dec-2013 | ALERTER | 68 | 43986 | 1 |
19-Dec-2013 | MIDSOLE | 90 | 12476 | 1 |
19-Dec-2013 | OIDIOID | 68 | 21374 | 1 |
09-Jan-2014 | PITIERS | 74 | 39836 | 1 |
09-Jan-2014 | MUTATES | 65 | 14692 | 1 |
09-Jan-2014 | MOTIVES | 68 | 30996 | 1 |
09-Jan-2014 | DEITIES | 74 | 143054 | 1 |
09-Jan-2014 | GARDENER | 86 | 26830 | 1 |
09-Jan-2014 | SATIRES | 77 | 78980 | 1 |
09-Jan-2014 | TINNERS | 69 | 41360 | 1 |
16-Jan-2014 | SEINERS | 76 | 49949 | 1 |
16-Jan-2014 | COIGNER | 80 | — | 0 |
16-Jan-2014 | AGNOMEN | 71 | 17788 | 1 |
16-Jan-2014 | CURITES | 75 | 27854 | 1 |
16-Jan-2014 | METOPIA | 78 | — | 0 |
16-Jan-2014 | ANDIRONS | 86 | 50557 | 1 |
16-Jan-2014 | NOTATED | 71 | 55832 | 1 |
23-Jan-2014 | INSOLED | 71 | — | 0 |
23-Jan-2014 | CRINGER | 72 | 18019 | 1 |
23-Jan-2014 | INSOLES | 70 | 22881 | 1 |
23-Jan-2014 | RATIONS | 76 | 25364 | 1 |
23-Jan-2014 | RATINGS | 73 | 41471 | 1 |
13-Feb-2014 | TEGULAR | 60 | 35614 | 1 |
13-Feb-2014 | RALLINE | 74 | 78835 | 1 |
13-Feb-2014 | DRUGGERS | 66 | — | 0 |
13-Feb-2014 | STATION | 77 | 61339 | 1 |
13-Feb-2014 | STRANDS | 71 | 35995 | 1 |
13-Feb-2014 | VENISON | 73 | 34363 | 1 |
20-Feb-2014 | CHEAPEN | 72 | 6695 | 1 |
20-Feb-2014 | NESTLES | 73 | 16469 | 1 |
20-Feb-2014 | SNUGGLE | 89 | 14646 | 1 |
20-Feb-2014 | NUTMEAT | 74 | 22372 | 1 |
20-Feb-2014 | AGGLING | 68 | — | 0 |
27-Feb-2014 | BARTERS | 69 | 1963 | 1 |
27-Feb-2014 | STIRRERS | 82 | 8875 | 1 |
27-Feb-2014 | DETENTES | 61 | 35805 | 1 |
27-Feb-2014 | EMERALD | 74 | 17299 | 1 |
27-Feb-2014 | SENARII | 68 | 346164 | 1 |
06-Mar-2014 | GIRDLED | 77 | 13480 | 1 |
06-Mar-2014 | SANDIER | 60 | 85059 | 1 |
06-Mar-2014 | HEATERS | 91 | 17815 | 1 |
06-Mar-2014 | QUASHED | 90 | 14732 | 1 |
06-Mar-2014 | ROUTERS | 74 | 15174 | 1 |
13-Mar-2014 | FIGHTING | 72 | 4424 | 1 |
13-Mar-2014 | CATTIER | 72 | 20489 | 1 |
13-Mar-2014 | AILERONS | 122 | 109103 | 1 |
13-Mar-2014 | RESCREWS | 94 | — | 0 |
13-Mar-2014 | ALLONGES | 60 | 24115 | 1 |
13-Mar-2014 | AVIATORS | 74 | 56936 | 1 |
13-Mar-2014 | BRIDLING | 64 | 20244 | 1 |
13-Mar-2014 | AQUAVIT | 93 | 44834 | 1 |
13-Mar-2014 | KILOTON | 65 | 22388 | 1 |
13-Mar-2014 | ANISEED | 78 | 248750 | 1 |
13-Mar-2014 | QUEERING | 107 | 46434 | 1 |
27-Mar-2014 | HOLDERS | 80 | 23690 | 1 |
27-Mar-2014 | SLATHERS | 74 | 6542 | 1 |
01-May-2014 | STEAMIER | 65 | 29272 | 1 |
01-May-2014 | LITTERED | 61 | 66233 | 1 |
01-May-2014 | BRINIER | 74 | 21592 | 1 |
01-May-2014 | ENCODES | 75 | 18815 | 1 |
01-May-2014 | SULLAGE | 79 | 3474 | 1 |
08-May-2014 | ARCHINE | 67 | 45875 | 1 |
08-May-2014 | REALITY | 83 | 20226 | 1 |
08-May-2014 | STOLLEN | 68 | 42612 | 1 |
08-May-2014 | RUSTIER | 68 | 64046 | 1 |
08-May-2014 | HUMORED | 83 | 11972 | 1 |
10-Apr-2014 | ACHIEST | 85 | 35682 | 1 |
10-Apr-2014 | ASUNDER | 76 | 62579 | 1 |
10-Apr-2014 | HERNIAS | 68 | 95162 | 1 |
10-Apr-2014 | SOLOING | 66 | 12785 | 1 |
10-Apr-2014 | RENDERS | 71 | 63262 | 1 |
10-Apr-2014 | ORALIST | 65 | 70660 | 1 |
10-Apr-2014 | BAUXITE | 88 | 25861 | 1 |
10-Apr-2014 | MOTILES | 76 | 43764 | 1 |
10-Apr-2014 | ORGANZAS | 96 | 16386 | 1 |
17-Apr-2014 | RELINED | 61 | 22792 | 1 |
17-Apr-2014 | GOITERED | 77 | — | 0 |
17-Apr-2014 | RELATION | 77 | 163494 | 1 |
17-Apr-2014 | SCALIER | 73 | 30108 | 1 |
24-Apr-2014 | CARINAS | 68 | 2233 | 1 |
24-Apr-2014 | SUDSIER | 74 | 9112 | 1 |
24-Apr-2014 | PURRING | 88 | 5765 | 1 |
24-Apr-2014 | SALINATE | 68 | — | 0 |
08-May-2014 | FRACTION | 59 | 42701 | 1 |
08-May-2014 | TABORINS | 74 | 37626 | 1 |
08-May-2014 | THALOIDS | 65 | — | 0 |
08-May-2014 | VINTNER | 74 | 27169 | 1 |
08-May-2014 | FLAUNTER | 70 | 56746 | 1 |
08-May-2014 | TINKLERS | 74 | 26395 | 1 |
08-May-2014 | JOUSTER | 94 | 26348 | 1 |
15-May-2014 | SLAINTE | 77 | 8757 | 1 |
15-May-2014 | ANOTHER | 75 | 106279 | 1 |
22-May-2014 | BARONETS | 74 | 36582 | 1 |
22-May-2014 | DERAILED | 65 | 21077 | 1 |
22-May-2014 | SUASIONS | 71 | 5018 | 1 |
22-May-2014 | ANTSIER | 74 | 23864 | 1 |
29-May-2014 | PILATES | 88 | — | 0 |
29-May-2014 | BAGPIPES | 78 | 3542 | 1 |
29-May-2014 | STRIVER | 71 | 42864 | 1 |
29-May-2014 | TABLOID | 74 | 36410 | 1 |
29-May-2014 | MILLETS | 68 | 12162 | 1 |
29-May-2014 | DECLARE | 82 | 11194 | 1 |
05-Jun-2014 | FOOTSIE | 83 | 22502 | 1 |
05-Jun-2014 | OESTRIN | 80 | 105776 | 1 |
05-Jun-2014 | SOLANET | 82 | — | 0 |
05-Jun-2014 | SAUNAED | 72 | 88631 | 1 |
05-Jun-2014 | PIRATING | 76 | 35659 | 1 |
05-Jun-2014 | SCOOTING | 66 | 12503 | 1 |
05-Jun-2014 | SUNNIER | 76 | 36639 | 1 |
05-Jun-2014 | STRIVERS | 80 | 10943 | 1 |
05-Jun-2014 | BROODIER | 80 | 29606 | 1 |
05-Jun-2014 | MASONED | 82 | 20211 | 1 |
12-Jun-2014 | HALMIEST | 98 | — | 0 |
12-Jun-2014 | ASTERISK | 74 | 9326 | 1 |
12-Jun-2014 | ROUGHENS | 158 | 15100 | 1 |
12-Jun-2014 | REDDLING | 78 | 25576 | 1 |
12-Jun-2014 | DONNERT | 68 | 61727 | 1 |
12-Jun-2014 | FUNFAIRS | 69 | 7034 | 1 |
12-Jun-2014 | ANTSIER | 79 | 23864 | 1 |
12-Jun-2014 | MAIDENS | 82 | 29695 | 1 |
12-Jun-2014 | DETECTS | 80 | 23318 | 1 |
12-Jun-2014 | FONDLING | 84 | 11886 | 1 |
03-Jul-2014 | URINOSE | 66 | 161866 | 1 |
03-Jul-2014 | STUDIER | 63 | 41815 | 1 |
03-Jul-2014 | ADORING | 69 | 65047 | 1 |
03-Jul-2014 | GLITTER | 68 | 26471 | 1 |
03-Jul-2014 | EELIEST | 68 | 86677 | 1 |
03-Jul-2014 | TITLERS | 71 | — | 0 |
17-Jul-2014 | GUESSED | 72 | 7502 | 1 |
17-Jul-2014 | WALKING | 122 | 5536 | 1 |
17-Jul-2014 | FINDERS | 77 | 26559 | 1 |
17-Jul-2014 | AVOIDED | 88 | 52914 | 1 |
17-Jul-2014 | DOTTING | 63 | 29089 | 1 |
17-Jul-2014 | INEARTH | 75 | 39070 | 1 |
17-Jul-2014 | MISTING | 80 | 9917 | 1 |
17-Jul-2014 | HARDIEST | 89 | 34456 | 1 |
17-Jul-2014 | SUAVEST | 75 | 20138 | 1 |
17-Jul-2014 | LATEENS | 67 | 94958 | 1 |
24-Jul-2014 | VERBENA | 80 | 40819 | 1 |
24-Jul-2014 | DENSITY | 73 | 45102 | 1 |
24-Jul-2014 | TERRAIN | 80 | 33277 | 1 |
24-Jul-2014 | CREELING | 62 | 35370 | 1 |
24-Jul-2014 | OUTRATE | 60 | 77883 | 1 |
24-Jul-2014 | POLISHER | 92 | 13098 | 1 |
24-Jul-2014 | OREIDES | 74 | 154078 | 1 |
24-Jul-2014 | ALANINS | 71 | 21328 | 1 |
24-Jul-2014 | OUTADDS | 79 | 23195 | 1 |
31-Jul-2014 | SANDING | 82 | 30886 | 1 |
31-Jul-2014 | DOTTIER | 77 | 80167 | 1 |
31-Jul-2014 | SAWLINE | 81 | — | 0 |
31-Jul-2014 | ENACTORS | 68 | 43624 | 1 |
31-Jul-2014 | RESOLVED | 66 | 30394 | 1 |
31-Jul-2014 | PENNIES | 78 | 36975 | 1 |
14-Aug-2014 | REPTILES | 80 | 9286 | 1 |
14-Aug-2014 | RUNDLETS | 74 | 46831 | 1 |
21-Aug-2014 | PANTILED | 69 | 57221 | 1 |
21-Aug-2014 | ARENITE | 66 | 230994 | 1 |
21-Aug-2014 | AUDIENTS | 70 | 66006 | 1 |
21-Aug-2014 | ENTIRELY | 58 | 72057 | 1 |
28-Aug-2014 | AEOLIAN | 64 | 382895 | 1 |
28-Aug-2014 | LINGUAE | 71 | 76860 | 1 |
28-Aug-2014 | FLAVONES | 73 | 45310 | 1 |
28-Aug-2014 | ALIENOR | 61 | 51500 | 1 |
28-Aug-2014 | AMULETS | 70 | 20348 | 1 |
25-Sep-2014 | ENTASIA | 67 | 202110 | 1 |
25-Sep-2014 | AUNTLIER | 77 | 111946 | 1 |
25-Sep-2014 | METERING | 70 | 51629 | 1 |
25-Sep-2014 | SOLIATES | 59 | — | 0 |
25-Sep-2014 | CANTLES | 79 | 42747 | 1 |
25-Sep-2014 | RELIERS | 75 | 68906 | 1 |
25-Sep-2014 | BORNITE | 70 | 89772 | 1 |
02-Oct-2014 | PINATAS | 86 | 1843 | 1 |
02-Oct-2014 | OVATION | 64 | 104265 | 1 |
02-Oct-2014 | INGESTA | 68 | 56602 | 1 |
02-Oct-2014 | BEMOANS | 80 | 11699 | 1 |
02-Oct-2014 | REBOUNDS | 89 | 13466 | 1 |
02-Oct-2014 | ENAMORED | 70 | 55153 | 1 |
30-Oct-2014 | RELINES | 68 | 27445 | 1 |
30-Oct-2014 | TRUEING | 79 | 42330 | 1 |
30-Oct-2014 | HOOTERS | 64 | 16802 | 1 |
30-Oct-2014 | FINESSE | 90 | 13137 | 1 |
30-Oct-2014 | OVERSEER | 65 | 12117 | 1 |
30-Oct-2014 | STUNNED | 65 | 23224 | 1 |
30-Oct-2014 | SANTERA | 78 | 160722 | 1 |
06-Nov-2014 | OPINING | 76 | 6954 | 1 |
06-Nov-2014 | STOUTER | 76 | 26745 | 1 |
06-Nov-2014 | VAUNTERS | 62 | 63615 | 1 |
06-Nov-2014 | EOSINES | 66 | 82179 | 1 |
06-Nov-2014 | SHORTIE | 75 | 44265 | 1 |
06-Nov-2014 | THOLIER | 76 | — | 0 |
06-Nov-2014 | GANNETS | 73 | 45793 | 1 |
06-Nov-2014 | RUMINATED | 64 | 2935 | 1 |
06-Nov-2014 | LENDERS | 73 | 30223 | 1 |
13-Nov-2014 | CARTOON | 73 | 16905 | 1 |
13-Nov-2014 | DETRAIN | 88 | 98418 | 1 |
13-Nov-2014 | NOTATERS | 70 | — | 0 |
13-Nov-2014 | FLAVORED | 92 | 30640 | 1 |
13-Nov-2014 | RELIFTS | — | — | 0 |
27-Nov-2014 | ELATION | 66 | 223397 | 1 |
27-Nov-2014 | DHOORAS | 83 | 14848 | 1 |
27-Nov-2014 | FLARING | 89 | 13757 | 1 |
27-Nov-2014 | DESTINE | 68 | 90898 | 1 |
27-Nov-2014 | RURALISE | 62 | 71392 | 1 |
27-Nov-2014 | SIGHTER | 67 | 20145 | 1 |
27-Nov-2014 | LEXICONS | 80 | 20284 | 1 |
27-Nov-2014 | SORTIES | 72 | 1410 | 1 |
04-Dec-2014 | DITZIER | 94 | 37275 | 1 |
04-Dec-2014 | CINEAST | 92 | 31231 | 1 |
04-Dec-2014 | WORRIES | 76 | 39313 | 1 |
11-Dec-2014 | REPROOF | 77 | 5942 | 1 |
11-Dec-2014 | DUSTIER | 66 | 52297 | 1 |
11-Dec-2014 | TELESAT | 72 | — | 0 |
11-Dec-2014 | ANGELIC | 81 | 18369 | 1 |
11-Dec-2014 | DELATORS | 77 | 38476 | 1 |
11-Dec-2014 | RIVETING | 89 | 53383 | 1 |
11-Dec-2014 | DENTILE | 88 | — | 0 |
11-Dec-2014 | RIVETING | 69 | 53383 | 1 |
11-Dec-2014 | NEURINE | 67 | 89668 | 1 |
11-Dec-2014 | VELOUTES | 75 | 14635 | 1 |
18-Dec-2014 | TERNIONS | 68 | 58998 | 1 |
18-Dec-2014 | REDRIED | 72 | 5571 | 1 |
18-Dec-2014 | SOIREES | 67 | 105861 | 1 |
18-Dec-2014 | ENDITES | 72 | 59072 | 1 |
18-Dec-2014 | WARPAGE | 79 | 14470 | 1 |
08-Jan-2015 | SOZINES | 84 | 19398 | 1 |
08-Jan-2015 | THERMAL | 91 | 21112 | 1 |
08-Jan-2015 | TALENTS | 72 | 8500 | 1 |
08-Jan-2015 | DEMONIST | 86 | 27624 | 1 |
08-Jan-2015 | ORIOLES | 65 | 113664 | 1 |
08-Jan-2015 | TANRECS | 72 | 34742 | 1 |
08-Jan-2015 | SNIFTER | 66 | 120810 | 1 |
08-Jan-2015 | DETRAIN | 75 | 98418 | 1 |
08-Jan-2015 | TOENAIL | 66 | 118373 | 1 |
08-Jan-2015 | NITTIEST | 70 | 22259 | 1 |
08-Jan-2015 | NEUTERS | 75 | 95181 | 1 |
08-Jan-2015 | TRIUNES | 65 | 70602 | 1 |
15-Jan-2015 | MUNCHED | 78 | 4370 | 1 |
15-Jan-2015 | RUTILES | 77 | 24811 | 1 |
15-Jan-2015 | LANCERS | 86 | 36488 | 1 |
15-Jan-2015 | GLOSSAE | — | 17073 | 1 |
15-Jan-2015 | RIVETING | 63 | 53383 | 1 |
15-Jan-2015 | TAVERNS | 74 | 42507 | 1 |
22-Jan-2015 | AVIATORS | 90 | 56936 | 1 |
22-Jan-2015 | OUTLINE | 69 | 62457 | 1 |
22-Jan-2015 | BROMINE | 78 | 30363 | 1 |
22-Jan-2015 | DETRAIN | 70 | 98418 | 1 |
22-Jan-2015 | RUNTIEST | 74 | 43098 | 1 |
22-Jan-2015 | AUSTERE | 64 | 161706 | 1 |
22-Jan-2015 | SLUGGISH | 86 | 1137 | 1 |
22-Jan-2015 | TEENIER | 68 | 169029 | 1 |
29-Jan-2015 | ETAMINES | 72 | 41989 | 1 |
29-Jan-2015 | GRISTLE | 75 | 16860 | 1 |
29-Jan-2015 | PURLINE | 62 | 27660 | 1 |
29-Jan-2015 | SALTIER | 73 | 73050 | 1 |
29-Jan-2015 | MOISTLY | 70 | 9167 | 1 |
05-Feb-2015 | CADAVER | 80 | 11730 | 1 |
05-Feb-2015 | RELOANS | 70 | 27674 | 1 |
05-Feb-2015 | BOOKMEN | 88 | 6120 | 1 |
05-Feb-2015 | SATIRES | 78 | 78980 | 1 |
05-Feb-2015 | TEENIER | 60 | 169029 | 1 |
12-Feb-2015 | NERVOSA | 72 | — | 0 |
12-Feb-2015 | STAGING | 76 | 13042 | 1 |
12-Feb-2015 | AIRLINES | 70 | 102646 | 1 |
12-Feb-2015 | TINDERS | 78 | 209137 | 1 |
12-Feb-2015 | ROUTINE | 78 | 187626 | 1 |
12-Feb-2015 | GLINTER | 70 | — | 0 |
12-Feb-2015 | WATCHER | 86 | 14880 | 1 |
19-Feb-2015 | PAINTER | 65 | 40216 | 1 |
19-Feb-2015 | WORRIES | 70 | 39313 | 1 |
19-Feb-2015 | UPSTATE | 84 | 21328 | 1 |
19-Feb-2015 | DADAIST | 72 | 22836 | 1 |
19-Feb-2015 | ANTIQUES | 68 | 42200 | 1 |
19-Feb-2015 | AVODIRES | 72 | 51699 | 1 |
19-Feb-2015 | DELICTS | 74 | 38647 | 1 |
26-Feb-2015 | GIPSIES | 78 | 11082 | 1 |
26-Feb-2015 | CENTARE | 69 | 21467 | 1 |
26-Feb-2015 | FLINDERS | 80 | 46199 | 1 |
26-Feb-2015 | RUSTIER | 75 | 64046 | 1 |
26-Feb-2015 | GULFIER | 76 | 14649 | 1 |
26-Feb-2015 | LEVATON | 73 | — | 0 |
05-Mar-2015 | CENSURED | 72 | 20172 | 1 |
05-Mar-2015 | FITCHEES | 86 | — | 0 |
05-Mar-2015 | HOARDED | 85 | 20486 | 1 |
05-Mar-2015 | CLIENTS | 82 | 44779 | 1 |
05-Mar-2015 | CESSION | 78 | 9205 | 1 |
12-Mar-2015 | SHELLED | 71 | 7789 | 1 |
12-Mar-2015 | SANDERS | 63 | 45250 | 1 |
12-Mar-2015 | DETENTE | 70 | 29912 | 1 |
12-Mar-2015 | SENORAS | 66 | 25900 | 1 |
12-Mar-2015 | AILERON | 79 | 282503 | 1 |
12-Mar-2015 | AIRIEST | 76 | 291012 | 1 |
12-Mar-2015 | DANDIES | 67 | 42654 | 1 |
19-Mar-2015 | STRAINS | 66 | 4519 | 1 |
19-Mar-2015 | YESTERN | 76 | 37267 | 1 |
19-Mar-2015 | WEARING | 70 | 47891 | 1 |
26-Mar-2015 | OURALIS | 69 | — | 0 |
26-Mar-2015 | YODELING | 78 | 45225 | 1 |
26-Mar-2015 | SUBFACES | 66 | — | 0 |
26-Mar-2015 | STEARING | 68 | — | 0 |
26-Mar-2015 | PURITAN | 62 | 38881 | 1 |
26-Mar-2015 | INFAKES | 76 | — | 0 |
02-Apr-2015 | RELATED | 69 | 13327 | 1 |
02-Apr-2015 | INDENTS | 70 | 20787 | 1 |
02-Apr-2015 | AURATED | 64 | 73991 | 1 |
02-Apr-2015 | BLINKER | 77 | 7334 | 1 |
02-Apr-2015 | REGRETS | 65 | 36602 | 1 |
02-Apr-2015 | ESQUIRE | 72 | 33956 | 1 |
09-Apr-2015 | INOSITE | 65 | 254587 | 1 |
09-Apr-2015 | RADIALS | 65 | 28747 | 1 |
09-Apr-2015 | JETTISON | 81 | 33241 | 1 |
09-Apr-2015 | CHALLIE | 68 | 6690 | 1 |
16-Apr-2015 | SANDBAR | 59 | 12343 | 1 |
16-Apr-2015 | FLUXION | 92 | 8675 | 1 |
16-Apr-2015 | MASTERED | 72 | 18249 | 1 |
16-Apr-2015 | DAWTIES | 72 | 49553 | 1 |
23-Apr-2015 | SNARERS | 88 | 31164 | 1 |
23-Apr-2015 | ABUSIVE | 75 | 53148 | 1 |
23-Apr-2015 | GLAIRES | 74 | 60850 | 1 |
23-Apr-2015 | ENDORSE | 63 | 81406 | 1 |
30-Apr-2015 | RESECURE | 71 | 21875 | 1 |
30-Apr-2015 | UNCODED | 76 | 8203 | 1 |
30-Apr-2015 | RETINUES | 60 | 87674 | 1 |
30-Apr-2015 | STOURIES | 74 | — | 0 |
30-Apr-2015 | SOUNDER | 93 | 17249 | 1 |
30-Apr-2015 | OWNABLE | 75 | 34643 | 1 |
14-May-2015 | VASTIER | 74 | 85375 | 1 |
14-May-2015 | ENSNARE | 65 | 87524 | 1 |
14-May-2015 | AEOLIAN | 64 | 382895 | 1 |
14-May-2015 | YEARLING | 76 | 16126 | 1 |
14-May-2015 | BETAKES | 74 | 6382 | 1 |
14-May-2015 | NUANCES | 64 | 19096 | 1 |
04-Jun-2015 | DODGING | 83 | 4724 | 1 |
04-Jun-2015 | HOTLINE | 64 | 62890 | 1 |
04-Jun-2015 | LANGUOR | 64 | 28822 | 1 |
04-Jun-2015 | BOUNTIES | 72 | 56825 | 1 |
04-Jun-2015 | GROANER | 68 | 29149 | 1 |
02-Jul-2015 | PIVOTING | 89 | 25802 | 1 |
02-Jul-2015 | GOALIES | 67 | 67999 | 1 |
02-Jul-2015 | SECTION | 90 | 58121 | 1 |
02-Jul-2015 | ENQUIRING | 78 | 700 | 1 |
02-Jul-2015 | GELATINS | 77 | 23332 | 1 |
02-Jul-2015 | RETILING | 59 | 51294 | 1 |
09-Jul-2015 | STRAINS | 80 | 4519 | 1 |
09-Jul-2015 | SANTERA | 80 | 160722 | 1 |
09-Jul-2015 | ANCHOVY | 64 | 8627 | 1 |
09-Jul-2015 | NUMERICS | 74 | 17648 | 1 |
09-Jul-2015 | GOURMAND | 65 | 24880 | 1 |
09-Jul-2015 | COOTIES | 76 | 63538 | 1 |
09-Jul-2015 | GARROTE | 69 | 42702 | 1 |
09-Jul-2015 | LISENTE | 64 | 41071 | 1 |
16-Jul-2015 | GRECISE | 75 | — | 0 |
16-Jul-2015 | TANGENT | 68 | 20296 | 1 |
16-Jul-2015 | SHORTIA | 68 | 41139 | 1 |
16-Jul-2015 | SRADHAS | 72 | 1796 | 1 |
16-Jul-2015 | EUDEMONS | 74 | 32960 | 1 |
16-Jul-2015 | GUANIINES | 63 | — | 0 |
16-Jul-2015 | INDUCTER | 72 | — | 0 |
16-Jul-2015 | EBONIES | 61 | 70112 | 1 |
23-Jul-2015 | ECSTASY | 86 | 3871 | 1 |
23-Jul-2015 | MORAINE | 73 | 153316 | 1 |
23-Jul-2015 | TERTIAN | 80 | 32337 | 1 |
23-Jul-2015 | RONDURES | 80 | 24119 | 1 |
23-Jul-2015 | VIRTUES | 76 | 20398 | 1 |
23-Jul-2015 | SOURINE | 74 | — | 0 |
30-Jul-2015 | SUETIER | 73 | — | 1 |
30-Jul-2015 | TERTIAN | 71 | 32337 | 1 |
30-Jul-2015 | CARRIONS | 80 | 25345 | 1 |
30-Jul-2015 | STRANDED | 64 | 36578 | 1 |
30-Jul-2015 | EXPERTS | 92 | 14197 | 1 |
30-Jul-2015 | GUILTING | 74 | — | 1 |
30-Jul-2015 | RATIONER | 58 | — | 0 |
06-Aug-2015 | DENARII | 67 | 180500 | 1 |
06-Aug-2015 | REFINES | 86 | 54347 | 1 |
06-Aug-2015 | TENSING | 72 | 26802 | 1 |
06-Aug-2015 | TOTALED | 77 | 54008 | 1 |
06-Aug-2015 | AGEISTS | 68 | 25504 | 1 |
06-Aug-2015 | AILERONS | 70 | 109103 | 1 |
06-Aug-2015 | INDORSER | 80 | 53708 | 1 |
13-Aug-2015 | AUREOLE | 70 | 188244 | 1 |
13-Aug-2015 | GUARINI | 70 | — | 0 |
13-Aug-2015 | RETINAS | 78 | 17695 | 1 |
13-Aug-2015 | DEUTZIA | 76 | 82208 | 1 |
17-Sep-2015 | OUTEATS | 72 | 62039 | 1 |
17-Sep-2015 | TORRENT | 63 | 46081 | 1 |
17-Sep-2015 | ROSETTE | 66 | 97674 | 1 |
17-Sep-2015 | TONUSES | 82 | 21211 | 1 |
17-Sep-2015 | PATERNAL | 72 | 3558 | 1 |
17-Sep-2015 | AERATION | 58 | 542727 | 1 |
17-Sep-2015 | REQUINS | 85 | 38317 | 1 |
17-Sep-2015 | SHOUTIER | 90 | — | 1 |
17-Sep-2015 | ANEURIN | 72 | 160745 | 1 |
17-Sep-2015 | STOOLING | 77 | 12544 | 1 |
24-Sep-2015 | ORIENTS | 66 | 17105 | 1 |
24-Sep-2015 | OUTLINE | 77 | 62457 | 1 |
24-Sep-2015 | OUTRANGE | 66 | 150467 | 1 |
24-Sep-2015 | FRITZES | 85 | 24971 | 1 |
24-Sep-2015 | LONELIER | 61 | 100889 | 1 |
01-Oct-2015 | SCORIFY | 72 | 6216 | 1 |
01-Oct-2015 | TABORINE | 70 | 57720 | 1 |
01-Oct-2015 | INSECTS | 69 | 13450 | 1 |
01-Oct-2015 | ARTSIES | 76 | — | 1 |
01-Oct-2015 | REGALISE | 59 | — | 0 |
08-Oct-2015 | OUTLEAPS | 72 | 16227 | 1 |
08-Oct-2015 | AIGRETS | 81 | 65641 | 1 |
08-Oct-2015 | RETAPING | 64 | 71870 | 1 |
08-Oct-2015 | EERIEST | 73 | 193819 | 1 |
08-Oct-2015 | EPOXIES | 104 | 20281 | 1 |
08-Oct-2015 | REQUINS | 84 | 38317 | 1 |
08-Oct-2015 | LAZIEST | 76 | 54176 | 1 |
08-Oct-2015 | ESTEEMED | 65 | 17888 | 1 |
08-Oct-2015 | RECOILS | 77 | 14751 | 1 |
15-Oct-2015 | BURGEES | 71 | 15244 | 1 |
15-Oct-2015 | GORILLA | 70 | 22071 | 1 |
15-Oct-2015 | DONNERA | 71 | — | 0 |
15-Oct-2015 | AEROLITE | 66 | 488468 | 1 |
15-Oct-2015 | PURITAN | 73 | 38881 | 1 |
15-Oct-2015 | SCORNERS | 60 | 7974 | 1 |
15-Oct-2015 | SENATES | 77 | 4928 | 1 |
15-Oct-2015 | RESISTER | 75 | 12035 | 1 |
15-Oct-2015 | GARDENIA | 70 | 75764 | 1 |
22-Oct-2015 | LECTION | 67 | 59734 | 1 |
22-Oct-2015 | ARENOSE | 78 | 263963 | 1 |
22-Oct-2015 | ANALINE | 69 | — | 0 |
22-Oct-2015 | BAGUETS | 71 | 26024 | 1 |
22-Oct-2015 | ANGLERS | 64 | 56957 | 1 |
22-Oct-2015 | EVICTION | 72 | 55232 | 1 |
22-Oct-2015 | SNOWLESS | 74 | 1 | 1 |
29-Oct-2015 | AVAILED | 68 | 45182 | 1 |
29-Oct-2015 | RETAINER | 77 | 143301 | 1 |
29-Oct-2015 | ABASING | 76 | 12791 | 1 |
29-Oct-2015 | DENTIST | 82 | 49282 | 1 |
