Current Club Rating | 1052 |
---|---|
Dates Played | 5 |
Games Played | 14 |
Record | 0.0-14.0 |
Winning Percentage | 0.0% |
Wins | 0 |
Losses | 14 |
Ties | 0 |
Average Score | 263 |
Average Opp. Score | 421 |
Average Spread | -157 |
Bingos Played | 12 |
---|---|
Average Bingos/Game | 0.86 |
Phoney Frequency | 8.3% |
Best Bingo | GOATERS (83) |
Worst Bingo | PRAISING (61) |
Rarest Bingo | CARINGS (73) Playability: |
Number | |
---|---|
Rating | — |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
23-Jun-2022 | Musab Iqbal | 340 | Muhammad Mushtaque | 375 | -35 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
23-Jun-2022 | Musab Iqbal | 340 | Muhammad Mushtaque | 375 | -35 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
09-Jun-2022 | Musab Iqbal | 163 | Lynne Ward | 427 | -264 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
23-Jun-2022 | Musab Iqbal | 330 | Julie Kading | 364 | -34 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
16-Jun-2022 | Musab Iqbal | 245 | Murray Goldenberg | 668 | -423 |
Date | Player | Score | Opponent | O.Score | Combined |
---|---|---|---|---|---|
16-Jun-2022 | Musab Iqbal | 245 | Murray Goldenberg | 668 | 913 |
Select a name above to load one-on-one history data.