Date Bingo Score Playability Valid
26-May-2022 ROASTING 67 30053 1
26-May-2022 SWEARING 80 16909 1
26-May-2022 SHEAVED 82 16400 1
02-Jun-2022 SOURING 70 24183 1
02-Jun-2022 ELOPING 70 29495 1
16-Jun-2022 PRAISING 61 6055 1
16-Jun-2022 SCARING 82 5201 1
16-Jun-2022 MEANING 79 31982 1
23-Jun-2022 CARINGS 73 1
23-Jun-2022 HEAVERS 79 14714 1
23-Jun-2022 LIFTERS 62 6422 1
23-Jun-2022 GOATERS 83 0
15-Sep-2022 PAIQERS 106 0
15-Sep-2022 RETINAE 74 91991 1
15-Sep-2022 TARTING 65 12093 1
15-Sep-2022 PINKIES 79 10086 1
22-Sep-2022 ZONKERS 92 0
22-Sep-2022 BORDERS 75 8544 1
22-Sep-2022 HEARING 80 51950 1
22-Sep-2022 DOASERS 70 0
22-Sep-2022 MINTERS 70 34045 1
22-Sep-2022 ROOMIES 79 44778 1
06-Oct-2022 TRACERS 70 10389 1
06-Oct-2022 RINSING 72 17742 1
06-Oct-2022 CRISTED 73 0
01-Dec-2022 REBATERS 70 24299 1
01-Dec-2022 SOUVIER 92 0
01-Dec-2022 REVERSER 76 422 1
22-Dec-2022 ORIENTS 77 17105 1
22-Dec-2022 DIRECTS 65 27148 1
12-Jan-2023 SENSING 84 16112 1
12-Jan-2023 DINNERS 61 88883 1
12-Jan-2023 RENTERS 71 59934 1
26-Jan-2023 ROASTING 60 30053 1
26-Jan-2023 RINGERS 68 49532 1
26-Jan-2023 GENDERS 69 66349 1
01-Jun-2023 REBIDES 62 0
28-Sep-2023 REELING 73 10870 1
28-Sep-2023 LEAPERS 79 13928 1
Back to player details