Current Club Rating | 1368 |
---|---|
Dates Played | 276 |
Games Played | 1022 |
Record | 617.0-401.0 |
Winning Percentage | 60.4% |
Wins | 613 |
Losses | 401 |
Ties | 8 |
Average Score | 379 |
Average Opp. Score | 357 |
Average Spread | 21 |
Bingos Played | 1125 |
---|---|
Average Bingos/Game | 1.10 |
Phoney Frequency | 13.1% |
Best Bingo | UNDEREAT (149) |
Worst Bingo | TRIENNIA (57) |
Rarest Bingo | YAPPIER (106) Playability: |
Number | AA001618 |
---|---|
Rating | — |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
13-Feb-2014 | Murray Goldenberg | 574 | Darlene McBride | 324 | 250 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
19-Jan-2012 | Murray Goldenberg | 445 | Jarett Myskiw | 457 | -12 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
05-Feb-2015 | Murray Goldenberg | 184 | Renate Duddek | 438 | -254 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
12-Sep-2019 | Murray Goldenberg | 545 | Jerry Hiller | 218 | 327 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
05-Dec-2013 | Murray Goldenberg | 196 | Harold Stone | 518 | -322 |
Date | Player | Score | Opponent | O.Score | Combined |
---|---|---|---|---|---|
19-May-2016 | Murray Goldenberg | 395 | Gregg Bigourdin | 532 | 927 |
Select a name above to load one-on-one history data.