Current Club Rating | 1012 |
---|---|
Dates Played | 8 |
Games Played | 28 |
Record | 5.0-23.0 |
Winning Percentage | 17.9% |
Wins | 5 |
Losses | 23 |
Ties | 0 |
Average Score | 292 |
Average Opp. Score | 377 |
Average Spread | -85 |
Bingos Played | 7 |
---|---|
Average Bingos/Game | 0.25 |
Phoney Frequency | 0.0% |
Best Bingo | LOANERS (84) |
Worst Bingo | DRUMMING (64) |
Rarest Bingo | SLAVERS (82) Playability: 544 |
Number | |
---|---|
Rating | — |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
23-Nov-2017 | David Kaminski | 369 | Jerry Hiller | 290 | 79 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
27-Apr-2017 | David Kaminski | 338 | Shirley Cooke | 416 | -78 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
27-Apr-2017 | David Kaminski | 210 | Gregg Bigourdin | 412 | -202 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
23-Feb-2017 | David Kaminski | 347 | Shirley Cooke | 233 | 114 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
23-Nov-2017 | David Kaminski | 211 | Linda Pearn | 522 | -311 |
Date | Player | Score | Opponent | O.Score | Combined |
---|---|---|---|---|---|
01-May-2025 | David Kaminski | 328 | Callum Lehingrat | 517 | 845 |
Select a name above to load one-on-one history data.