Current Club Rating | 1358 |
---|---|
Dates Played | 154 |
Games Played | 594 |
Record | 334.0-259.0 |
Winning Percentage | 56.2% |
Wins | 333 |
Losses | 259 |
Ties | 2 |
Average Score | 375 |
Average Opp. Score | 360 |
Average Spread | 14 |
Bingos Played | 649 |
---|---|
Average Bingos/Game | 1.09 |
Phoney Frequency | 3.4% |
Best Bingo | UNDERPAD (167) |
Worst Bingo | GROANERS (58) |
Rarest Bingo | UNDERPAD (167) Playability: |
Number | AA006561 |
---|---|
Rating | — |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
01-Dec-2022 | Blair Rutter | 654 | Musab Iqbal | 187 | 467 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
14-Mar-2019 | Blair Rutter | 434 | Colin Viebrock | 462 | -28 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
18-May-2017 | Blair Rutter | 181 | Renate Duddek | 414 | -233 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
01-Dec-2022 | Blair Rutter | 654 | Musab Iqbal | 187 | 467 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
21-Sep-2017 | Blair Rutter | 274 | Harold Stone | 577 | -303 |
Date | Player | Score | Opponent | O.Score | Combined |
---|---|---|---|---|---|
30-Jan-2020 | Blair Rutter | 476 | Patrick Niesink | 439 | 915 |
Select a name above to load one-on-one history data.