Current Club Rating | 1356 |
---|---|
Dates Played | 232 |
Games Played | 892 |
Record | 548.5-341.0 |
Winning Percentage | 61.5% |
Wins | 546 |
Losses | 341 |
Ties | 5 |
Average Score | 382 |
Average Opp. Score | 355 |
Average Spread | 27 |
Bingos Played | 1021 |
---|---|
Average Bingos/Game | 1.14 |
Phoney Frequency | 4.0% |
Best Bingo | UNDERPAD (167) |
Worst Bingo | GROANERS (58) |
Rarest Bingo | UNDERPAD (167) Playability: |
Number | AA006561 |
---|---|
Rating | — |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
01-Dec-2022 | Blair Rutter | 654 | Musab Iqbal | 187 | 467 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
07-Nov-2024 | Blair Rutter | 444 | Gregg Bigourdin | 462 | -18 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
18-May-2017 | Blair Rutter | 181 | Renate Duddek | 414 | -233 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
01-Dec-2022 | Blair Rutter | 654 | Musab Iqbal | 187 | 467 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
21-Sep-2017 | Blair Rutter | 274 | Harold Stone | 577 | -303 |
Date | Player | Score | Opponent | O.Score | Combined |
---|---|---|---|---|---|
17-Oct-2024 | Blair Rutter | 471 | Brian Williams | 447 | 918 |
Select a name above to load one-on-one history data.