Current Club Rating | 1454 |
---|---|
Dates Played | 180 |
Games Played | 691 |
Record | 409.0-281.0 |
Winning Percentage | 59.2% |
Wins | 408 |
Losses | 281 |
Ties | 2 |
Average Score | 377 |
Average Opp. Score | 357 |
Average Spread | 20 |
Bingos Played | 757 |
---|---|
Average Bingos/Game | 1.10 |
Phoney Frequency | 3.8% |
Best Bingo | UNDERPAD (167) |
Worst Bingo | GROANERS (58) |
Rarest Bingo | UNDERPAD (167) Playability: |
Number | AA006561 |
---|---|
Rating | — |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
01-Dec-2022 | Blair Rutter | 654 | Musab Iqbal | 187 | 467 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
14-Mar-2019 | Blair Rutter | 434 | Colin Viebrock | 462 | -28 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
18-May-2017 | Blair Rutter | 181 | Renate Duddek | 414 | -233 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
01-Dec-2022 | Blair Rutter | 654 | Musab Iqbal | 187 | 467 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
21-Sep-2017 | Blair Rutter | 274 | Harold Stone | 577 | -303 |
Date | Player | Score | Opponent | O.Score | Combined |
---|---|---|---|---|---|
30-Jan-2020 | Blair Rutter | 476 | Patrick Niesink | 439 | 915 |
Select a name above to load one-on-one history data.