Current Club Rating | 1271 |
---|---|
Dates Played | 10 |
Games Played | 39 |
Record | 21.0-18.0 |
Winning Percentage | 53.8% |
Wins | 21 |
Losses | 18 |
Ties | 0 |
Average Score | 357 |
Average Opp. Score | 352 |
Average Spread | 5 |
Bingos Played | 40 |
---|---|
Average Bingos/Game | 1.03 |
Phoney Frequency | 7.5% |
Best Bingo | SHANKERS (98) |
Worst Bingo | INTERNAL (59) |
Rarest Bingo | BEIGEST (75) Playability: |
Number | |
---|---|
Rating | — |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
16-Jan-2025 | Ron Salahub | 542 | Annelies Kaufmann | 242 | 300 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
26-Mar-2015 | Ron Salahub | 379 | Colin Viebrock | 430 | -51 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
14-Jul-2016 | Ron Salahub | 205 | Shirley Cooke | 363 | -158 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
16-Jan-2025 | Ron Salahub | 542 | Annelies Kaufmann | 242 | 300 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
14-Jul-2016 | Ron Salahub | 325 | Gregg Bigourdin | 545 | -220 |
Date | Player | Score | Opponent | O.Score | Combined |
---|---|---|---|---|---|
14-Jul-2016 | Ron Salahub | 325 | Gregg Bigourdin | 545 | 870 |
Select a name above to load one-on-one history data.