Current Club Rating | 769 |
---|---|
Dates Played | 22 |
Games Played | 71 |
Record | 4.0-67.0 |
Winning Percentage | 5.6% |
Wins | 4 |
Losses | 67 |
Ties | 0 |
Average Score | 220 |
Average Opp. Score | 374 |
Average Spread | -154 |
Bingos Played | 1 |
---|---|
Average Bingos/Game | 0.01 |
Phoney Frequency | 0.0% |
Best Bingo | WEAKENED (70) |
Worst Bingo | WEAKENED (70) |
Rarest Bingo | WEAKENED (70) Playability: 13593 |
Number | |
---|---|
Rating | — |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
26-May-2022 | Jackie R | 309 | Jerry Hiller | 305 | 4 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
26-May-2022 | Jackie R | 304 | Renate Duddek | 379 | -75 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
04-Dec-2014 | Jackie R | 144 | Joanne Peloquin | 283 | -139 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
24-Mar-2022 | Jackie R | 263 | Howard Marantz | 211 | 52 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
02-Dec-2021 | Jackie R | 182 | Richard Charach | 540 | -358 |
Date | Player | Score | Opponent | O.Score | Combined |
---|---|---|---|---|---|
05-Feb-2015 | Jackie R | 220 | Shirley Cooke | 518 | 738 |
Select a name above to load one-on-one history data.