Current Club Rating | 1377 |
---|---|
Dates Played | 71 |
Games Played | 260 |
Record | 158.5-101.0 |
Winning Percentage | 61.0% |
Wins | 158 |
Losses | 101 |
Ties | 1 |
Average Score | 381 |
Average Opp. Score | 351 |
Average Spread | 30 |
Bingos Played | 185 |
---|---|
Average Bingos/Game | 0.71 |
Phoney Frequency | 3.2% |
Best Bingo | BELFRIES (167) |
Worst Bingo | IDEATION (59) |
Rarest Bingo | RODNEYS (78) Playability: |
Number | |
---|---|
Rating | — |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
07-Nov-2013 | Jeff Babiak | 629 | Millie Cherewan | 223 | 406 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
30-Jan-2020 | Jeff Babiak | 443 | Gregg Bigourdin | 467 | -24 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
31-Mar-2022 | Jeff Babiak | 170 | Blair Rutter | 375 | -205 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
07-Nov-2013 | Jeff Babiak | 629 | Millie Cherewan | 223 | 406 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
05-Dec-2019 | Jeff Babiak | 257 | Gregg Bigourdin | 508 | -251 |
Date | Player | Score | Opponent | O.Score | Combined |
---|---|---|---|---|---|
30-Jan-2020 | Jeff Babiak | 443 | Gregg Bigourdin | 467 | 910 |
Select a name above to load one-on-one history data.