Current Club Rating | 1353 |
---|---|
Dates Played | 75 |
Games Played | 279 |
Record | 169.5-109.0 |
Winning Percentage | 60.8% |
Wins | 169 |
Losses | 109 |
Ties | 1 |
Average Score | 382 |
Average Opp. Score | 351 |
Average Spread | 30 |
Bingos Played | 214 |
---|---|
Average Bingos/Game | 0.77 |
Phoney Frequency | 2.8% |
Best Bingo | BELFRIES (167) |
Worst Bingo | IDEATION (59) |
Rarest Bingo | SLEAZED (108) Playability: |
Number | |
---|---|
Rating | — |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
07-Nov-2013 | Jeff Babiak | 629 | Millie Cherewan | 223 | 406 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
30-Jan-2020 | Jeff Babiak | 443 | Gregg Bigourdin | 467 | -24 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
31-Mar-2022 | Jeff Babiak | 170 | Blair Rutter | 375 | -205 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
07-Nov-2013 | Jeff Babiak | 629 | Millie Cherewan | 223 | 406 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
05-Dec-2019 | Jeff Babiak | 257 | Gregg Bigourdin | 508 | -251 |
Date | Player | Score | Opponent | O.Score | Combined |
---|---|---|---|---|---|
30-Jan-2020 | Jeff Babiak | 443 | Gregg Bigourdin | 467 | 910 |
Select a name above to load one-on-one history data.