Current Club Rating | 1115 |
---|---|
Dates Played | 6 |
Games Played | 17 |
Record | 3.5-13.0 |
Winning Percentage | 20.6% |
Wins | 3 |
Losses | 13 |
Ties | 1 |
Average Score | 314 |
Average Opp. Score | 392 |
Average Spread | -78 |
Bingos Played | 6 |
---|---|
Average Bingos/Game | 0.35 |
Phoney Frequency | 16.7% |
Best Bingo | TARGETS (74) |
Worst Bingo | SCORING (70) |
Rarest Bingo | RENTALS Playability: 23042 |
Number | |
---|---|
Rating | — |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
27-Jun-2013 | Muhammad Mushtaque | 428 | Edward Price | 270 | 158 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
23-Jun-2022 | Muhammad Mushtaque | 364 | Blair Rutter | 428 | -64 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
27-Jun-2013 | Muhammad Mushtaque | 225 | Angela Kapoor-Dozois | 450 | -225 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
27-Jun-2013 | Muhammad Mushtaque | 428 | Edward Price | 270 | 158 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
27-Jun-2013 | Muhammad Mushtaque | 225 | Angela Kapoor-Dozois | 450 | -225 |
Date | Player | Score | Opponent | O.Score | Combined |
---|---|---|---|---|---|
27-Jun-2013 | Muhammad Mushtaque | 361 | Dick Bloemheuvel | 433 | 794 |
Select a name above to load one-on-one history data.