Current Club Rating | 1566 |
---|---|
Dates Played | 38 |
Games Played | 146 |
Record | 127.0-19.0 |
Winning Percentage | 87.0% |
Wins | 127 |
Losses | 19 |
Ties | 0 |
Average Score | 445 |
Average Opp. Score | 342 |
Average Spread | 102 |
Bingos Played | 273 |
---|---|
Average Bingos/Game | 1.87 |
Phoney Frequency | 3.3% |
Best Bingo | AZURITE (134) |
Worst Bingo | MEDLEYS (70) |
Rarest Bingo | SUMMITS Playability: 186 |
Number | AA00601 |
---|---|
Rating | — |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
01-Nov-2012 | Brian Williams | 606 | Arthur Charach | 265 | 341 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
13-Oct-2022 | Brian Williams | 432 | Gregg Bigourdin | 476 | -44 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
15-Aug-2013 | Brian Williams | 313 | Lynne Ward | 344 | -31 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
01-Nov-2012 | Brian Williams | 606 | Arthur Charach | 265 | 341 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
15-Aug-2013 | Brian Williams | 334 | Richard Charach | 503 | -169 |
Date | Player | Score | Opponent | O.Score | Combined |
---|---|---|---|---|---|
15-Aug-2013 | Brian Williams | 556 | Edward Price | 413 | 969 |
Select a name above to load one-on-one history data.