Current Club Rating | 1522 |
---|---|
Dates Played | 48 |
Games Played | 185 |
Record | 156.0-29.0 |
Winning Percentage | 84.3% |
Wins | 156 |
Losses | 29 |
Ties | 0 |
Average Score | 445 |
Average Opp. Score | 346 |
Average Spread | 99 |
Bingos Played | 346 |
---|---|
Average Bingos/Game | 1.87 |
Phoney Frequency | 2.9% |
Best Bingo | AZURITE (134) |
Worst Bingo | ANSERINE (59) |
Rarest Bingo | REORGING (83) Playability: |
Number | AA00601 |
---|---|
Rating | — |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
01-Nov-2012 | Brian Williams | 606 | Arthur Charach | 265 | 341 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
21-Dec-2023 | Brian Williams | 462 | Gregg Bigourdin | 488 | -26 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
15-Aug-2013 | Brian Williams | 313 | Lynne Ward | 344 | -31 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
01-Nov-2012 | Brian Williams | 606 | Arthur Charach | 265 | 341 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
15-Aug-2013 | Brian Williams | 334 | Richard Charach | 503 | -169 |
Date | Player | Score | Opponent | O.Score | Combined |
---|---|---|---|---|---|
15-Aug-2013 | Brian Williams | 556 | Edward Price | 413 | 969 |
Select a name above to load one-on-one history data.