Current Club Rating | 1525 |
---|---|
Dates Played | 46 |
Games Played | 179 |
Record | 151.0-28.0 |
Winning Percentage | 84.4% |
Wins | 151 |
Losses | 28 |
Ties | 0 |
Average Score | 444 |
Average Opp. Score | 346 |
Average Spread | 98 |
Bingos Played | 334 |
---|---|
Average Bingos/Game | 1.87 |
Phoney Frequency | 3.0% |
Best Bingo | AZURITE (134) |
Worst Bingo | ANSERINE (59) |
Rarest Bingo | TAENIOID (66) Playability: |
Number | AA00601 |
---|---|
Rating | — |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
01-Nov-2012 | Brian Williams | 606 | Arthur Charach | 265 | 341 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
21-Dec-2023 | Brian Williams | 462 | Gregg Bigourdin | 488 | -26 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
15-Aug-2013 | Brian Williams | 313 | Lynne Ward | 344 | -31 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
01-Nov-2012 | Brian Williams | 606 | Arthur Charach | 265 | 341 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
15-Aug-2013 | Brian Williams | 334 | Richard Charach | 503 | -169 |
Date | Player | Score | Opponent | O.Score | Combined |
---|---|---|---|---|---|
15-Aug-2013 | Brian Williams | 556 | Edward Price | 413 | 969 |
Select a name above to load one-on-one history data.