Current Club Rating | 1198 |
---|---|
Dates Played | 470 |
Games Played | 1164 |
Record | 601.5-561.0 |
Winning Percentage | 51.7% |
Wins | 600 |
Losses | 561 |
Ties | 3 |
Average Score | 355 |
Average Opp. Score | 352 |
Average Spread | 3 |
Bingos Played | 832 |
---|---|
Average Bingos/Game | 0.71 |
Phoney Frequency | 8.8% |
Best Bingo | EXHALING (221) |
Worst Bingo | TESTIEST (57) |
Rarest Bingo | BUNCHER (95) Playability: |
Number | AA001944 |
---|---|
Rating | — |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
06-Nov-2014 | Lynne Ward | 647 | Colin Viebrock | 249 | 398 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
16-Mar-2017 | Lynne Ward | 422 | Harold Stone | 513 | -91 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
23-Mar-2023 | Lynne Ward | 190 | Gregg Bigourdin | 491 | -301 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
06-Nov-2014 | Lynne Ward | 647 | Colin Viebrock | 249 | 398 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
23-Mar-2023 | Lynne Ward | 190 | Gregg Bigourdin | 491 | -301 |
Date | Player | Score | Opponent | O.Score | Combined |
---|---|---|---|---|---|
16-Mar-2017 | Lynne Ward | 422 | Harold Stone | 513 | 935 |
Select a name above to load one-on-one history data.