Current Club Rating | 1323 |
---|---|
Dates Played | 408 |
Games Played | 1020 |
Record | 538.5-480.0 |
Winning Percentage | 52.8% |
Wins | 537 |
Losses | 480 |
Ties | 3 |
Average Score | 357 |
Average Opp. Score | 351 |
Average Spread | 6 |
Bingos Played | 748 |
---|---|
Average Bingos/Game | 0.73 |
Phoney Frequency | 8.8% |
Best Bingo | EXHALING (221) |
Worst Bingo | TESTIEST (57) |
Rarest Bingo | BUNCHER (95) Playability: |
Number | AA001944 |
---|---|
Rating | — |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
06-Nov-2014 | Lynne Ward | 647 | Colin Viebrock | 249 | 398 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
16-Mar-2017 | Lynne Ward | 422 | Harold Stone | 513 | -91 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
25-Apr-2013 | Lynne Ward | 213 | Murray Goldenberg | 443 | -230 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
06-Nov-2014 | Lynne Ward | 647 | Colin Viebrock | 249 | 398 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
17-Jan-2019 | Lynne Ward | 242 | Annelies Kaufmann | 529 | -287 |
Date | Player | Score | Opponent | O.Score | Combined |
---|---|---|---|---|---|
16-Mar-2017 | Lynne Ward | 422 | Harold Stone | 513 | 935 |
Select a name above to load one-on-one history data.