Current Club Rating | 1433 |
---|---|
Dates Played | 57 |
Games Played | 172 |
Record | 116.5-55.0 |
Winning Percentage | 67.7% |
Wins | 116 |
Losses | 55 |
Ties | 1 |
Average Score | 392 |
Average Opp. Score | 357 |
Average Spread | 35 |
Bingos Played | 131 |
---|---|
Average Bingos/Game | 0.76 |
Phoney Frequency | 5.3% |
Best Bingo | DISQUIET (131) |
Worst Bingo | RATTLED (62) |
Rarest Bingo | MALTINGS (86) Playability: |
Number | |
---|---|
Rating | — |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
29-Nov-2018 | Steve Udarbe | 509 | Millie Cherewan | 327 | 182 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
07-Sep-2017 | Steve Udarbe | 433 | Kene Mezue | 441 | -8 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
03-Apr-2014 | Steve Udarbe | 264 | Colin Viebrock | 392 | -128 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
21-Mar-2019 | Steve Udarbe | 438 | Jerry Hiller | 236 | 202 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
23-Apr-2015 | Steve Udarbe | 335 | Jarett Myskiw | 569 | -234 |
Date | Player | Score | Opponent | O.Score | Combined |
---|---|---|---|---|---|
23-Apr-2015 | Steve Udarbe | 335 | Jarett Myskiw | 569 | 904 |
Select a name above to load one-on-one history data.