Current Club Rating | 1390 |
---|---|
Dates Played | 59 |
Games Played | 175 |
Record | 116.5-58.0 |
Winning Percentage | 66.6% |
Wins | 116 |
Losses | 58 |
Ties | 1 |
Average Score | 390 |
Average Opp. Score | 358 |
Average Spread | 32 |
Bingos Played | 132 |
---|---|
Average Bingos/Game | 0.75 |
Phoney Frequency | 5.3% |
Best Bingo | DISQUIET (131) |
Worst Bingo | RATTLED (62) |
Rarest Bingo | MALTINGS (86) Playability: |
Number | |
---|---|
Rating | — |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
29-Nov-2018 | Steve Udarbe | 509 | Millie Cherewan | 327 | 182 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
07-Sep-2017 | Steve Udarbe | 433 | Kene Mezue | 441 | -8 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
03-Apr-2014 | Steve Udarbe | 264 | Colin Viebrock | 392 | -128 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
21-Mar-2019 | Steve Udarbe | 438 | Jerry Hiller | 236 | 202 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
23-Apr-2015 | Steve Udarbe | 335 | Jarett Myskiw | 569 | -234 |
Date | Player | Score | Opponent | O.Score | Combined |
---|---|---|---|---|---|
23-Apr-2015 | Steve Udarbe | 335 | Jarett Myskiw | 569 | 904 |
Select a name above to load one-on-one history data.