Current Club Rating | 1189 |
---|---|
Dates Played | 7 |
Games Played | 23 |
Record | 9.0-14.0 |
Winning Percentage | 39.1% |
Wins | 9 |
Losses | 14 |
Ties | 0 |
Average Score | 343 |
Average Opp. Score | 369 |
Average Spread | -26 |
Bingos Played | 16 |
---|---|
Average Bingos/Game | 0.70 |
Phoney Frequency | 6.2% |
Best Bingo | LENTILS (77) |
Worst Bingo | SLINGIER (57) |
Rarest Bingo | EXPLORED (70) Playability: 917 |
Number | |
---|---|
Rating | — |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
16-Jun-2022 | Iqbal Shahid | 442 | Musab Iqbal | 310 | 132 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
09-Jun-2022 | Iqbal Shahid | 367 | Gregg Bigourdin | 447 | -80 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
09-Jun-2022 | Iqbal Shahid | 267 | Blair Rutter | 429 | -162 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
02-Jun-2022 | Iqbal Shahid | 400 | Jackie R | 211 | 189 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
26-May-2022 | Iqbal Shahid | 294 | Blair Rutter | 567 | -273 |
Date | Player | Score | Opponent | O.Score | Combined |
---|---|---|---|---|---|
26-May-2022 | Iqbal Shahid | 294 | Blair Rutter | 567 | 861 |
Select a name above to load one-on-one history data.