Current Club Rating | 1261 |
---|---|
Dates Played | 60 |
Games Played | 233 |
Record | 104.5-128.0 |
Winning Percentage | 44.8% |
Wins | 104 |
Losses | 128 |
Ties | 1 |
Average Score | 357 |
Average Opp. Score | 363 |
Average Spread | -6 |
Bingos Played | 173 |
---|---|
Average Bingos/Game | 0.74 |
Phoney Frequency | 11.6% |
Best Bingo | PEEKINGS (110) |
Worst Bingo | STOOLIES (59) |
Rarest Bingo | WOGGLES (73) Playability: |
Number | AA002503 |
---|---|
Rating | — |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
10-Nov-2022 | Angela Kapoor-Dozois | 523 | Julie Kading | 248 | 275 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
19-May-2022 | Angela Kapoor-Dozois | 408 | Annelies Kaufmann | 420 | -12 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
17-Oct-2019 | Angela Kapoor-Dozois | 249 | Eugenio Ngantian | 523 | -274 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
10-Nov-2022 | Angela Kapoor-Dozois | 523 | Julie Kading | 248 | 275 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
17-Oct-2019 | Angela Kapoor-Dozois | 249 | Eugenio Ngantian | 523 | -274 |
Date | Player | Score | Opponent | O.Score | Combined |
---|---|---|---|---|---|
10-Mar-2022 | Angela Kapoor-Dozois | 392 | Murray Goldenberg | 533 | 925 |
Select a name above to load one-on-one history data.