Current Club Rating | 1154 |
---|---|
Dates Played | 47 |
Games Played | 180 |
Record | 77.5-102.0 |
Winning Percentage | 43.1% |
Wins | 77 |
Losses | 102 |
Ties | 1 |
Average Score | 355 |
Average Opp. Score | 364 |
Average Spread | -9 |
Bingos Played | 126 |
---|---|
Average Bingos/Game | 0.70 |
Phoney Frequency | 11.1% |
Best Bingo | BUDGETS (100) |
Worst Bingo | STOOLIES (59) |
Rarest Bingo | WOGGLES (73) Playability: |
Number | AA002503 |
---|---|
Rating | — |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
18-Nov-2021 | Angela Kapoor-Dozois | 484 | Don Park | 266 | 218 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
19-May-2022 | Angela Kapoor-Dozois | 408 | Annelies Kaufmann | 420 | -12 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
17-Oct-2019 | Angela Kapoor-Dozois | 249 | Eugenio Ngantian | 523 | -274 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
27-Jun-2013 | Angela Kapoor-Dozois | 450 | Muhammad Mushtaque | 225 | 225 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
17-Oct-2019 | Angela Kapoor-Dozois | 249 | Eugenio Ngantian | 523 | -274 |
Date | Player | Score | Opponent | O.Score | Combined |
---|---|---|---|---|---|
10-Mar-2022 | Angela Kapoor-Dozois | 392 | Murray Goldenberg | 533 | 925 |
Select a name above to load one-on-one history data.