Current Club Rating | 1253 |
---|---|
Dates Played | 79 |
Games Played | 302 |
Record | 140.0-161.0 |
Winning Percentage | 46.4% |
Wins | 139 |
Losses | 161 |
Ties | 2 |
Average Score | 357 |
Average Opp. Score | 363 |
Average Spread | -7 |
Bingos Played | 217 |
---|---|
Average Bingos/Game | 0.72 |
Phoney Frequency | 10.1% |
Best Bingo | CHANNEL (115) |
Worst Bingo | STOOLIES (59) |
Rarest Bingo | WOGGLES (73) Playability: |
Number | AA002503 |
---|---|
Rating | — |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
10-Nov-2022 | Angela Kapoor-Dozois | 523 | Julie Kading | 248 | 275 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
19-May-2022 | Angela Kapoor-Dozois | 408 | Annelies Kaufmann | 420 | -12 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
09-Mar-2023 | Angela Kapoor-Dozois | 236 | Julie Kading | 339 | -103 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
10-Nov-2022 | Angela Kapoor-Dozois | 523 | Julie Kading | 248 | 275 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
17-Oct-2019 | Angela Kapoor-Dozois | 249 | Eugenio Ngantian | 523 | -274 |
Date | Player | Score | Opponent | O.Score | Combined |
---|---|---|---|---|---|
10-Mar-2022 | Angela Kapoor-Dozois | 392 | Murray Goldenberg | 533 | 925 |
Select a name above to load one-on-one history data.