Current Club Rating | 1096 |
---|---|
Dates Played | 403 |
Games Played | 1672 |
Record | 643.0-1027.0 |
Winning Percentage | 38.5% |
Wins | 641 |
Losses | 1027 |
Ties | 4 |
Average Score | 339 |
Average Opp. Score | 364 |
Average Spread | -25 |
Bingos Played | 1015 |
---|---|
Average Bingos/Game | 0.61 |
Phoney Frequency | 5.9% |
Best Bingo | STEEPING (140) |
Worst Bingo | OUTEARNS (57) |
Rarest Bingo | TASTINGS (78) Playability: |
Number | AA000329 |
---|---|
Rating | — |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
14-May-2015 | Julie Kading | 511 | Shirley Cooke | 323 | 188 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
27-Mar-2014 | Julie Kading | 410 | Renate Duddek | 440 | -30 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
30-Aug-2018 | Julie Kading | 202 | Eugenio Ngantian | 456 | -254 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
12-Nov-2015 | Julie Kading | 491 | Jerry Hiller | 225 | 266 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
03-May-2012 | Julie Kading | 258 | Jarett Myskiw | 631 | -373 |
Date | Player | Score | Opponent | O.Score | Combined |
---|---|---|---|---|---|
17-Jul-2014 | Julie Kading | 327 | Gregg Bigourdin | 671 | 998 |
Select a name above to load one-on-one history data.