Current Club Rating | 1094 |
---|---|
Dates Played | 35 |
Games Played | 138 |
Record | 55.0-83.0 |
Winning Percentage | 39.9% |
Wins | 55 |
Losses | 83 |
Ties | 0 |
Average Score | 339 |
Average Opp. Score | 366 |
Average Spread | -27 |
Bingos Played | 71 |
---|---|
Average Bingos/Game | 0.51 |
Phoney Frequency | 2.8% |
Best Bingo | TENSIONS (131) |
Worst Bingo | INTEREST (58) |
Rarest Bingo | SPECTATED (101) Playability: 337 |
Number | AA001910 |
---|---|
Rating | — |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
23-Jan-2025 | Heather Hamelin | 474 | Blair Rutter | 370 | 104 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
09-May-2024 | Heather Hamelin | 406 | Caroline Polak-Scowcroft | 428 | -22 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
09-May-2024 | Heather Hamelin | 224 | Brian Williams | 499 | -275 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
06-Jun-2024 | Heather Hamelin | 376 | Jackie Rittberg | 189 | 187 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
18-Jan-2024 | Heather Hamelin | 256 | Colin Viebrock | 615 | -359 |
Date | Player | Score | Opponent | O.Score | Combined |
---|---|---|---|---|---|
16-Nov-2023 | Heather Hamelin | 382 | Murray Goldenberg | 544 | 926 |
Select a name above to load one-on-one history data.