Current Club Rating | 986 |
---|---|
Dates Played | 1 |
Games Played | 1 |
Record | 0.0-1.0 |
Winning Percentage | 0.0% |
Wins | 0 |
Losses | 1 |
Ties | 0 |
Average Score | 202 |
Average Opp. Score | 388 |
Average Spread | -186 |
Bingos Played | 0 |
---|---|
Average Bingos/Game | 0.00 |
Phoney Frequency | — |
Best Bingo | — |
Worst Bingo | — |
Rarest Bingo | — |
Number | |
---|---|
Rating | — |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
26-Jun-2025 | Sam Henrickson | 202 | Julie Kading | 388 | -186 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
26-Jun-2025 | Sam Henrickson | 202 | Julie Kading | 388 | -186 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
26-Jun-2025 | Sam Henrickson | 202 | Julie Kading | 388 | -186 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
26-Jun-2025 | Sam Henrickson | 202 | Julie Kading | 388 | -186 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
26-Jun-2025 | Sam Henrickson | 202 | Julie Kading | 388 | -186 |
Date | Player | Score | Opponent | O.Score | Combined |
---|---|---|---|---|---|
26-Jun-2025 | Sam Henrickson | 202 | Julie Kading | 388 | 590 |
Select a name above to load one-on-one history data.