Current Club Rating | 975 |
---|---|
Dates Played | 1 |
Games Played | 3 |
Record | 0.0-3.0 |
Winning Percentage | 0.0% |
Wins | 0 |
Losses | 3 |
Ties | 0 |
Average Score | 309 |
Average Opp. Score | 354 |
Average Spread | -45 |
Bingos Played | 0 |
---|---|
Average Bingos/Game | 0.00 |
Phoney Frequency | — |
Best Bingo | — |
Worst Bingo | — |
Rarest Bingo | — |
Number | |
---|---|
Rating | — |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
09-Jan-2025 | Dare Ogundare | 325 | Angela Kapoor-Dozois | 349 | -24 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
09-Jan-2025 | Dare Ogundare | 325 | Angela Kapoor-Dozois | 349 | -24 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
09-Jan-2025 | Dare Ogundare | 290 | Callum Lehingrat | 364 | -74 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
09-Jan-2025 | Dare Ogundare | 325 | Angela Kapoor-Dozois | 349 | -24 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
09-Jan-2025 | Dare Ogundare | 290 | Callum Lehingrat | 364 | -74 |
Date | Player | Score | Opponent | O.Score | Combined |
---|---|---|---|---|---|
09-Jan-2025 | Dare Ogundare | 325 | Angela Kapoor-Dozois | 349 | 674 |
Select a name above to load one-on-one history data.