Current Club Rating | 1446 |
---|---|
Dates Played | 33 |
Games Played | 133 |
Record | 85.0-48.0 |
Winning Percentage | 63.9% |
Wins | 85 |
Losses | 48 |
Ties | 0 |
Average Score | 399 |
Average Opp. Score | 353 |
Average Spread | 46 |
Bingos Played | 203 |
---|---|
Average Bingos/Game | 1.53 |
Phoney Frequency | 3.0% |
Best Bingo | AVERAGED (176) |
Worst Bingo | REENLIST (59) |
Rarest Bingo | PANEERS (92) Playability: |
Number | |
---|---|
Rating | — |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
12-Jun-2025 | Callum Lehingrat | 582 | Julie Kading | 231 | 351 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
30-Jan-2025 | Callum Lehingrat | 440 | Gregg Bigourdin | 461 | -21 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
12-Sep-2024 | Callum Lehingrat | 212 | Gregg Bigourdin | 539 | -327 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
12-Jun-2025 | Callum Lehingrat | 582 | Julie Kading | 231 | 351 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
12-Sep-2024 | Callum Lehingrat | 212 | Gregg Bigourdin | 539 | -327 |
Date | Player | Score | Opponent | O.Score | Combined |
---|---|---|---|---|---|
08-May-2025 | Callum Lehingrat | 469 | Gregg Bigourdin | 447 | 916 |
Select a name above to load one-on-one history data.