Current Club Rating | 1306 |
---|---|
Dates Played | 22 |
Games Played | 87 |
Record | 49.0-38.0 |
Winning Percentage | 56.3% |
Wins | 49 |
Losses | 38 |
Ties | 0 |
Average Score | 387 |
Average Opp. Score | 350 |
Average Spread | 37 |
Bingos Played | 119 |
---|---|
Average Bingos/Game | 1.37 |
Phoney Frequency | 3.4% |
Best Bingo | AVERAGED (176) |
Worst Bingo | REENLIST (59) |
Rarest Bingo | AERADIO (71) Playability: |
Number | |
---|---|
Rating | — |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
16-Jan-2025 | Callum Lehingrat | 541 | Heather Hamelin | 271 | 270 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
30-Jan-2025 | Callum Lehingrat | 440 | Gregg Bigourdin | 461 | -21 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
12-Sep-2024 | Callum Lehingrat | 212 | Gregg Bigourdin | 539 | -327 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
05-Sep-2024 | Callum Lehingrat | 479 | Jackie Rittberg | 160 | 319 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
12-Sep-2024 | Callum Lehingrat | 212 | Gregg Bigourdin | 539 | -327 |
Date | Player | Score | Opponent | O.Score | Combined |
---|---|---|---|---|---|
30-Jan-2025 | Callum Lehingrat | 440 | Gregg Bigourdin | 461 | 901 |
Select a name above to load one-on-one history data.