Current Club Rating | 824 |
---|---|
Dates Played | 1 |
Games Played | 4 |
Record | 1.0-3.0 |
Winning Percentage | 25.0% |
Wins | 1 |
Losses | 3 |
Ties | 0 |
Average Score | 267 |
Average Opp. Score | 389 |
Average Spread | -122 |
Bingos Played | 0 |
---|---|
Average Bingos/Game | 0.00 |
Phoney Frequency | — |
Best Bingo | — |
Worst Bingo | — |
Rarest Bingo | — |
Number | |
---|---|
Rating | — |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
16-Nov-2023 | Ed Paquette | 308 | Julie Kading | 240 | 68 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
16-Nov-2023 | Ed Paquette | 275 | Angela Kapoor-Dozois | 415 | -140 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
16-Nov-2023 | Ed Paquette | 233 | Gregg Bigourdin | 543 | -310 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
16-Nov-2023 | Ed Paquette | 308 | Julie Kading | 240 | 68 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
16-Nov-2023 | Ed Paquette | 233 | Gregg Bigourdin | 543 | -310 |
Date | Player | Score | Opponent | O.Score | Combined |
---|---|---|---|---|---|
16-Nov-2023 | Ed Paquette | 233 | Gregg Bigourdin | 543 | 776 |
Select a name above to load one-on-one history data.