Current Club Rating | 1624 |
---|---|
Dates Played | 3 |
Games Played | 8 |
Record | 6.0-2.0 |
Winning Percentage | 75.0% |
Wins | 6 |
Losses | 2 |
Ties | 0 |
Average Score | 408 |
Average Opp. Score | 318 |
Average Spread | 90 |
Bingos Played | 10 |
---|---|
Average Bingos/Game | 1.25 |
Phoney Frequency | 0.0% |
Best Bingo | TREETOP (81) |
Worst Bingo | OSTEOIDS (64) |
Rarest Bingo | MUSKIES (70) Playability: 1104 |
Number | |
---|---|
Rating | 1656 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
12-Oct-2023 | Jason Krueger | 495 | Gregg Bigourdin | 325 | 170 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
08-Jun-2023 | Jason Krueger | 292 | Blair Rutter | 352 | -60 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
12-Oct-2023 | Jason Krueger | 285 | Blair Rutter | 378 | -93 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
12-Oct-2023 | Jason Krueger | 486 | Alison Marshall | 277 | 209 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
12-Oct-2023 | Jason Krueger | 285 | Blair Rutter | 378 | -93 |
Date | Player | Score | Opponent | O.Score | Combined |
---|---|---|---|---|---|
12-Oct-2023 | Jason Krueger | 495 | Gregg Bigourdin | 325 | 820 |
Select a name above to load one-on-one history data.