Current Club Rating | 1393 |
---|---|
Dates Played | 313 |
Games Played | 1320 |
Record | 853.0-465.0 |
Winning Percentage | 64.6% |
Wins | 851 |
Losses | 465 |
Ties | 4 |
Average Score | 382 |
Average Opp. Score | 347 |
Average Spread | 35 |
Bingos Played | 1589 |
---|---|
Average Bingos/Game | 1.20 |
Phoney Frequency | 7.0% |
Best Bingo | PAROTTED (158) |
Worst Bingo | LEERIEST (57) |
Rarest Bingo | ENSUITE (73) Playability: |
Number | |
---|---|
Rating | — |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
21-Jan-2016 | Renate Duddek | 607 | Colin Viebrock | 252 | 355 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
31-Mar-2016 | Renate Duddek | 434 | Richard Charach | 446 | -12 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
15-Nov-2012 | Renate Duddek | 231 | Harold Stone | 439 | -208 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
21-Jan-2016 | Renate Duddek | 607 | Colin Viebrock | 252 | 355 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
19-Dec-2019 | Renate Duddek | 233 | Gregg Bigourdin | 575 | -342 |
Date | Player | Score | Opponent | O.Score | Combined |
---|---|---|---|---|---|
10-Jul-2014 | Renate Duddek | 467 | Richard Charach | 448 | 915 |
Select a name above to load one-on-one history data.