Current Club Rating | 885 |
---|---|
Dates Played | 6 |
Games Played | 20 |
Record | 5.0-15.0 |
Winning Percentage | 25.0% |
Wins | 5 |
Losses | 15 |
Ties | 0 |
Average Score | 294 |
Average Opp. Score | 366 |
Average Spread | -72 |
Bingos Played | 0 |
---|---|
Average Bingos/Game | 0.00 |
Phoney Frequency | — |
Best Bingo | — |
Worst Bingo | — |
Rarest Bingo | — |
Number | |
---|---|
Rating | — |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
13-Apr-2023 | Alison Marshall | 420 | Francis Trueman | 204 | 216 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
20-Apr-2023 | Alison Marshall | 325 | Murray Goldenberg | 360 | -35 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
23-Mar-2023 | Alison Marshall | 222 | Colin Viebrock | 353 | -131 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
13-Apr-2023 | Alison Marshall | 420 | Francis Trueman | 204 | 216 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
04-May-2023 | Alison Marshall | 237 | Gregg Bigourdin | 523 | -286 |
Date | Player | Score | Opponent | O.Score | Combined |
---|---|---|---|---|---|
30-Mar-2023 | Alison Marshall | 314 | Murray Goldenberg | 499 | 813 |
Select a name above to load one-on-one history data.