Current Club Rating | 907 |
---|---|
Dates Played | 8 |
Games Played | 26 |
Record | 6.0-20.0 |
Winning Percentage | 23.1% |
Wins | 6 |
Losses | 20 |
Ties | 0 |
Average Score | 292 |
Average Opp. Score | 376 |
Average Spread | -84 |
Bingos Played | 1 |
---|---|
Average Bingos/Game | 0.04 |
Phoney Frequency | 0.0% |
Best Bingo | CLONINGS (70) |
Worst Bingo | CLONINGS (70) |
Rarest Bingo | CLONINGS (70) Playability: 11370 |
Number | |
---|---|
Rating | — |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
13-Apr-2023 | Alison Marshall | 420 | Francis Trueman | 204 | 216 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
20-Apr-2023 | Alison Marshall | 325 | Murray Goldenberg | 360 | -35 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
23-Mar-2023 | Alison Marshall | 222 | Colin Viebrock | 353 | -131 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
13-Apr-2023 | Alison Marshall | 420 | Francis Trueman | 204 | 216 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
04-May-2023 | Alison Marshall | 237 | Gregg Bigourdin | 523 | -286 |
Date | Player | Score | Opponent | O.Score | Combined |
---|---|---|---|---|---|
30-Mar-2023 | Alison Marshall | 314 | Murray Goldenberg | 499 | 813 |
Select a name above to load one-on-one history data.