Current Club Rating | 855 |
---|---|
Dates Played | 5 |
Games Played | 19 |
Record | 3.0-16.0 |
Winning Percentage | 15.8% |
Wins | 3 |
Losses | 16 |
Ties | 0 |
Average Score | 322 |
Average Opp. Score | 384 |
Average Spread | -62 |
Bingos Played | 12 |
---|---|
Average Bingos/Game | 0.63 |
Phoney Frequency | 0.0% |
Best Bingo | BOSSILY (102) |
Worst Bingo | LOANING (60) |
Rarest Bingo | BOSSILY (102) Playability: 3328 |
Number | |
---|---|
Rating | — |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
12-Jan-2023 | Adrianne Veters | 424 | Musab Iqbal | 278 | 146 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
05-Jan-2023 | Adrianne Veters | 357 | Renate Duddek | 376 | -19 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
12-Jan-2023 | Adrianne Veters | 196 | Blair Rutter | 453 | -257 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
12-Jan-2023 | Adrianne Veters | 424 | Musab Iqbal | 278 | 146 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
12-Jan-2023 | Adrianne Veters | 196 | Blair Rutter | 453 | -257 |
Date | Player | Score | Opponent | O.Score | Combined |
---|---|---|---|---|---|
05-Jan-2023 | Adrianne Veters | 350 | Murray Goldenberg | 421 | 771 |
Select a name above to load one-on-one history data.