Current Club Rating | 1099 |
---|---|
Dates Played | 31 |
Games Played | 111 |
Record | 39.0-72.0 |
Winning Percentage | 35.1% |
Wins | 39 |
Losses | 72 |
Ties | 0 |
Average Score | 325 |
Average Opp. Score | 367 |
Average Spread | -41 |
Bingos Played | 56 |
---|---|
Average Bingos/Game | 0.50 |
Phoney Frequency | 8.9% |
Best Bingo | WEIGHED (96) |
Worst Bingo | REASONED (59) |
Rarest Bingo | FRAMINGS (82) Playability: 1614 |
Number | |
---|---|
Rating | — |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
24-Oct-2019 | Don Park | 444 | Darlene Andries | 220 | 224 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
27-Apr-2023 | Don Park | 383 | Julie Kading | 393 | -10 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
23-Nov-2023 | Don Park | 216 | Gregg Bigourdin | 472 | -256 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
24-Oct-2019 | Don Park | 444 | Darlene Andries | 220 | 224 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
02-Jan-2020 | Don Park | 272 | Jeff Babiak | 561 | -289 |
Date | Player | Score | Opponent | O.Score | Combined |
---|---|---|---|---|---|
05-Dec-2019 | Don Park | 365 | Gregg Bigourdin | 528 | 893 |
Select a name above to load one-on-one history data.