Current Club Rating | 1099 |
---|---|
Dates Played | 26 |
Games Played | 93 |
Record | 34.0-59.0 |
Winning Percentage | 36.6% |
Wins | 34 |
Losses | 59 |
Ties | 0 |
Average Score | 327 |
Average Opp. Score | 359 |
Average Spread | -33 |
Bingos Played | 44 |
---|---|
Average Bingos/Game | 0.47 |
Phoney Frequency | 11.4% |
Best Bingo | WEIGHED (96) |
Worst Bingo | REASONED (59) |
Rarest Bingo | FRAMINGS (82) Playability: 1614 |
Number | |
---|---|
Rating | — |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
24-Oct-2019 | Don Park | 444 | Darlene Andries | 220 | 224 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
27-Apr-2023 | Don Park | 383 | Julie Kading | 393 | -10 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
02-Dec-2021 | Don Park | 229 | Blair Rutter | 458 | -229 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
24-Oct-2019 | Don Park | 444 | Darlene Andries | 220 | 224 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
02-Jan-2020 | Don Park | 272 | Jeff Babiak | 561 | -289 |
Date | Player | Score | Opponent | O.Score | Combined |
---|---|---|---|---|---|
05-Dec-2019 | Don Park | 365 | Gregg Bigourdin | 528 | 893 |
Select a name above to load one-on-one history data.