Date Bingo Score Playability Valid
09-Feb-2012 REHOUSE 72 49817 1
09-Feb-2012 ENVIOUS 74 71452 1
02-Feb-2012 RADIOES 0
02-Feb-2012 FORGERS 80 10617 1
02-Feb-2012 DOILIES 69 47674 1
05-Jan-2012 ODORISES 80 0
05-Jan-2012 FOODIES 74 39632 1
05-Jan-2012 COUNTERS 72 7593 1
05-Jan-2012 MOVALET 79 0
05-Jan-2012 BONUSES 83 10776 1
05-Jan-2012 CHASTELY 86 6239 1
12-Jan-2012 IDEALISE 70 115445 1
12-Jan-2012 LOUSIER 67 59677 1
12-Jan-2012 PASSION 72 10689 1
26-Jan-2012 WEARING 74 47891 1
26-Jan-2012 MEALIES 75 62283 1
26-Jan-2012 EURIDIED 92 0
19-Jan-2012 DISSING 68 6708 1
19-Jan-2012 QUAVERS 98 20419 1
19-Jan-2012 SNARERS 63 31164 1
19-Jan-2012 AUDITED 66 42494 1
19-Jan-2012 SCANNER 74 28826 1
16-Feb-2012 AUGITES 83 120654 1
16-Feb-2012 ATONIES 78 369973 1
16-Feb-2012 SOUNDER 72 17249 1
23-Feb-2012 DEPOSIT 78 11271 1
23-Feb-2012 ORALISE 71 0
23-Feb-2012 DINGIEST 62 45339 1
01-Mar-2012 GATLIERS 72 0
01-Mar-2012 SEATIER 86 0
01-Mar-2012 AVERTING 62 72009 1
08-Mar-2012 SILLIER 74 35484 1
08-Mar-2012 DAMPING 79 9755 1
08-Mar-2012 NUPTIALS 62 16028 1
08-Mar-2012 RETOOLED 61 92988 1
15-Mar-2012 STOOPERS 68 7374 1
15-Mar-2012 GRANTERS 79 42862 1
15-Mar-2012 STRANDED 64 36578 1
15-Mar-2012 BLESSING 70 6588 1
15-Mar-2012 AGOUTIS 83 84019 1
22-Mar-2012 WILDEST 80 33338 1
22-Mar-2012 TESTING 67 25072 1
29-Mar-2012 SARDINE 71 25681 1
29-Mar-2012 OILIEST 78 87041 1
29-Mar-2012 ETAGERE 68 92936 1
29-Mar-2012 ENRAGES 61 99670 1
05-Apr-2012 UNLOADS 77 32099 1
05-Apr-2012 ANFULATE 68 0
12-Apr-2012 SHEETING 61 11380 1
12-Apr-2012 BLANKING 84 4865 1
12-Apr-2012 RAVINGS 66 31551 1
19-Apr-2012 TOOTSIE 82 69765 1
19-Apr-2012 ANOTHER 63 106279 1
19-Apr-2012 WEAKENS 88 9112 1
03-May-2012 EVATIONS 0
03-May-2012 LEERIEST 66 73576 1
10-May-2012 RAVAGES 79 17397 1
24-May-2012 POLARITY 80 23654 1
24-May-2012 ANTHEMS 83 19682 1
24-May-2012 ENSLAVER 76 42748 1
24-May-2012 IMAGERS 87 14178 1
24-May-2012 IDEATING 74 155342 1
24-May-2012 UNTESTED 62 30692 1
21-Jun-2012 SOAKERS 83 3052 1
21-Jun-2012 OUTINGS 67 17839 1
28-Jun-2012 OVARIES 78 120236 1
28-Jun-2012 SCENTING 149 35150 1
28-Jun-2012 TINIEST 69 52150 1
28-Jun-2012 STIPPLES 95 1316 1
28-Jun-2012 CARNIES 79 38832 1
28-Jun-2012 NERVIEST 67 44422 1
28-Jun-2012 ANESTRI 67 115280 1
05-Jul-2012 ELATION 66 223397 1
05-Jul-2012 REUNITED 61 30126 1
05-Jul-2012 RADIALS 63 28747 1
05-Jul-2012 NERALIS 66 0
05-Jul-2012 STEALING 63 26701 1
19-Jul-2012 SULFIDE 85 19831 1
19-Jul-2012 INMATES 93 18739 1
19-Jul-2012 HEAVIEST 64 54722 1
19-Jul-2012 SENORAS 66 25900 1
19-Jul-2012 DITHERS 86 40384 1
19-Jul-2012 DOTTIER 65 80167 1
26-Jul-2012 OUTSAVE 72 0
26-Jul-2012 SHUTTER 65 15297 1
26-Jul-2012 WADDLES 76 1316 1
26-Jul-2012 ACCORDS 74 3697 1
26-Jul-2012 SEDITION 60 56584 1
09-Aug-2012 SNIGLETS 80 3471 1
09-Aug-2012 WUSTIER 66 0
16-Aug-2012 DECIDERS 83 9026 1
16-Aug-2012 TINDERS 65 209137 1
23-Aug-2012 ELOINER 66 182664 1
23-Aug-2012 STOUTER 66 26745 1
23-Aug-2012 PASTERS 70 11928 1
23-Aug-2012 DRIBBLES 82 937 1
23-Aug-2012 ORATION 70 139237 1
06-Sep-2012 TWINERS 72 111960 1
06-Sep-2012 RELATION 62 163494 1
06-Sep-2012 STRIPPERS 78 18 1
06-Sep-2012 MASTOID 83 18719 1
27-Sep-2012 RETIRED 70 47088 1
27-Sep-2012 SEAMIER 72 68607 1
08-Nov-2012 ESPOUSED 78 8004 1
08-Nov-2012 FANNIES 90 45185 1
08-Nov-2012 SUNNIEST 74 16862 1
15-Nov-2012 ZESTIER 90 46801 1
29-Nov-2012 STUNTED 67 11122 1
29-Nov-2012 ROWDIEST 71 50976 1
29-Nov-2012 WOOLIER 75 42071 1
06-Dec-2012 REHEATS 84 14457 1
06-Dec-2012 DETESTED 77 13395 1
06-Dec-2012 BOILERS 74 28115 1
13-Dec-2012 REALITIES 78 8966 1
13-Dec-2012 IGNITER 76 53534 1
13-Dec-2012 PATTIES 79 37689 1
13-Dec-2012 AROUSED 76 125053 1
20-Dec-2012 SHORTED 82 47101 1
20-Dec-2012 STAGERS 61 11474 1
20-Dec-2012 REUSING 83 73909 1
03-Jan-2013 WITHERER 70 20244 1
03-Jan-2013 HAILING 65 16965 1
03-Jan-2013 NESTERS 45877 1
10-Jan-2013 BATTIER 77 32331 1
10-Jan-2013 CISTERN 83 117421 1
10-Jan-2013 DISDAINS 66 11260 1
10-Jan-2013 ENQUIRES 101 34011 1
10-Jan-2013 STORIES 62 4959 1
10-Jan-2013 DERISION 61 77255 1
07-Feb-2013 BASTERS 79 14030 1
07-Feb-2013 TRIAGES 60 33001 1
14-Feb-2013 UNRATES 71 0
14-Feb-2013 STREETS 67 855 1
14-Feb-2013 AIRSHIPS 58 4581 1
14-Feb-2013 LOITERED 77 109691 1
21-Feb-2013 EQUITES 63 34933 1
21-Feb-2013 SWELLING 64 8506 1
21-Feb-2013 ARISTAE 152105 1
21-Feb-2013 SOPPING 86 3156 1
21-Feb-2013 LADROUS 75 0
28-Feb-2013 INTENDS 73 32871 1
28-Feb-2013 APPLIES 76 5687 1
28-Feb-2013 FLOORED 80 2316 1
28-Feb-2013 NEUTRALS 59 55920 1
07-Mar-2013 RETAILS 62 28310 1
07-Mar-2013 PULSATE 74 21027 1
07-Mar-2013 ARENOUS 64 142821 1
07-Mar-2013 RESIDERS 68 7793 1
14-Mar-2013 FIGURED 80 17856 1
14-Mar-2013 OMITTED 87 38313 1
11-Apr-2013 KITTIES 70 12314 1
11-Apr-2013 BARGAINS 76 13935 1
11-Apr-2013 IGNORER 76 44169 1
11-Apr-2013 DECANTER 86 24699 1
11-Apr-2013 MINARET 77 73123 1
11-Apr-2013 OUTSIZED 69 32488 1
11-Apr-2013 SENATOR 68 36689 1
11-Apr-2013 FUSTIER 79 22446 1
18-Apr-2013 MOLLIES 74 12159 1
18-Apr-2013 UNERRING 70 31910 1
18-Apr-2013 SISTERS 71 4930 1
18-Apr-2013 ALOTTER 62 0
18-Apr-2013 FORDING 74 21327 1
25-Apr-2013 UNTILED 73 0
25-Apr-2013 HAUNTING 65 20354 1
25-Apr-2013 SNEAKED 83 20204 1
25-Apr-2013 TICKLES 73 2576 1
25-Apr-2013 EROTICA 70 192468 1
02-May-2013 INCITING 74 11409 1
02-May-2013 AIRIEST 64 291012 1
02-May-2013 DENIERS 73 64050 1
16-May-2013 SOOTIEST 64 16850 1
16-May-2013 REFRYING 64 4231 1
16-May-2013 TANGLES 70 34578 1
16-May-2013 MEANIES 71 125646 1
16-May-2013 ACTIONS 71 29723 1
16-May-2013 DOUSERS 73 16194 1
16-May-2013 HUGENOT 79 0
16-May-2013 REROUTED 77 67543 1
16-May-2013 WATTLING 72 25776 1
30-May-2013 TRUEING 63 42330 1
30-May-2013 STEALING 65 26701 1
30-May-2013 HOOVERS 95 13299 1
27-Jun-2013 RESCUES 74 1270 1
27-Jun-2013 BOASTED 69 53935 1
27-Jun-2013 HEARINGS 67 21533 1
27-Jun-2013 WIENERS 66 2152 1
27-Jun-2013 ENTHRONE 68 51225 1
27-Jun-2013 UNTIDIER 70 112991 1
12-Sep-2013 WARRIERS 87 0
12-Sep-2013 RUSTIER 70 64046 1
12-Sep-2013 BILINES 72 0
12-Sep-2013 REALIST 80 79792 1
19-Sep-2013 ROSIEST 76 31641 1
19-Sep-2013 ENATION 86 165983 1
19-Sep-2013 UNITERS 78 14661 1
19-Sep-2013 ENSUITE 69 0
26-Sep-2013 REALIZE 69 55938 1
26-Sep-2013 EGOTIST 75 68571 1
26-Sep-2013 MAESTRI 82 27718 1
03-Oct-2013 READIES 74 21640 1
03-Oct-2013 LENIENT 65 51584 1
03-Oct-2013 BITTERS 81 32399 1
10-Oct-2013 OVERGROW 62 8676 1
10-Oct-2013 FEASTING 86 49052 1
10-Oct-2013 LIONOURS 70 0
17-Oct-2013 SAURIER 85 0
17-Oct-2013 PANIERS 85 83934 1
17-Oct-2013 NASTIEST 72 3256 1
24-Oct-2013 LINTERS 94 176720 1
24-Oct-2013 RUSTIER 69 64046 1
24-Oct-2013 SALINES 65 54288 1
24-Oct-2013 BEERIEST 72 66340 1
07-Nov-2013 SHIVERS 4127 1
14-Nov-2013 MUTANTS 73 8631 1
14-Nov-2013 SOILERS 65 0
14-Nov-2013 GRANTERS 80 42862 1
14-Nov-2013 RETAILS 77 28310 1
14-Nov-2013 REAROUSE 66 122177 1
21-Nov-2013 ENTRAILS 58 68878 1
21-Nov-2013 LINGERER 61 66726 1
21-Nov-2013 HOARIER 65 95044 1
21-Nov-2013 SMARTIE 67 25510 1
28-Nov-2013 THORNIER 86 66828 1
28-Nov-2013 REHANGED 78 37752 1
28-Nov-2013 RESEEING 80 54906 1
05-Dec-2013 DELETING 80 74778 1
19-Dec-2013 DEVIOUS 65 63016 1
19-Dec-2013 INGESTA 68 56602 1
19-Dec-2013 REISSUES 62 3476 1
19-Dec-2013 BRINIER 67 21592 1
19-Dec-2013 SCATTED 75 18971 1
19-Dec-2013 OLEINES 81 185567 1
02-Jan-2014 SERVILES 60 0
02-Jan-2014 AGNITES 75 0
02-Jan-2014 BROMINES 89 26097 1
09-Jan-2014 HOARIER 70 95044 1
09-Jan-2014 CANOERS 73 28453 1
09-Jan-2014 RESTAGE 69 33692 1
09-Jan-2014 TRENDIER 65 83451 1
16-Jan-2014 SPANNED 74 24103 1
16-Jan-2014 DREAMING 83 36283 1
16-Jan-2014 PUNIEST 75 46048 1
16-Jan-2014 REUNITED 80 30126 1
16-Jan-2014 VASTIER 79 85375 1
16-Jan-2014 SNARERS 77 31164 1
13-Feb-2014 REEMERGE 76 14969 1
20-Feb-2014 LEASING 72 36249 1
20-Feb-2014 AERATING 68 165347 1
20-Feb-2014 SUNDAES 72 17582 1
27-Feb-2014 PASTIES 78 8513 1
27-Feb-2014 MUSTERS 78 2346 1
27-Feb-2014 OUTREAD 71 30171 1
06-Mar-2014 MARLINS 72 31540 1
06-Mar-2014 DELETION 62 145198 1
13-Mar-2014 GLOATERS 77 46502 1
13-Mar-2014 MACHINES 78 8380 1
27-Mar-2014 CLOUDIER 63 54355 1
27-Mar-2014 AGONIES 72 151229 1
27-Mar-2014 SPIDERY 109 19418 1
27-Mar-2014 COWERED 74 13387 1
01-May-2014 STALLED 75 27787 1
01-May-2014 CLEATED 82 18434 1
01-May-2014 TONALLY 79 6486 1
08-May-2014 OUTLIER 69 107629 1
08-May-2014 SHANTIES 83 6822 1
10-Apr-2014 AGAINST 67 56452 1
10-Apr-2014 DINEROS 83 49387 1
10-Apr-2014 HEALING 73 35606 1
10-Apr-2014 MORALIST 83 18384 1
10-Apr-2014 SENORAS 74 25900 1
10-Apr-2014 OUTSIDES 77 19882 1
17-Apr-2014 SUNNIER 71 36639 1
17-Apr-2014 AUDILES 68 106049 1
17-Apr-2014 MEATIER 76 41035 1
17-Apr-2014 UPTILTED 72 20344 1
24-Apr-2014 BOGGIEST 60 14535 1
24-Apr-2014 SEALING 63 33937 1
24-Apr-2014 BAROQUES 86 26571 1
24-Apr-2014 GLORIAE 70 0
24-Apr-2014 TARGETED 72 58542 1
08-May-2014 SNORTING 77 44355 1
08-May-2014 BOOGIES 74 30995 1
08-May-2014 DONATERS 81 0
08-May-2014 TOASTED 65 67436 1
05-Jun-2014 GUILDER 67 24306 1
03-Jul-2014 POESIES 81 14790 1
03-Jul-2014 SOOTIER 67 167808 1
07-Aug-2014 STOGIES 70 18307 1
07-Aug-2014 TEENIER 64 169029 1
07-Aug-2014 CRITTER 72 13158 1
07-Aug-2014 MILKERS 71 4760 1
04-Sep-2014 SHOOTER 67 2492 1
04-Sep-2014 HOOTERS 68 16802 1
11-Sep-2014 GUILTIER 70 95733 1
11-Sep-2014 OUTVIES 74806 1
11-Sep-2014 ROUSTER 70 24945 1
11-Sep-2014 ETOILES 64 253320 1
02-Oct-2014 DIABOLO 79 29297 1
02-Oct-2014 ENCASED 76 15268 1
02-Oct-2014 OILSEED 75 115614 1
16-Oct-2014 UTOPIAS 63 38955 1
16-Oct-2014 SWERVES 67 8132 1
16-Oct-2014 VESTITES 63 0
16-Oct-2014 MERRILY 66 14382 1
23-Oct-2014 URINOSE 74 161866 1
23-Oct-2014 SMACKING 67 2795 1
23-Oct-2014 AERIEST 61 233753 1
23-Oct-2014 FOISTER 80 0
30-Oct-2014 WEARIES 75 116642 1
30-Oct-2014 AUNTIES 71 151276 1
06-Nov-2014 ROUSTED 67 22529 1
06-Nov-2014 THRONGS 69 69394 1
13-Nov-2014 LOONIER 65 101810 1
13-Nov-2014 METHODES 92 0
13-Nov-2014 TARGETED 80 58542 1
13-Nov-2014 ACRAGES 70 0
20-Nov-2014 WORDAGE 73 25552 1
20-Nov-2014 LEGATING 63 11446 1
27-Nov-2014 CHATTIER 65 16276 1
27-Nov-2014 RINGLETS 74 88747 1
04-Dec-2014 REORIENT 70 143752 1
04-Dec-2014 TACKIER 67 24171 1
04-Dec-2014 HOSTAGES 74 11919 1
04-Dec-2014 PUTTIED 72 11468 1
11-Dec-2014 PAINTED 68 36512 1
11-Dec-2014 STRAINED 61 40683 1
11-Dec-2014 COTTONED 83 28009 1
11-Dec-2014 SILTAGE 85 0
11-Dec-2014 AGITATE 72 67482 1
08-Jan-2015 OVERLIES 60 34755 1
08-Jan-2015 LINTELS 62 3831 1
08-Jan-2015 DEADENED 80 6693 1
15-Jan-2015 ROOTIER 67 82742 1
15-Jan-2015 LOOPIEST 83 27621 1
22-Jan-2015 REDRIES 81 6556 1
29-Jan-2015 LAITIES 64 190307 1
05-Feb-2015 HURLIES 75 33321 1
05-Feb-2015 TAENIAS 66 126092 1
05-Feb-2015 ADMIRERS 90 18916 1
05-Feb-2015 UNSCALED 65 16470 1
05-Feb-2015 SCURRIES 70 1829 1
12-Feb-2015 LEANEST 67 54812 1
12-Feb-2015 SHINGLE 77 18471 1
12-Feb-2015 ENCLOSE 76 39260 1
12-Feb-2015 OUTRIDES 70 58406 1
19-Feb-2015 EBONIES 69 70112 1
19-Feb-2015 AGONIZED 68 53671 1
12-Mar-2015 AGONISES 77 36513 1
19-Mar-2015 REIGNITE 60 159609 1
26-Mar-2015 SCENTED 75 40193 1
26-Mar-2015 LOONIES 75 81393 1
26-Mar-2015 GLITTERS 62 33001 1
26-Mar-2015 ROADEOS 76 124107 1
02-Apr-2015 PORGIES 68 21842 1
09-Apr-2015 DESIRES 66 24299 1
09-Apr-2015 STYLISH 87 5475 1
09-Apr-2015 TASSLED 67 0
09-Apr-2015 HEFTIER 91 34548 1
16-Apr-2015 LEASHING 86 25765 1
16-Apr-2015 AUNTIES 73 151276 1
16-Apr-2015 BEHOOVE 92 15364 1
16-Apr-2015 ACETONE 65 128775 1
16-Apr-2015 LESSONS 68 1693 1
23-Apr-2015 FURRIES 77 0
23-Apr-2015 ATONIES 78 369973 1
23-Apr-2015 STRIDES 80 28476 1
07-May-2015 BRIBERS 75 2585 1
07-May-2015 LODGERS 69 37323 1
07-May-2015 ELEGANT 84 58456 1
07-May-2015 DELOUSE 74 56391 1
07-May-2015 DERANGE 66 23482 1
07-May-2015 SIGNIFY 96 9491 1
28-May-2015 BINGERS 86 43067 1
28-May-2015 FOLIATES 69 64112 1
28-May-2015 STAPLING 60 17908 1
11-Jun-2015 EARLIKE 68 0
11-Jun-2015 MOLLIES 75 12159 1
11-Jun-2015 PREDONE 74 0
11-Jun-2015 AVIATES 86 79996 1
11-Jun-2015 GROUPER 74 7591 1
11-Jun-2015 NATTIER 66 43010 1
11-Jun-2015 TINGLED 66 23609 1
25-Jun-2015 ARDOURS 86 25509 1
25-Jun-2015 ENNOBLES 70 27737 1
25-Jun-2015 NAGGERS 77 6371 1
16-Jul-2015 FANCIER 81 43196 1
16-Jul-2015 REDRYING 64 21102 1
16-Jul-2015 AVOCETS 82 27477 1
16-Jul-2015 OVERRUN 81 18651 1
16-Jul-2015 OUTDIVE 79 0
23-Jul-2015 METERING 72 51629 1
23-Jul-2015 OUTLINER 59 169870 1
01-Oct-2015 MOILIER 66 0
01-Oct-2015 TAWDRIES 80 56280 1
08-Oct-2015 PRINTED 70 43346 1
08-Oct-2015 OVERLIES 63 34755 1
15-Oct-2015 HEFTIER 84 34548 1
15-Oct-2015 SATIRES 94 78980 1
15-Oct-2015 LATCHED 78 8141 1
15-Oct-2015 BERRIES 30973 1
22-Oct-2015 POTTING 75 18195 1
05-Nov-2015 ROOSTERS 64 11241 1
05-Nov-2015 ENDEARER 70 0
05-Nov-2015 SUDSING 72 7355 1
05-Nov-2015 VIANDES 79 0
05-Nov-2015 ANTSIER 69 23864 1
12-Nov-2015 ZIPCODE 92 0
12-Nov-2015 AGONISE 67 104226 1
12-Nov-2015 ATONIES 72 369973 1
12-Nov-2015 LOONIES 66 81393 1
12-Nov-2015 MUSHIER 85 15686 1
19-Nov-2015 JOINTER 66 47911 1
03-Sep-2015 ALOIGUS 66 0
26-Nov-2015 HOOVERS 72 13299 1
26-Nov-2015 REFUSED 65 5364 1
03-Dec-2015 BEARISH 82 31473 1
03-Dec-2015 TESTIER 70 106714 1
03-Dec-2015 GLACIER 72 24665 1
10-Dec-2015 SPEAKING 73 10793 1
10-Dec-2015 HONESTY 99 20247 1
10-Dec-2015 FEUDING 75 18682 1
10-Dec-2015 SOARING 68 16642 1
10-Dec-2015 MINARET 76 73123 1
17-Dec-2015 LIVIDER 80 0
17-Dec-2015 DERIDES 77 17274 1
17-Dec-2015 STERNER 73 71055 1
17-Dec-2015 GUTTSIER 68 0
17-Dec-2015 REBUILDS 72 11377 1
17-Dec-2015 ENVIROS 70 51822 1
07-Jan-2016 RESCUED 77 9232 1
07-Jan-2016 PERVERTS 76 17096 1
07-Jan-2016 ARTSIER 82 91603 1
07-Jan-2016 FAULTED 71 12772 1
07-Jan-2016 BILLERS 69 9233 1
14-Jan-2016 MOTORED 64 24087 1
14-Jan-2016 OVERATE 93 93260 1
14-Jan-2016 ETAMINE 65 54186 1
14-Jan-2016 LIQUIDS 80 10930 1
11-Feb-2016 OUTBOARD 92 40759 1
11-Feb-2016 GENTLED 72 26658 1
11-Feb-2016 OPPOSITE 80 2212 1
11-Feb-2016 WRESTED 93 17989 1
11-Feb-2016 CARITAS 67 50932 1
18-Feb-2016 MEANDER 72 10491 1
18-Feb-2016 TOONIES 71 68913 1
18-Feb-2016 ERINGOES 70 119941 1
25-Feb-2016 SERIOUS 71 50637 1
03-Mar-2016 HAULERS 64 30908 1
03-Mar-2016 RESOLES 62 31372 1
10-Mar-2016 HURTERS 81 18921 1
10-Mar-2016 HASTIER 79 93622 1
10-Mar-2016 SALUTED 65 39520 1
17-Mar-2016 ANGINAS 69 31521 1
17-Mar-2016 ALOINER 70 0
17-Mar-2016 RUNNIEST 41155 1
24-Mar-2016 REMINDS 69 33742 1
24-Mar-2016 ENQUIRES 67 34011 1
31-Mar-2016 PAINTER 80 40216 1
31-Mar-2016 TRICKED 74 11439 1
31-Mar-2016 OVERWIND 75 60902 1
31-Mar-2016 CARNIES 72 38832 1
07-Apr-2016 SOARING 67 16642 1
14-Apr-2016 ELATION 59 223397 1
14-Apr-2016 SORTIED 67 75879 1
14-Apr-2016 INVITED 80 57513 1
21-Apr-2016 VESTRIES 79 5774 1
21-Apr-2016 RATITES 73 12730 1
21-Apr-2016 SALUTED 69 39520 1
28-Apr-2016 PLASTER 81 5395 1
28-Apr-2016 GOONIES 65 40085 1
12-May-2016 SATIRES 67 78980 1
12-May-2016 REFUTER 73 18915 1
02-Jun-2016 SETTLES 70 9757 1
02-Jun-2016 HOLLIES 77 498 1
11-Aug-2016 POUTIER 69 64010 1
11-Aug-2016 SIGNALS 73 16462 1
11-Aug-2016 LEGGIER 65 17908 1
11-Aug-2016 ALEGROS 74 0
14-Jul-2016 UPSCALE 67 2033 1
14-Jul-2016 CRITTERS 18043 1
22-Sep-2016 SENIORE 70 0
22-Sep-2016 CURSING 75 12643 1
22-Sep-2016 BANGLED 87 0
29-Sep-2016 AURORAE 70 93148 1
29-Sep-2016 CAUTIONS 72 10919 1
29-Sep-2016 TRAINED 74 23093 1
29-Sep-2016 SMASHES 74 1404 1
06-Oct-2016 BARONIES 60 63333 1
06-Oct-2016 ENROBES 69 21272 1
13-Oct-2016 LINGOES 74 26295 1
13-Oct-2016 TRADING 68 14444 1
13-Oct-2016 SNOOPER 85 17578 1
20-Oct-2016 SCOOPED 77 7632 1
20-Oct-2016 UTOPIAN 70 24077 1
27-Oct-2016 ZINGARO 75 30274 1
27-Oct-2016 SKIMPIER 65 4279 1
27-Oct-2016 OVERLENT 61 108474 1
03-Nov-2016 ROOTERS 66 14326 1
03-Nov-2016 GELATIN 83 22025 1
03-Nov-2016 RESENTS 69 1324 1
03-Nov-2016 DONATER 77 0
03-Nov-2016 OUTDOORS 72 14389 1
03-Nov-2016 ELOINERS 66 131056 1
10-Nov-2016 RECLINER 67 50512 1
10-Nov-2016 GRITTING 68 19196 1
10-Nov-2016 CAPTORS 73 13181 1
17-Nov-2016 WONDERS 75 9135 1
17-Nov-2016 LIMNERS 68 36632 1
24-Nov-2016 ROUTINE 73 187626 1
24-Nov-2016 SMOKERS 76 2588 1
24-Nov-2016 IODINES 74 75338 1
24-Nov-2016 CRABBING 69 2636 1
24-Nov-2016 PLANNING 67 9490 1
24-Nov-2016 MATRONS 74 35594 1
01-Dec-2016 STARRIER 64 36109 1
01-Dec-2016 OUTLIERS 74 51484 1
08-Dec-2016 PROBATE 75 31352 1
08-Dec-2016 JIFFIES 82 7510 1
15-Dec-2016 TOILERS 64 8244 1
15-Dec-2016 SETTLES 64 9757 1
22-Dec-2016 OUTRIDE 73 141075 1
22-Dec-2016 SORDINE 75 44659 1
22-Dec-2016 OUTLIER 64 107629 1
05-Jan-2017 ATONIES 66 369973 1
05-Jan-2017 SAILORS 63 31136 1
19-Jan-2017 SCHOOLS 72 1042 1
19-Jan-2017 AUTEURS 81 59601 1
19-Jan-2017 INNERLY 71 34979 1
23-Feb-2017 LOCKETS 71 6303 1
23-Feb-2017 WEIRDOS 81 16675 1
23-Feb-2017 SKIABLE 83 6774 1
23-Feb-2017 UPLOADED 89 16266 1
16-Feb-2017 STRAINS 69 4519 1
16-Feb-2017 INDORSE 78 46963 1
16-Feb-2017 LIGHTERS 86 19403 1
16-Feb-2017 DUALISE 69 1
02-Mar-2017 BLAMING 71 3153 1
02-Mar-2017 WASPIER 82 27991 1
02-Mar-2017 EELIEST 69 86677 1
02-Mar-2017 MORTGAGE 77 30821 1
02-Mar-2017 SOAPIEST 76 25747 1
09-Feb-2017 ROUSTED 65 22529 1
09-Mar-2017 ACQUITS 82 17793 1
09-Mar-2017 FOILING 77 17384 1
09-Mar-2017 KEENING 105 8385 1
16-Mar-2017 RESTORED 75 6621 1
16-Mar-2017 TREACLES 64 15447 1
16-Mar-2017 TUNNIES 72 66663 1
16-Mar-2017 PAINTERS 72 37712 1
23-Mar-2017 BOATELS 65 27508 1
24-Mar-2017 FRONTAGE 69 90688 1
24-Mar-2017 REFIXED 90 13978 1
24-Mar-2017 FLINGERS 67 29860 1
24-Mar-2017 DICKERS 73 10107 1
24-Mar-2017 TUNNELS 73 35090 1
30-Mar-2017 FRONTAGE 69 90688 1
30-Mar-2017 REFIXED 90 13978 1
30-Mar-2017 FLINGERS 67 29860 1
30-Mar-2017 DICKERS 73 10107 1
30-Mar-2017 TUNNELS 73 35090 1
06-Apr-2017 TRICKLES 70 1983 1
06-Apr-2017 PANIERS 80 83934 1
06-Apr-2017 ABIDERS 82 21182 1
13-Apr-2017 DESTINE 75 90898 1
13-Apr-2017 EMOTION 59 49575 1
13-Apr-2017 EXCELERS 84 0
27-Apr-2017 FADDISH 92 10312 1
27-Apr-2017 AMBROSIA 70 11017 1
27-Apr-2017 NEARISH 68 1
27-Apr-2017 STATUED 75 33705 1
04-May-2017 SALINES 65 54288 1
04-May-2017 INGESTA 75 56602 1
04-May-2017 SORBINES 89 0
11-May-2017 THRIVED 79 29648 1
11-May-2017 PITIERS 80 39836 1
11-May-2017 SNORERS 64 25075 1
11-May-2017 RESISTER 68 12035 1
11-May-2017 ATONIES 74 369973 1
18-May-2017 RENOVATE 62 141668 1
18-May-2017 KINETICS 69 13482 1
18-May-2017 BLASTING 83 15364 1
18-May-2017 ARENOUS 60 142821 1
25-May-2017 ETOILES 63 253320 1
01-Jun-2017 RESOLES 78 31372 1
01-Jun-2017 ENTITLE 59 85465 1
15-Jun-2017 OUTRACE 74 68296 1
15-Jun-2017 INCLUDED 70 13542 1
15-Jun-2017 ELATION 65 223397 1
29-Jun-2017 FOISTED 77 66629 1
29-Jun-2017 LAMINATE 74 17223 1
29-Jun-2017 AERIEST 79 233753 1
10-Aug-2017 UAILERS 72 0
10-Aug-2017 STORIES 76 4959 1
07-Sep-2017 WAISTED 71 38379 1
07-Sep-2017 IMPLODED 63 7563 1
14-Sep-2017 MEASLES 74 9776 1
14-Sep-2017 OUTSWORE 86 36993 1
21-Sep-2017 OUTLAND 64 47089 1
21-Sep-2017 LARRIES 69 0
21-Sep-2017 BUTTONS 73 10571 1
28-Sep-2017 SAINTED 75 53080 1
28-Sep-2017 REMATES 70 20369 1
28-Sep-2017 BIGOTED 69 47554 1
28-Sep-2017 SHOUTED 75 21883 1
05-Oct-2017 SERVANT 74 58281 1
05-Oct-2017 AUNTIES 62 151276 1
12-Oct-2017 LIONISED 72 49697 1
12-Oct-2017 UNRATED 71 7717 1
12-Oct-2017 INVESTS 68 29458 1
12-Oct-2017 NONUSER 81 14822 1
12-Oct-2017 HEADSETS 62 8842 1
12-Oct-2017 SEEDING 73 58842 1
19-Oct-2017 MISSILE 72 1568 1
19-Oct-2017 BEADERS 69 21459 1
19-Oct-2017 TINGLES 71 27006 1
19-Oct-2017 HOARIEST 83 107393 1
19-Oct-2017 ATONERS 72 103080 1
19-Oct-2017 NOSIEST 85 38042 1
26-Oct-2017 CUTLERS 83 7600 1
26-Oct-2017 SENATES 74 4928 1
02-Nov-2017 RATTLED 79 40380 1
02-Nov-2017 FRESHEST 101 7714 1
09-Nov-2017 FREEMAN 80 11722 1
09-Nov-2017 OVARIES 71 120236 1
09-Nov-2017 SUNTRAP 78 1
09-Nov-2017 COALIES 71 0
16-Nov-2017 OUTSHINE 62 64980 1
23-Nov-2017 ADIPOSE 68 72583 1
23-Nov-2017 DOUSING 73 21514 1
23-Nov-2017 ANIMATE 68 19447 1
23-Nov-2017 LOOSING 72 8414 1
30-Nov-2017 STRIDES 70 28476 1
30-Nov-2017 COASTED 81 44702 1
30-Nov-2017 RADIOES 74 1
30-Nov-2017 REMNANTS 63 37458 1
