Congratulations to all the players who came out to the tournament this past weekend!
The full results are available on the WGPO website, but are also listed below.
Rank | Player | Won-Lost | Spread |
---|---|---|---|
1 | Thomas, Randall (A2) | 13–1 | +773 |
2 | Mahapatra, Satya (A4) | 10–4 | +627 |
3 | Hees, Hank (A5) | 9–5 | +692 |
4 | Bigourdin, Gregg (A3) | 8–6 | +474 |
5 | Ngan Tian, Eugenio (A8) | 8–6 | +8 |
6 | Pivovarov, Juraj (A1) | 7–7 | +444 |
7 | Goldenberg, Murray (A12) | 7–7 | -127 |
8 | Udarbe, Steve (A6) | 6–8 | -370 |
9 | Rutter, Blair (A11) | 5–9 | -44 |
10 | Polak Scowcroft, Caroline (A10) | 5–9 | -570 |
11 | Charach, Richard (A7) | 5–9 | -607 |
12 | Viebrock, Colin (A9) | 1–13 | -1300 |
Highest Scoring Word: MAQUETTE (230) — Juraj Pivovarov
Best "Manitoba" Word: SEININGS — Caroline Polak Scowcroft
Tough Luck Prize (3 Games): -54 — Caroline Polak Scowcroft
Rank | Player | Won-Lost | Spread |
---|---|---|---|
1 | Bowman, Derek (B1) | 11–3 | +862 |
2 | Kapoor-Dozois, Angela (B7) | 10–4 | +211 |
3 | Kaufmann, Annelies (B2) | 9–5 | +50 |
4 | Smith, David (B4) | 7–7 | +72 |
5 | Hizon, Linda (B8) | 7–7 | -104 |
6 | Shore, Scottie (B10) | 6–8 | +31 |
7 | Bellefleur, Twyla (B5) | 5–9 | -33 |
8 | Hamelin, Heather (B3) | 5–9 | -138 |
9 | Lee, Debby (B6) | 5–9 | -381 |
10 | Kading, Julie (B9) | 5–9 | -570 |
Highest Scoring Word: STEEPING (94) — Derek Bowman
Best "Manitoba" Word: RESORTS — Annelies Kaufmann
Tough Luck Prize (3 Games): -28 — Scottie Shore
See you all next tournament!