Current Club Rating | 1053 |
---|---|
Dates Played | 267 |
Games Played | 1078 |
Record | 352.5-724.0 |
Winning Percentage | 32.7% |
Wins | 351 |
Losses | 724 |
Ties | 3 |
Average Score | 332 |
Average Opp. Score | 362 |
Average Spread | -30 |
Bingos Played | 410 |
---|---|
Average Bingos/Game | 0.38 |
Phoney Frequency | 9.5% |
Best Bingo | BASKETED (212) |
Worst Bingo | ROUTINES (58) |
Rarest Bingo | TUNINGS (78) Playability: |
Number | |
---|---|
Rating | — |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
27-Aug-2015 | Millie Cherewan | 531 | Jerry Hiller | 257 | 274 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
28-Nov-2019 | Millie Cherewan | 415 | Colin Viebrock | 424 | -9 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
31-Jul-2014 | Millie Cherewan | 215 | Lynne Ward | 360 | -145 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
27-Aug-2015 | Millie Cherewan | 531 | Jerry Hiller | 257 | 274 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
07-Nov-2013 | Millie Cherewan | 223 | Jeff Babiak | 629 | -406 |
Date | Player | Score | Opponent | O.Score | Combined |
---|---|---|---|---|---|
01-Feb-2018 | Millie Cherewan | 329 | Annelies Kaufmann | 572 | 901 |
Select a name above to load one-on-one history data.