Current Club Rating | 1330 |
---|---|
Dates Played | 269 |
Games Played | 1016 |
Record | 509.0-505.0 |
Winning Percentage | 50.1% |
Wins | 507 |
Losses | 505 |
Ties | 4 |
Average Score | 366 |
Average Opp. Score | 372 |
Average Spread | -6 |
Bingos Played | 1293 |
---|---|
Average Bingos/Game | 1.27 |
Phoney Frequency | 12.5% |
Best Bingo | WORKINGS (194) |
Worst Bingo | MELATONE (57) |
Rarest Bingo | MALTINGS (108) Playability: |
Number | AA003730 |
---|---|
Rating | 1074 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
30-Jul-2015 | Colin Viebrock | 599 | Jerry Hiller | 284 | 315 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
17-Jan-2013 | Colin Viebrock | 449 | Jarett Myskiw | 463 | -14 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
04-Apr-2013 | Colin Viebrock | 193 | Jarett Myskiw | 552 | -359 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
11-Feb-2016 | Colin Viebrock | 566 | Jerry Hiller | 214 | 352 |
Date | Player | Score | Opponent | O.Score | Spread |
---|---|---|---|---|---|
04-Jul-2013 | Colin Viebrock | 227 | Jarett Myskiw | 650 | -423 |
Date | Player | Score | Opponent | O.Score | Combined |
---|---|---|---|---|---|
17-Nov-2016 | Colin Viebrock | 387 | Curtis Kowalski | 542 | 929 |
Select a name above to load one-on-one history data.